| 4-40 Total Wages of Staff and Workers in Units of Other Types of Ownership by Sector | |
| (10 000yuan) | |
| Item | 2003 |
| Total | 740570.2 |
| Grouped by Registration Status | |
| Cooperative Units | 6291.7 |
| Joint Ownership Units | 3170.4 |
| Limited Liability Corporations | 499606.5 |
| Share-holding Corporations Ltd. | 204187.6 |
| Others | 9809.4 |
| Units with Funds form Hong Kong, Macao and Taiwan | 7694.1 |
| Foreign Funded | 9810.5 |
| Grouped by Economic Sector | |
| Farming, Forestry, Animal Husbandry and Fishery | 4819.7 |
| Fishery | 141868.9 |
| Manufacturing | 229811.5 |
| Power, Gas and Water Production and Supply | 55140.2 |
| Construction | 186673.9 |
| Transportation, Logistics and Post Industries | 13790.9 |
| Information Transmission, Computer Servcie and Software Industries | 8295.4 |
| Retail and Wholesale Industries | 48268.4 |
| Hotel and Eateries | 10885.9 |
| Financial Industry | 11454.7 |
| Real Estate Industry | 12565.9 |
| Leasing and Business Service Industries | 9162.4 |
| Scientific Research, Technology Service and Geological Prospecting | 4021.9 |
| Water Conservancy, Environment and Public Facility Management Industries | 863.5 |
| Community Service and Other Service Industries | 391.7 |
| Education | 1960.3 |
| Health, Social Security and Welfare Industries | 200.7 |
| Culture, Sports and Entertainment | 394.3 |
| Public Administration and Social Organizations | |