4-36    Total Wages of Staff and Workers in State-Owned Units by Sector
(10 000 yuan)
Year Total               Wholesale       Health Education, Scientific Government Others
Farming,     Production   Geological Storage, and Retail Banking Real   Care, Culture and Research Agencies,
Forestry, Mining and Manufac- and Supply of Construc- Prospecting Post & Trade and Estate Social Sports & Art, Radio, and Party
Animal Quarrying turing ElectriCity tion and Water Telecommu- & Catering Insurance Trade Services Social Film and Polytech- Agencies
Husbandry     Gas and   Conservancy nications Services       Welfare Television nical and Social
and Fishery     Water                   Services Organizations
1978 148278.4 58632.1 9538.8 21323.5 1086 12215 4544.3 10958.2 9310.9 704.3 11 1082 2593.3 8204.3 1655.6 6419.1
1980 196710.8 74575.1 12235.2 26974.8 1711.5 15466.9 8829.1 14311.7 12362.9 1101.7 68.2 1241.1 3594 13017.1 2320.4 8825.1
1985 304999.3 86941.1 16492.9 46636.2 3915.4 24713.1 14260.7 24175 15050.1 3362.3 231.7 2739.9 8566.9 31305.2 5198.9 21409.9
1990 601299.6 162467.5 43348.5 91945.8 8954 41009.3 27010.5 46448.4 32076 8908.2 454.6 6614.9 17781.3 59908.7 7898.5 46473.5
1991 669971.4 173545.2 42230.3 105021.7 11435.9 46136.3 29179.4 54326.9 37715.8 10174.7 660.8 8845.1 20274.5 66649 9593.9 54181.9
1992 763348 180725.7 41052.9 119842.5 14502.8 53220.4 33622.3 63434.4 44530.3 13282.8 983.3 11108 24740.2 79989.7 11788.5 70524.2
1993 905289.2 191197.5 118422.3 131394.5 15249.6 73733.3 20349 73102.9 50990.2 15461.7 1043.1 13153.7 26187.2 87762.5 8394 76122.8 2724.9
1994 1200161.2 253916.1 145886.5 173755.3 22857.9 92159 23963.1 89752.9 61190.9 34575.4 1417.3 22783.8 37490.5 12302.7 13903.4 102483.5 1005.1
1995 1521669.7 347252 180994.2 224786.7 31571.2 103568.2 282503.6 108538.3 76360.1 40236 2210.4 24080.2 48553.9 156639.5 16427.8 126105.8 5841.8
1996 1719503.9 374254.2 217524.9 232427.1 36142.5 103430.5 28941.5 123008.6 85080.4 42588.4 1804.5 28251.1 56092.6 196594.4 20324.2 153160.9 19878.1
1997 1898581.5 432281 272216.3 238543.2 42999.9 106264.1 30349.4 128535.9 93264.7 44060 2591.7 32902.9 61579.5 205802 21211.8 159334.4 26644.7
1998 1852330.3 404222.6 271445.8 179275.9 42902.8 100295.7 24622.1 129675.3 73868.2 49963.8 6732.6 40003.1 67626.2 236229.1 23418.6 183348.8 18699.7
1999 1857721.8 359405.7 262710.8 164995.9 48971.2 96656.8 27330.4 133099 64226.6 53933.7 7221.1 42626.8 80053.4 266048.1 25069 206105.4 19267.9
2000 2007822.9 429488.3 131537.3 130871.1 44831.9 222498.9 29288.7 144770.7 60520.4 57825.5 7784 48818.7 90423.1 308894.7 28932.4 235776 35561.2
2001 2092155 394043.9 65811.1 104039 43032.6 173356.2 34697.9 150728.2 49613.7 66373.6 11395.3 53413.7 134617.1 414266.4 35208.6 328157 33400.7
2002 2211411.3 430137.7 60056.9 88882.4 36815.1 149355.1 39874.2 164984.6 43332.3 70954.8 12014 55383.8 144376.8 473078.3 38524.8 369097.5 34543
Note: This table is based on the old norm