4-34    Total Wages of Staff and Workers by Sector
(10 000 yuan)
Year Total Farming,     Production   Geological Storage, Wholesale       Health Education, Scientific Government Others
Forestry,     and Supply of   Prospecting Post & and Retail Banking Real   Care, Culture and Research Agencies,
Animal Mining and Manufac- ElectriCity Construc- and Water Telecommu- Trade and Estate Social Sports & Art, Radio, and Party
Husbandry Quarrying turing Gas and tion Conservancy nications & Catering Insurance Trade Services Social Film and Polytech- Agencies
And Fishery     Water       Services       Welfare Television nical and Social
                          Services Organizations
1978 159409.4 58749 9585.4 26941.2 1086 14415.9 4544.3 11918.6 9810.7 948.9 11 1438.1 2662.8 8230.1 1655.6 6473
1980 212445.6 76753.4 12305.5 33441.5 1711.5 19196 8829.1 15450.3 13309 1450.7 68.2 1928.6 3696.6 13048.2 2320.7 8898.5
1985 339109.5 89703.4 16937 57649.3 3960.1 33105.6 14310.7 25740 23012 3829.3 231.7 3599.6 8810.8 31341.2 5203.5 21672.6
1990 668808.3 165262.6 44877.8 117365.9 9026.6 56019.8 27088 48091.9 47555.9 9930 456.5 9712.8 18498 60024.2 7931.2 46876.2
1991 746909.6 172274.7 43985.9 133425.9 11564.9 66847.2 26284.9 56820.3 55008.8 11387.1 673.6 11948.3 21107.3 66784.8 9668.7 55127.2
1992 856020.4 184105.9 43382.5 154353.5 14718.4 76240.3 33761.1 65804.7 63915.8 15060.2 996.3 14620 25576.6 80135.8 11838.9 71505
1993 1027934.4 195085.9 120617.5 174899.8 15388.9 106155.2 20358.3 75664.5 77974.7 17758.4 1313.8 17019.8 27349.8 87948.8 8449.7 77369.7 4653.9
1994 1327539 254688.8 149373.6 222283.1 23087.4 123271.3 24045.3 92796.9 88790.3 37603.5 1800.2 28232.6 39174.2 123145 13999.1 103152 2095.7
1995 1677257.2 347791.1 185886.4 288432.3 32062.4 138152.8 28628.5 112054.6 108714.3 44709.7 2814.9 29651 50554.5 156882.4 16778.7 126910 7233.6
1996 1897561.1 375232.7 222107.3 303751.2 36635.6 143110.7 29035.9 126453.2 123646 48961.5 2612.9 34133 58031.6 196793.1 20601.4 153904.4 22550.6
1997 2098467.2 432787.9 277371.5 318289.1 43421.8 155419.7 30491.7 131987.6 134777.8 51312.5 3320 39206.8 63765.7 205980.9 21592.6 160139 28602.6
1998 2095963.4 404557.7 277202.9 292542.7 48079.1 153075.9 24747.3 133307.5 118630.6 56388 8208.6 45442.9 68873.9 236388.2 23697.7 183962.6 20857.8
1999 2118609.1 360042.9 268268.1 285249.9 55044.5 156766.9 27702.3 136596.9 105996.3 64490.7 8454.1 48536.8 80921.3 266180.9 25316.5 206406.1 22634.9
2000 2344694.3 430898.1 152464.4 275250.2 67604.6 290589.1 31288.7 149321.6 106471.3 69905.2 9508.7 56752.8 92236.5 309226 29511.6 236241.6 37423.9
2001 2677430.9 396813.7 161975 304898.8 77252.6 304240.2 36142.9 162259.3 102270.6 83586.4 20709.8 69116.3 137920 416460.2 35754.8 328330.1 39700.2
2002 2915397.5 433541.9 181465.2 298543.4 83325.4 334296.7 42519.2 178903.8 103427.1 90190.9 22404.5 73801.8 147944.9 475568.3 39664.1 369282.8 40517.5
Note: This table is based on the old norm.