4-32    Indices of  Total Wages of  Staff  and  Workers
  Index (Preceding year=100) Index (1978=100)
Year Total State-owned Urban Units of Total State-owned Urban Units of Other 
    Units Collective- Other Types of   Units Collective- Types of
      owned Units Ownership     owned Units Ownership
1978 114.2 114.5 109.6 100 100 100
1980 120.5 120.1 125.2 133.3 132.7 141.4
1985 117.4 117.5 116 167.5 212.7 205.7 303.6 100
1990 116.6 116.3 126.9 132.6 419.6 405.5 591.7 513.4
1991 111.7 110.9 118.5 115.9 468.5 449.8 701 595
1992 114.6 114.4 114.6 170.7 537 514.8 803.2 1015.7
1993 120.1 118.6 129.3 214.6 644.8 610.5 1038.9 2180.1
1994 129.1 132.6 98.6 190.8 832.8 809.4 1024.3 4158.8
1995 126.3 126.8 119.3 146.6 1052.2 1026.2 1221.7 6097.7
1996 113.1 113 108.8 153.1 1190.4 1159.6 1330.2 9333.5
1997 110.6 110.4 110.6 120.5 1316.4 1280.4 1471.1 11244
1998 99.9 97.6 90 266.5 1314.8 1249.2 1323.6 29962.3
1999 101.1 100.3 93.2 128.4 1329 1252.9 1233.1 38464.9
2000 110.7 108.1 91.4 171 1470.9 1354.1 1127.6 65762.7
2001 114.2 104.2 84.3 226.8 1679.6 1411 951 149164.7
2002 108.9 105.7 88.4 127.3 1828.9 1491.4 840.9 189913.4
2003 113.7 112.9 82.8 121.3 2079.8 1684.2 695.9 230420
Note: The indice of total sum of wages for the staff workers fom the year 2000 are calculated on the basis of on-the-job staff.