| 4-28 Number of Staff and Workers in Units of Other Types of Ownership at the Year-end by Sector | |
| (10 000 persons) | |
| Item | 2003 |
| Total | 46.37 |
| Grouped by Registration Status | |
| Cooperative Units | 0.63 |
| Joint Ownership Units | 0.27 |
| Limited Liability Corporations | 33.34 |
| Share-holding Corporations Ltd. | 9.66 |
| Others | 1.11 |
| Units with Funds form Hong Kong, Macao and Taiwan | 0.64 |
| Foreign Funded Unit | 0.72 |
| Grouped by Economic Sector | |
| Farming, Forestry, Animal Husbandry and Fishery | 0.54 |
| Fishery | 6.72 |
| Manufacturing | 18.17 |
| Power, Gas and Water Production and Supply | 3.05 |
| Construction | 8.81 |
| Transportation, Logistics and Post Industries | 1.39 |
| Information Transmission, Computer Servcie and Software Industries | 0.47 |
| Retail and Wholesale Sectors | 3.33 |
| Hotel and Catering | 1.07 |
| Financial Service | 0.53 |
| Real Estate | 1.04 |
| Leasing and Business Service Industries | 0.68 |
| Scientific Research, Technology Service and Geological Prospecting | 0.23 |
| Water Conservancy, Environment and Public Facility Management | 0.08 |
| Community Service and Other Service | 0.05 |
| Education | 0.14 |
| Health, Social Security and Welfare | 0.02 |
| Culture, Sports and Entertainment | 0.05 |
| Public Administration and Social Organizations | |