4-23   Number of Staff and Workers in State-owned Units at the Year-end by Sector
(10 000 persons)
Year Total Farming,     Production   Geological Storage, Wholesale       Health Education, Scientific Government Others
Forestry, Mining and Manufac- and Supply of Construc- Prospecting Post & and Retail Banking Real Social Care, Culture and Research Agencies,Party
Animal Quarrying turing ElectriCity tion and Water Telecommu- Trade and Estate Services Sports & Art, Radio, and Agencies
Husbandry     Gas and   Conservancy nications & Catering Insurance Trade   Social Film and Polytech- and Social 
and Fishery     Water       Services       Welfare Television nical Services Organizations
1978 208.3 99.23 10.2 26.95 1.43 13.67 5.26 11.97 12.25 0.84 0.02 1.22 3.61 12.29 2 7.36
1980 220.57 98.72 10.49 27.54 1.85 13.98 7.62 12.56 13.58 1.32 0.06 1.27 4.13 15.77 2.37 9.31
1985 233.5 91.31 11.88 31.35 2.48 14.4 7.88 14.89 11.34 2.25 0.16 2.09 5.62 21.06 3 13.79
1990 261.64 93.85 13.24 40.04 3.49 15.22 7.77 15.51 13.56 3.4 0.22 3.06 6.83 23.95 2.9 18.6
1991 271.47 97.72 11.99 42.22 3.99 15.53 6.75 16.18 14.4 3.63 0.28 3.64 7.21 24.73 3.19 20.01
1992 277.87 98.58 11.32 42.66 4.42 15.7 7.47 16.83 15.16 3.96 0.35 4.13 7.62 25.42 3.29 20.96
1993 274.6 94 21.5 39.7 4.28 17.1 4.62 15.73 14.39 3.96 0.33 4.44 7.35 24.58 2.27 19.86 0.49
1994 276.34 92.54 21.02 40.95 4.5 16.15 4.55 15.45 15.01 4.22 0.32 5.3 7.52 25.69 2.43 20.43 0.26
1995 278.49 92.03 21.85 42.15 4.69 15.42 4.45 14.8 15.17 4.29 0.42 4.98 7.74 26.39 2.41 20.99 0.71
1996 280.76 89.25 21.75 40.62 4.93 14.55 4.36 14.4 15.47 4.12 0.34 5.06 8.05 29.85 2.74 23.13 2.14
1997 278.54 89.14 21.31 37.4 5.09 13.94 4.45 13.83 15.28 3.98 0.43 5.41 8.39 31.02 2.69 23.21 2.97
1998 248.81 80.13 18.01 25.96 4.64 12.44 3.53 12.51 10.79 4.1 0.69 5.87 8.72 32.17 2.64 24.33 2.28
1999 238.43 77.46 17.88 22.06 4.34 11.76 3.6 11.75 8.49 4.12 0.69 5.71 9.12 32.37 2.49 24.53 2.07
2000 219.41 72.25 8.81 15.4 3.52 15.93 3.33 10.95 6.56 3.94 0.68 5.69 9.01 33.14 2.5 24.98 2.72
2001 197.47 65.62 4.27 11.04 3.2 11.27 3.3 9.69 4.59 3.67 0.85 5.44 10.5 33.21 2.47 25.65 2.7
2002 189.25 63.91 3.72 8.74 2.48 10.16 3.38 9.17 3.62 3.57 0.84 5.15 10.29 33.31 2.46 25.96 2.49
Note: This table is based on the old norm