4-20  Number of Staff and Workers at the Year-end by Sector
     
Year Total Farming, Mining and Manufac- Production Construc- Geological Storage, Wholesale Banking Real Social Health Education, Scientific Government Others
  Forestry, Quarrying turing and Supply of tion Prospecting Post & and Retail and Estate Services Care, Culture and Research Agencies,
  Animal     ElectriCity   and Water Telecommu- Trade Insurance Trade   Sports & Art, Radio, and Party
  Husbandry     Gas and   Conservancy nications & Catering       Social Film and Polytech- Agencies
  and Fishery     Water       Services       Welfare Television nical and Social
                            Services Organizations
1978 227.13 102.5 10.22 35.47 1.43 16.74 5.26 13.17 13.25 1.25 0.02 1.9 3.7 12.33 2 7.45
1980 244.41 103.85 10.53 37.07 1.85 18.09 7.62 14.05 15.23 1.79 0.06 2.32 4.29 15.84 2.37 9.45
1985 267.56 95.16 12.13 43.06 2.5 21.28 7.92 16.2 19.43 2.73 0.16 3.04 5.81 21.1 3.01 14.02
1990 300.53 96.32 13.79 55.97 3.53 22.5 7.82 16.34 22.22 4 0.22 4.85 7.16 24.01 2.92 18.88
1991 311.28 100.14 12.61 58.22 4.07 23.28 6.8 17.21 23.1 4.24 0.29 5.3 7.58 24.79 3.21 20.46
1992 318.28 100.97 12.07 29.05 4.46 23.56 7.53 17.69 24.14 4.61 0.36 5.75 7.92 25.47 3.3 21.4
1993 316.45 96.44 22.26 56.21 4.36 25.93 4.64 16.46 23.48 4.68 0.41 5.77 7.71 24.64 2.29 20.22 0.95
1994 311.07 92.86 21.85 54.64 4.57 23.61 4.58 16.12 23.74 4.75 0.37 6.72 7.91 25.73 2.45 20.58 0.59
1995 311.93 92.19 22.75 56.08 4.77 22.27 4.48 15.4 23.09 4.93 0.48 6.32 8.13 26.43 2.45 21.19 0.97
1996 313.56 89.54 22.6 54.27 5.01 20.85 4.38 14.95 23.52 4.93 0.47 6.12 8.39 29.89 2.79 23.27 2.58
1997 310.65 89.23 22.12 50.86 5.16 20.52 4.48 14.31 23.03 4.85 0.53 6.46 8.72 31.05 2.73 23.34 3.26
1998 283.33 80.22 18.86 42.18 5.17 19.19 3.55 12.96 17.97 4.89 0.84 6.75 8.9 32.19 2.68 24.41 2.57
1999 270.93 77.57 18.66 37.67 4.93 17.89 3.63 12.17 14.8 5.2 0.84 6.49 9.24 32.39 2.5 24.58 2.37
2000 255.75 72.49 11.03 32.67 5.1 21.51 3.4 11.41 12.54 5.1 0.87 6.75 9.21 33.17 2.56 25.05 2.89
2001 246.95 66.01 10.44 30.86 5.42 20.05 3.38 10.79 10.28 5.01 1.79 7.22 10.76 33.38 2.54 25.66 3.36
2002 242.26 64.43 10.19 28.23 5.35 21.78 3.49 10.26 9.18 4.82 1.8 7.07 10.57 33.52 2.54 25.97 3.06
Note: This table is based on the old norm.