4-19  Number of Employed Persons at the Year-end by Sector
Year Total Farming, Mining and Manufac- Production Construc- Geological Storage, Wholesale Banking Real Social Health Education, Scientific Government Others
Forestry, Quarrying turing and Supply of tion Prospecting Post & and Retail and Estate Services Care, Culture and Research Agencies,
Animal     ElectriCity   and Water Telecommu- Trade Insurance Trade   Sports & Art, Radio, and Party
Husbandry     Gas and   Conservancy nications & Catering       Social Film and Polytech- Agencies
and Fishery     Water       Services       Welfare Television nical and Social
                            Services Organizations
1978 491.25 353.99 10.22 40.77 1.43 18 5.26 13.6 13.9 1.25 0.02 2.1 4.48 14.33 2.1 8.82 0.98
1980 506.35 354.49 10.53 43.62 1.85 19.12 7.62 14.48 16 1.79 0.06 2.69 4.86 16.84 2.46 9.94
1985 565.81 363.24 12.13 50.08 2.5 24.93 7.92 19.65 31.2 2.73 0.16 4.48 6.57 22.6 3.14 14.48
1990 617.7 378.47 13.79 64.74 3.53 25.36 7.82 20.11 35 4.18 0.22 6.64 7.94 25.61 3.08 21.21
1991 638.49 388.88 12.61 67.82 4.07 26.07 6.8 21.27 37.85 4.47 0.29 7.27 8.42 26.49 3.38 22.8
1992 646.94 386.07 12.07 68.93 4.46 26.35 7.53 22.27 41.56 4.8 0.36 8.35 8.73 27.14 3.48 23.89 0.95
1993 655.98 387.51 22.26 67.33 4.36 29.06 4.64 21.94 45.27 4.99 0.41 8.92 8.27 25.8 2.42 21.06 1.74
1994 657.54 384.08 21.93 66.96 4.57 27.34 4.58 22.17 49.72 4.87 0.37 9.67 7.91 26.02 2.51 20.58 4.26
1995 676 388.16 23.88 68.84 4.77 26.72 4.47 21.67 52.29 5.32 0.5 13.31 9.02 30.97 2.48 21.62 1.98
1996 684 390.98 22.67 66.79 5.01 24.92 4.38 21.99 55.03 5.34 0.47 10.47 8.39 29.89 2.79 23.27 11.61
1997 715.4 421.3 23.1 58.5 5.1 18.7 4.5 23.3 64.7 4.1 0.5 12.6 8.5 31.4 2.7 23.3 13.1
1998 680.92 387.8 22.91 57.59 5.75 19.97 3.57 23.19 66.46 4.91 0.86 14.44 8.97 32.38 2.72 24.48 4.92
1999 694.34 385.57 22.58 52.94 5.5 23.49 3.64 25.37 71.29 5.36 0.89 17.07 9.33 32.75 2.55 24.66 11.35
2000 693.85 388.11 13.55 49.57 6 28.51 3.42 26.24 70.91 5.35 0.92 18.01 9.28 33.53 2.59 25.14 12.72
2001 685.38 388.19 12.89 44.61 6.46 28.23 3.4 24.87 63.66 5.58 1.88 17.99 10.86 33.67 2.57 25.75 14.77
2002 701.49 391.84 14 43.83 6.53 31.46 3.51 25.48 66.68 5.65 1.91 18.98 10.7 33.92 2.57 26.09 18.34
Note: This table is based on the old norm.