4-18    Number of Employed Persons at the Year-end By Residence in Urban and Rural Areas
Year Region Total                              
 Urban Area            
 State-owned Units  Collective-owned Units  Joint-Stock Units Joint -Run Units  Limited  Share Holding Corporations Ltd  Private Enterprises  Units With Funds from Hong Kong Macao and Taiwan  Foreign Funded Units  Self- employed individuals  Rural Area  Township and Village Enterprises  Private Enterprises  Self-employed individuals
2000 693.85 296.44 150.69 71.42 1.35 0.27 10.76 5.66 14.08 0.8 0.48 40.93 397.41 80.64 5.24 19.82
2001 685.38 319.92 201.1 12.03 0.93 0.41 26.54 9.01 23.16 0.96 0.55 45.23 365.37 82.44 4.93 19.1
2002 701.49 327.37 193.57 9.68 0.77 0.43 33.35 7.81 34.44 1.06 0.65 45.61 373.41 86.67 4.26 20.01
2003 721.27 339 188.89 8.02 0.64 0.27 34.26 10.09 42.35 0.64 0.73 51.98 382.27 88.09 6.82 18.68
Urumqi City 93.65 86.3 33.76 2.09 0.05 0.17 11.34 2.19 24.12 0.47 0.42 11.63 7.35 5.26 1.04 0.25
Karamay City 15.69 15.56 6.72 0.78 0.04 0.01 2.1 2.68 0.88 0.04 0.01 2.28 0.13 0.14
Shi Hezi City 12.6 11.39 4.86 0.05 0.02 2.09 0.94 0.95 0.03 0.07 2.38 1.21 0.79 0.23 0.9
Turpan Administrative Offices 28.77 9.2 5.44 0.21 0.04 0.01 0.54 0.48 0.52 0.04 0.09 1.83 19.57 4.05 0.66 1.5
Hami [Kumul] Administrative Offices 18.73 9.32 5.58 0.11 0.02 0.02 1.75 0.04 0.39 …. 0.04 1.37 9.41 2.12 0.19 0.57
Changji Hui Autonomous Prefecture 69.21 30.36 16.48 0.64 0.04 0.01 3.67 0.76 3.85 …. 0.02 4.84 38.85 11.7 0.87 1.64
Ili Kazak Autonomous Prefecture 162.29 71 50.57 0.83 0.18 0.03 4.71 0.52 4.31 0.05 0.06 9.11 91.29 22.02 1.45 4.12
Counties (Cities) Direct Under  89.81 33.32 20.82 0.38 0.15 0.02 2.74 0.36 3 0.02 0.05 5.34 56.49 11.33 0.5 2.23
Ili Prefecture
Tacheng [Tarbagatai] Administrative  50.71 25.61 20.34 0.3 0.02 1.47 0.02 1.03 0.03 2.39 25.1 6.12 0.61 1.49
Offices
Altay Administrative Offices 21.77 12.07 9.41 0.15 0.01 0.01 0.5 0.14 0.28 …. 0.01 1.38 9.7 4.57 0.34 0.4
Bortala Mongol Autonomous Prefecture 19.59 11.39 7.71 0.2 0.01 …. 0.93 0.01 1.43 1.1 8.2 2.14 0.39 0.74
Bayangol Mongol Autonomous  43.35 26.37 15.34 0.46 0.06 0.01 2.22 1.58 2.07 0.01 0.02 4.59 16.98 6.28 0.94 1.52
Prefecture
Aksu Administrative Offices 76.86 26.34 16.75 0.84 0.1 …. 2.13 0.58 1.72 4.2 50.52 9.1 0.52 1.76
Kizilsu Kirgiz Autonomous Prefecture 14.68 4.41 3.38 0.08 …. 0.05 0.08 0.05 0.73 10.27 2.36 0.16 0.31
Kashgar [Kaxgar] Administrative Offices 105.19 25.64 15.21 1.3 0.07 0.01 2.5 0.23 1.32 5 79.55 12.58 0.23 2.67
Hotan Administrative Offices 60.66 11.72 7.09 0.43 0.01 0.23 0.74 2.92 48.94 9.55 0.14 2.71