| 4-11 Composition of Gender for Population at Different Age Groups | |||||||||||
| (%) | |||||||||||
| Age Group | Total | ¡¡ | ¡¡ | Sex Ratio | Age Group | Total | ¡¡ | ¡¡ | Sex Ratio | ||
| Male | Female | (female=100) | Male | Female | (female=100) | ||||||
| Total | 100 | 50.92 | 49.08 | 103.77 | 45-49 | 5.66 | 2.94 | 2.72 | 108.2 | ||
| 0-4 | 6.57 | 3.16 | 3.4 | 92.94 | 50-54 | 4.59 | 2.18 | 2.41 | 90.83 | ||
| 38116 | 7.87 | 4.07 | 3.8 | 107.19 | 55-59 | 3.48 | 1.62 | 1.86 | 86.94 | ||
| 38274 | 10.28 | 5.35 | 4.93 | 108.49 | 60-64 | 3.3 | 1.73 | 1.58 | 109.54 | ||
| 15-19 | 9.38 | 4.75 | 4.62 | 102.71 | 65-69 | 2.4 | 1.33 | 1.07 | 123.6 | ||
| 20-24 | 7.42 | 3.83 | 3.58 | 106.99 | 70-74 | 1.5 | 0.82 | 0.68 | 121.4 | ||
| 25-29 | 8.64 | 4.26 | 4.38 | 97.14 | 75-79 | 0.8 | 0.47 | 0.33 | 143.51 | ||
| 30-34 | 10.5 | 5.2 | 5.3 | 98.06 | 80-84 | 0.48 | 0.29 | 0.19 | 149.35 | ||
| 35-39 | 10.07 | 5.22 | 4.85 | 107.81 | 85-89 | 0.17 | 0.09 | 0.08 | 119.35 | ||
| 40-44 | 6.81 | 3.56 | 3.25 | 109.24 | 90 and over | 0.09 | 0.05 | 0.04 | 128.57 | ||
| Note: In table 4-10,data are calculated on the family planning
statistic annals of Family Planning Commission in Xinjiang Uygur Autonomous
Region. In table 4-11,statistics are based on population variation for the year 2003. |
|||||||||||