| 1-3 Natural Resources | |
| Item | 2003 |
| State of Natural Resources | |
| Langitude and latitude | |
| East Longitude | 73°40′~96°23′ |
| North Latitude | 34°25′~49°10′ |
| Climate | |
| Annual Average Temperature (℃) | 9.3 |
| North Xinjiang | 7 |
| South Xinjiang | 12.3 |
| East Xinjiang | 12.1 |
| Annual Average Precipitation (mm) | 171 |
| North Xinjiang | 222.6 |
| South Xinjiang | 128.9 |
| East Xinjiang | 44.2 |
| Average Sunny Hours (hour) | 2747.4 |
| North Xinjiang | 2682 |
| South Xinjiang | 2698.9 |
| East Xinjiang | 3163 |
| Natural Resources | |
| Land resources | |
| Total Land Area (10 000 sq. kilometers) | 166.49 |
| Land for farm use (10 000 hectares) | 6301.53 |
| Area of Cultivated Land | 403.72 |
| Garden Area | 29.57 |
| Woodland Area | 668.58 |
| Pastureland Area | 5131.49 |
| Other Land for Agriculture | 68.17 |
| Land for Cconstruction (hectare) | 119.95 |
| Land yet to be Uused (hectare) | 10227.48 |
| Forest resources | |
| Total Standing Stock Volume (100 million cubic meters) | 3.14 |
| Stock Volume of theForest (100 million cubic meters) | 2.8 |
| Woodland Area (10 000 hectares) | 227.8 |
| Bush Woodland Area (10 000 hectares) | 109.7 |
| Private Trees (10 000 hectares) | 11.6 |
| Forest-coverage rate (%) | 2.1 |
| Water Resources | |
| Annual total runoff volume of surface water (100 million cubic meters) | 1119.9 |
| Annual Runoff of Water Resources | 1068.6 |
| Surface Water | 1006 |
| Underground Water | 724.85 |
| Volume of Repeated Computation | 662.21 |
| Reserve of Main Mineral Resources | |
| Iron ore (10 000 tons) | 77853 |
| Chromium ore (10 000 tons) | 170 |
| Copper ore (ton) | 2298873 |
| Lead ore (ton) | 659276 |
| Zin ore (ton) | 1387577 |
| Aluminium ore (10 000 tons) | 57 |
| Nickle ore (ton) | 972771 |
| Coal(10 000 tons) | 9816428 |
| Fire-proof Clay (10 000 tons) | 703 |
| Nitratite (10 000 tons) | 6188 |
| Mirabilitum (10 000 tons) | 182139 |
| Salt Mine (10 000 tons) | 597862 |
| Asbest (10 000 ton) | 849 |
| Mica (ton) | 50297 |
| Roseite (10 000 tons) | 1771 |
| Limestone Used for Cement (10 000 tons) | 166078 |
| Bentonite (10 000 ton) | 52079 |
| Granite as Veneer (10 000 cubic meter) | 10670 |