10-18     Main Indicators on Economic Benefit of State-Owened and Holding Enterprises with Independent Accounting System by Prefecture, Autonomous Prefecture, City and County
(2003)       (%)
Region Ratio of Value Ratio of profits Ratio of profits Ratio of Total  Ratio of Capital Assets Liability Number of Times of  Ratio of Profits Overall Labor Comprehensive 
 Added to Gross and Taxes to And Taxes to Assets to Industrial  Hold And Rise Ratio Annual Turnover  to Industrial Productivity(yuan/person  Index of 
Industrial          Output Value Capital Industrial Output Output Value     Circulating Funds (times/year) Cost year) Industry and Economic Results
Total 38.27 13.73 22.73 13.17 117.62 51.75 2.06 16.86 59318.17 185.63
Urumqi City 26.17 7.67 11.91 8.07 114.89 55.85 1.97 4.65 46422.16 120.97
Urumqi County 19.98 1.49 5.75 2.13 209.44 59.35 0.59 2.63 8869.89 78.93
Karamay City 40.95 19.52 27.43 18.78 126.9 35.48 3.52 24.96 167975.17 308.19
Shihezi City 26.85 3.73 8.82 4.53 97.31 63.6 0.79 5.29 44350.23 100.22
Alar City 25.31 7.93 13.13 7.59 100 10.02 1.36 10.91 35950.2 144.67
Tumxuk City 29.63 2.45 13.52 2.49 100 76.83 0.65 5.51 17046.52 75.17
Wujiaqu City 24.06 4.76 8.88 5.8 104.95 0.93 2.5 14257.02 62.85
Turpan Administrative Offices 61.86 34.88 47.2 33.85 116.25 44.43 7.05 59.02 100921.93 457.61
Turpan City 30.24 -2.35 -7.47 -1.32 128.46 60.03 1.57 -9.87 16779.5 28.39
Shanshan [Piqan] County 63.6 40.08 50.25 38.29 114.99 42.21 10.31 71.37 165422.59 583.63
Toksun County 31.76 -0.92 -1.69 -1.62 90 54.81 0.95 -10.47 7088.01 10.12
Hami [Kumul] Administrative Offices 38.44 3.02 6.28 4.1 102.71 63.85 1.07 -2.41 22654.82 60.38
Hami [Kumul] City 38.45 2.46 5.33 3.62 101.41 63.96 1.04 -3.32 22005.21 55.16
Barkol Kazak Autonomous County 37.08 8.89 11.65 7.82 116.6 68.12 1.22 2.93 30124.69 93.36
Yiwu [Araturuk] County 39.82 101.16 29.41 80.45 576.57 32.34 14.99 25.81 70115.05 539.19
Changji Hui Autonomous Prefecture 31.61 3.47 9.65 4.73 137.42 64.61 0.93 -0.14 38425.55 83.09
Changji City 29.2 -2.42 -8.64 0.69 21.26 86.18 1.02 -16.22 14797.25 -19.69
Fukang City 31.63 6.54 15.77 8.11 142.96 65.09 1.29 4.17 31372.61 106.72
Miquan City 28.72 8.66 11.56 10.08 120 66.46 1.64 3.13 96558.36 144.36
Hutubi County 20.72 -4.61 -9.1 -1.56 33.63 68.07 0.41 -12.36 8230.02 -14.78
Manas County 33.78 3.55 11.89 6.36 225.21 57.2 0.65 1.25 53504.32 110.49
Qitai County 67.21 3.11 17.28 1.1 137.62 36.26 0.94 2.45 4399.4 67.09
Jimsar County  
Mori Kazak Autonomous County  
Ili Kazak Autonomous Prefecture 37.47 6.93 16.78 6.42 94.92 65.43 1.09 1.63 30268.87 83.49
Counties (Cities) Direct Under Ili Prefecture 39.43 9.24 23 8.24 91.33 60.53 1.14 3.45 40374.56 101.88
Yining [Gulja] City 46.01 0.3 1.22 3.15 86.95 74.37 1.16 -9.19 17754.87 25.77
Kuytun City 34.83 16.79 35.21 15.88 121.51 61.66 1.17 2.5 68351.88 133.42
Yining [Gulja] County 41.55 5.24 10.91 9.49 257.66 64.4 1.52 5.11 40537.45 135.94
Qapqal Xibe Autonomous County 20.16 0.5 0.69 0.49 179.37 44.3 3.16 -4.53 22999.55 78.86
Huocheng [Korgas] County 27.08 4.55 9.33 4.16 162.78 68.2 1.24 1.02 32252.59 89.42
Gongliu [Tokkuztara] County 56.54 1.27 6.26 0.24 6.9 75.44 0.26 2.51 8327.82 38.79
Xinyuan [Kunes] County 47.83 20.77 46.09 7.14 60.41 27.27 0.82 31.53 62494.63 211.91
Zhaosu [Mongolkure] County 48.16 8.3 12.19 2.03 86.62 39.21 1.68 -0.3 13660.18 63.63
Tekes County 58.29 -2.2 -28.76 -1.23 105.47 1.65 -27.53 7604.28 -72.71
Nilka County 36.01 7.02 11.35 5.38 69.77 46.9 1.21 5.54 21150.7 88.76
Tacheng [Tarbagatai] Administrative Offices 31.82 4.73 8.98 4.18 117.31 64.8 0.99 1.76 19039.97 73.83
Tacheng [Qoqek] City 12.84 -3.85 -11.61 -0.53 22.24 63.3 0.83 -10.07 9743.35 7.31
Usu City 23.62 -2.51 -3.69 -1.53 92.83 54.61 1.13 -7.43 13230.05 26.19
Emin [Dorbiljin] County 26.42 3.19 8.07 4.09 241.8 93.15 0.93 0.82 56422.3 100.95
Shawan County 28.96 3.72 5.97 4.91 133.39 61.75 1.12 1.64 20680.68 77.59
Toli County 43.7 7.77 18.12 4.72 184.46 30.54 0.74 6.12 8939.15 93.87
Yumin [Qagantokay] County 92.9 3.94 4.1 1.47 42.72 42.69 4.63 0.22 10208.8 86.69
Hoboksar Mongol Autonomous County 46.69 17.53 21.68 19.64 139.84 42.27 1.11 12.08 13310.11 144.69
Altay Administrative Offices 37.07 0.87 2.52 2.17 91.57 81.69 1.05 -5.29 23315.08 39.2
Altay City 25.58 -3.28 -18.01 -0.4 74.59 89.69 0.83 -17.81 10285.26 -27.94
Burqin County 35.48 3.43 18.53 2.55 73.2 55.92 1.22 6.51 13979.06 84.85
Fuyun [Koktokay] County 43.72 9.57 13.62 8.46 111.82 66.5 1.24 6.11 38982.84 112.69
Fuhai [Burultokay] County 23.7 -14.38 -38.81 -4.5 53.44 92.23 0.58 -34.43 8125.49 -104.69
Habahe [Kaba] County 39.25 18.73 15.34 2.43 120 85.14 2.23 9.42 27374.73 112.7
Qinghe [Qinggil] County 50.61 -1.94 -5.5 -0.19 29 73.71 1.02 -11.66 8439.92 -3.91
Jeminay County 31.19 -10.45 -46.61 -10.41 167.44 0.74 -39.86 5279.5 -145.79
Bortala Mongol Autonomous Prefecture 23.81 3.1 6.38 4.29 86.85 78.21 1.11 0.71 16754.58 62.12
Bole [Bortala] City 23.79 3.16 6.52 4.37 87.48 78.21 1.09 1.2 17433.82 64.35
Jinghe [Jing] County 24.55 1.06 1.97 2.17 68.19 78.39 2.6 -11.06 4940.94 20.1
Wenquan [Araxang] County  
Bayangol Mongol Autonomous Prefecture 57.12 24.05 41.05 22.36 118.26 49.13 2.41 45.5 81934.13 328.15
Korla City 58.68 25.48 42.85 23.83 121.61 46.9 2.59 48.3 86707.36 346.7
Luntai [Bugur] County 25.85 -7.44 -22.12 -4.13 56.53 38.31 2.32 -19.63 2976.35 -21.31
Yuli [Lopnur] County 32.19 9.86 27.27 5.69 55.17 59.55 0.46 29.2 9198.6 163.81
Ruoqiang [Qarkilik] County 24.76 3.34 9.01 4.13 101.13 63.1 0.49 3.08 15702.04 72.4
Qiemo [Qarqan] County 42.48 -2.13 -9.56 0.36 63.79 93.89 0.5 -15.46 5510.14 -27.19
Yanji Hui Autonomous County 32.19 7.52 11.09 13.66 175.65 83.95 2.59 14.84 82841.7 196.93
Hejing County 25.49 3.02 6.54 3.66 21.57 92.77 1.03 3 43941.01 71.9
Hoxud County 36.61 -1.29 -1.67 -0.51 16.44 74.94 1.45 -2.51 15184.03 35.9
Bohu [Bagrax] County 11.46 -0.3 -0.59 3.45 355.2 82.67 0.63 -11.76 28700.16 44.82
Aksu Administrative Offices 23.22 7.57 10.79 7.96 158.3 58.07 1.72 5.11 17273.73 108.09
Aksu City 31.97 5.64 11.68 6.36 166.79 48.94 1.13 8.16 16670.08 111.52
Wensu [Onsu] County 46.56 2.14 5.34 6.72 410.2 68.03 1.47 -0.35 11878.04 110.37
Kuqa County 10.14 14.62 7.43 12.13 65.91 94.57 3.03 1.72 48403.32 112.39
Xayar County 26.48 -0.3 -0.99 0.23 268.76 37.54 0.56 -7.28 19004.99 50.94
Xinhe [Toksu] County 43.89 -6.5 -38.4 -3.14 114.94 19.47 1.01 -47.02 12711.84 -124.73
Baicheng [Bay] County 38.32 12.6 26.77 11.87 124.32 47.2 2.04 17.78 21521.17 164.23
Wushi [Uxturpan] County
Awat County 31.58 -5.05 -9.27 -1.79 182.38 47.6 1.24 -16.47 23224.55 10.9
Kalpin County 27.41 3.61 4.97 3.6 80.59 44.08 1.64 1.13 1026.3 64.1
Kizilsu Kirgiz Autonomous Prefecture 38.77 0.74 2.8 1.95 63.79 80.46 0.96 -4.05 6227.86 31.01
Artux City 27.77 -1.08 -8.15 0.29 72.87 72.71 0.41 -12.74 2470.78 -11.49
Akto County 31.86 -1.98 -12.73 0.57 70.07 84.99 0.76 -15.2 2925.95 -19.58
Akqi County 38.59 -0.24 -0.92 -0.23 107.2 41.77 0.52 -10.7 2485.03 4.75
Wuqia [Ulugqat] County 42.69 4.03 9.43 4.08 54.12 82.12 1.27 0.82 8070.23 56.66
Kashgar [Kaxgar] Administrative Offices 33.6 -2.05 -9.96 0.13 81.5 80.71 0.63 -15.96 9706.92 -18.28
Kashgar [Kaxgar] City 35.45 -2.05 -11.55 0.26 90.17 81.83 0.53 -18.45 9764.09 -27.91
Shufu County 24.88 -7.91 -22.48 -3.04 97.15 87.62 1.36 -26.07 4925.05 -56.12
Shule County 27.57 13.23 18.74 13.05 140.74 59.4 1.06 13.59 34771.66 151.69
Yengisar County 37.84 -4.98 -15.25 -1.99 73.56 73.58 1.07 -16.16 12111.34 -16
Zepu [Poskam] County 30.9 0.06 0.39 1.56 71.54 61.78 0.97 -5.31 6650.3 30.99
Shache [Yarkant] County 53.7 -2.09 -6.5 0.92 86.82 58.63 1.06 -11.11 8143.3 12
Yecheng [Kagilik] County 26.11 -2.3 -11.78 -1.82 65.94 88.57 0.95 -14.86 4081.39 -22.15
Makit County 27.41 -4.96 -14.18 -4.04 84.28 72.62 1.41 -14.82 10223.12 -11.71
Yopurga County 24.1 0.24 1.43 0.14 35.31 39.05 0.73 -4.13 1939.86 23.31
Jiashi [Payzawat] County 16.15 -5.82 -45.37 -2.92 34.44 96.63 0.94 -31.14 1172.3 -93.86
Bachu [Maralbexi] County 62.05 0.49 2.81 0.23 5.35 78.26 0.22 -3.96 8242.23 13.47
Taxkorgan Tajik Autonomous County 28.47 -0.68 -2.93 -1.23 235.73 77.13 0.47 -9.31 1223.4 19.77
Hotan Administrative Offices 36.93 -1.03 -6.46 0.05 95.27 75.23 0.48 -14.15 9765.62 -9.71
Hotan City 35.24 1.69 9.23 1.31 112.64 79.18 0.39 -2.35 10001.65 37.23
Hotan County 57.36 -0.32 -2.71 -0.18 98.63 35.98 0.58 -11.72 25413.05 14.79
Moyu [Karakax] County 26.8 -13.57 -51.95 -1.02 18.95 98.68 0.58 -32.17 3587.25 -98.94
Pishan [Guma] County 21.98 -8.24 -36.61 -6.94 18.71 96.66 0.69 -33.62 4395.33 -114.18
Lop County 27.17 0.02 0.21 1.3 109.05 97.62 0.71 -6.13 4628.71 16.82
Qira County 23.64 -10.23 -91.27 -5.15 48.52 93.02 1.08 -43.49 2100 -139.7
Yutian [Keriya] County 24.02 -1.94 -21.21 1.3 11.11 98.81 0.69 -12.79 1700.39 -23.32
Minfeng [Niya] County 29.65 -10.61 -177.4 -6.01 3.85 99.66 1.26 -55.7 2283.9 -193.41