10-17     Main Indicators on Economic Benefit of State-Owened and Holding Enterprises with Independent Accounting System by Branch of Industry
(2003)       (%)
Sector Ratio of Value Added to Gross Industrial Output Value Ratio of profits and Taxes to Capital Ratio of profits and Taxes toIndustrial Output Value Ratio of Total Ratio of Assets Liability Number of Times of  Ratio of Profits to Overall Labor Productivity Comprehensive Index of 
 Assets to Industrial Output Value Capital Hold and Rise Ratio Annual Turnover Circulating Funds (times/year) Industrial Cost (yuan/person-year) Industry Economic Results
Coal Extracting and Dressing 53.73 5.91 14.97 5.26 146.74 48.75 0.9 5.11 15689.89 92.44
Petroleum and Natural Gas Extraction 64.1 28.25 47.93 27.24 115.85 38.87 4.49 69.74 155801.65 493.62
Crude Oil and Natural Gas Extraction  64.1 28.25 47.93 27.24 115.85 38.87 4.49 69.74 155801.65 493.62
Ferrous Metals Mining and Dressing 28.83 9.36 14.34 7.9 106.52 56.63 1.02 6.58 30872.06 107.37
Nonferrous Metals Mining and Dressing 45.87 8.86 13.63 7.58 129.22 62.15 1.09 6.34 22913.73 104.35
Nonmetal Minerals Mining and Dressing 28.72 13.04 17.7 12.94 121.1 61.63 1.05 8.38 27784.8 124.07
Salt Extraction 30.25 39.33 22.03 32.24 137.54 63.81 3.07 10.19 37535.36 194.21
Other Ore Extraction  
Farm and Non-staple Processing 19.37 3.89 4.69 3.73 91.26 73.36 1.49 1.37 32027.05 79.25
Grain Grinding  18.02 -3.05 -2.61 -1.72 124.05 60.41 2.23 -5.13 23945.38 55.63
Fodder Processing  14.77 9.29 5.53 6.35 70.31 50.69 2.37 5.55 59294.67 127.5
Sugar Making  24.08 4.14 8.03 3.74 47.35 86.83 1.11 0.25 48728.35 72.11
Food Manufacturing 25.83 6.58 9.68 7.92 146.74 73.71 1.32 9.78 96908.65 163.13
Beverage Production 29.42 8.05 12.22 9.92 123.98 72.89 1.35 15.17 207520.81 251.36
Beverage Production 29.92 5.42 20.23 5.39 60.84 64.91 0.43 5.14 31660.95 84.84
Wine Manufacturing 30.24 5.4 20.39 5.38 60.57 65.04 0.43 5.16 32614.43 85.37
Tobacco Products 34.16 37.43 49.65 40.23 98.32 60.99 1.21 3.5 159051.36 235.24
Textile Industry 20.58 -3.71 -9.5 -1.85 84.29 78.04 0.75 -12.27 11348.66 -4.22
Cotton, Chemical Fiber, Dyeing, Printing and Dressing 21.47 -0.96 -1.95 0.53 102.33 80.38 1.04 -6.63 12372.83 26.37
Wool Textile, Dyeing and Printing 10.53 -3.97 -46.56 -2.25 30.03 88.2 0.13 -32.08 3430.45 -100.35
Textile Garment, Shoe and Hat 24.29 -1.27 -2.03 -0.47 129 61.63 1.05 -4.8 8879.58 41.29
Leather, Fur, Feather (down) its Products -32.24 -6.34 -203.52 -2.45 122.27 0.07 -63.06 -4477.37 -228.43
Leather Tanning and Processing   
Leather Products Manufacturing  30.87 -2.41 -5.95 -0.4 120 91.99 0.66 -10.93 5545.04 1.99
Timber Processing, Wood, Bamboo, Cane, Grass Products 11.24 -0.83 -1.96 3.56 103.16 1.05 -7.42 17773.46 12.75
Furniture Manufacturing 23.57 -2.26 -4.13 -1.13 81.32 32.26 1.2 -10.36 10100.11 13.23
Papermaking and Paper Products 32.33 5.34 12 4.41 121.43 45.64 0.7 5.95 41996.37 104.46
Printing and Copying of Medium for Record 33.09 3.78 6.19 4.28 103.97 48.44 1.73 0.23 20791.19 77.77
Cultural, Educational and Sports Goods  
Oil Processing, Coking and Nuclear Fuel Processing 16.96 9.65 8.16 9.03 150.1 38.03 3.55 -0.38 130805.57 175.09
Coking 16.62 6.26 23.31 7.53 155.84 69.11 0.28 18.4 11438.85 136.13
Raw Chemical Material and Chemical Products 27.09 8.42 12.37 9.79 206.28 53.68 1.76 6.69 49670.54 143.66
Basic Chemical Material 30.5 7.75 13.57 8.38 125.55 57.88 1.44 6.66 53878.28 129.8
Fertilizer Making 31.08 8.56 14.26 9.63 119.77 47.56 1.71 11.28 42594.52 144.45
Medical and Pharmaceutical Products 29.64 10.86 18.66 8.63 100.5 55.14 1.02 12.57 41101.66 136.78
Chemical Fiber 16.76 -3.65 -25.34 -1.64 99.18 31.82 1.26 -23.88 20508.49 -26.76
Rubber Products 22.29 6.98 10.15 7.51 101.49 71.38 1.04 1.48 51527.28 97.9
Plastic Products 24.32 3.17 9.98 4.27 101.57 52.05 0.75 6.9 59290.38 116.47
Nonmetal Mineral Products 32.31 8.07 17.62 8.71 138.4 58.17 0.84 11.99 24930.56 128.57
Cement Manufacturing 36.13 8.4 21.75 8.61 145.52 54.23 0.75 13.82 24901.4 135.79
Smelting and Pressing of Ferrous Metals 21.05 24.18 19.26 21.83 114.15 32.06 3.2 10.95 86910.07 207.76
Smelting and Pressing of Nonferrous Metals 26.44 9.05 14.81 8.9 105.29 68.49 1.41 8.67 58717.07 135.58
Metal Products 18.38 3.8 4.09 3.96 120 47.52 1.45 -1.05 23586.09 73.93
Ordinary Equipment Production  28.63 -1.92 -8.73 -1.02 115.6 0.42 -14.09 13002.83 -29.16
Special Purposes Equipment -15.83 -17.24 -78.65 -9.89 48.01 82.29 0.27 -49.1 -10612.87 -183.35
Transport Equipment 12.8 1.21 1.65 2.03 111.86 75.12 1.13 -2.51 14848.49 50.96
Electric Equipment and Machinery 20.2 3.85 7.63 4.06 70.63 62.51 0.68 2.99 57031.54 94.61
Telecom Equipment, Computer and Other Electronic Equipment 48.24 20.97 28.51 10.59 101 26.43 1.24 7.58 23863.35 120.85
Equipment, Meter and Cultural and Office Machinery  
Art and Handicraft as well as Other Manufacturing Sector 18.99 7.64 13.29 0.9 132.54 0.66 7.35 2541.68 46.56
Recycling and Processing of Deserted Resources and Waste Material  
Electric and Thermal Production and Supply 41.43 -0.21 -0.85 2.16 103.34 73.12 1.26 -10.36 27443.06 29.39
Electric Power Production and Supply 42.08 -0.18 -0.73 2.29 102.28 73.93 1.32 -10.46 27084.51 29.25
Gas Production and Supply 28.4 0.6 1.83 1.87 221.32 43.47 0.86 -3.33 12430.24 62.03
Water Production and Supply 44.85 -0.51 -2.5 0.19 119.72 41.85 0.88 -8.95 9267.54 22.06