10-16     Main Indicators on Economic Benefit of State-Owened and Holding Enterprises with Independent Accounting System
(2003)     (%)
Item Ratio of Value Added to Gross Industrial Output Value Ratio of profits and Taxes to Capital Ratio of profits and Taxes to Industrial Output Value Ratio of Total Assets to  Ratio of Capital Hold  Assets Liability Number of Times of  Ratio of Profits to Overall Labor Productivity Comprehensive Index of 
Industrial Output Value and Rise Ratio Annual Turnover Circulating Funds (times/year) Industrial Cost  (yuan/person-year) Industry  Economic Results
Total 38.27 13.73 22.73 13.17 117.62 51.75 2.06 16.86 59318.17 185.63
Grouped by Registry Type  
Domestic Investment 38.36 13.78 22.81 13.2 117.54 51.71 2.07 16.93 59158.89 185.96
State-owned 31.51 1.81 5.16 2.71 80.23 70.99 0.95 -4.09 19075.54 43.26
Central 30.81 1.81 5.28 2.49 64.89 69.81 0.93 -1.27 22268.04 53.42
Local Enterprises 32.07 1.81 5.07 2.91 100.9 71.94 0.96 -6.35 16737.16 36.44
Autonomous 30.63 3.28 8.16 4.76 106.19 79.71 1.02 -6.61 18795.77 39.45
Prefecture or City 35.62 0.41 1.42 1.17 108.53 55.07 0.89 -6.02 18719.8 39.5
County or City 35.01 -0.78 -2.48 0.57 84.25 72.13 0.99 -8.53 11666.88 18.23
Collective-owned 26.06 3.93 6.59 6.94 342.31 61.66 0.97 0.82 12034.11 103.65
County or City 29.84 1.91 1.73 5.03 100 51.09 2.6 -5.4 15630.07 65.78
Joint Owned 33.66 8.78 12.02 16.37 178.83 43.87 1.32 7.28 40063.5 144.59
State Ownership Joint Enterprises 39.11 8.66 14.25 16.84 196.17 45.79 1.03 9.62 45144.62 156.5
State-collective Joint Enterprises 20.28 9.66 5.94 12.69 103.67 20.94 3.71 1.46 26141.09 121.95
Other Ownership Joint Enterprises  
Limited Liability Corporations 28.37 3.35 7.49 4.62 119.88 64.86 1.14 -1.02 27276.1 72.41
State-funded Corporations 30.67 2.4 6.04 4.76 145.97 65.33 1.23 -4.42 26087.16 63.58
Other Limited Liability Corporations 25.47 4.85 9.23 4.47 91.88 64.01 1.04 3.64 27617.25 85.19
Share-holding Corporations Ltd. 41.43 20.86 28.57 19.81 124.59 41.01 3.17 26.11 147016.13 297.98
Private Enterprises 26.45 -2.81 -3.94 -1.66 100 62.33 0.85 -7.75 15414.27 19.1
Private Limited Liability Corporations 26.59 -4.31 -5.78 -3.26 100 69.98 0.66 -13.19 11725.99 -12.49
Enterprises with Funds from Hong Kong, Macao and Taiwan 22.08 8.17 10.73 12.11 313.91 62.13 1.22 9.16 96883.35 192.19
Foreign Funded Enterprises 17.1 1.35 2.65 2.43 114.87 58.01 0.76 0.9 52828.77 87.11
Of the Total : State-Owned Holding Enterprise 38.27 13.73 22.73 13.17 117.62 51.75 2.06 16.86 59318.17 185.63
Of the Total : Rural Industry 31.68 16.36 16.93 28.45 125.3 52.35 1.64 5.42 131421.2 186.81
Grouped by Light & Heavy Industry  
Light Industry 24.73 2.1 4.59 2.83 79.58 68.55 0.86 -3.31 22133.39 47.92
Using Farm Produces as Raw Materials 24.09 2.48 5.13 3.26 85.62 70.99 0.86 -2.86 22993.74 50.94
Using Non-Farm Produces as Raw Materials 34.9 -0.87 -3.39 0.16 61.01 50.66 0.92 -9.46 13142.42 15.05
Heavy Industry 39.79 15.56 24.81 15.06 123.53 49.02 2.44 19.6 72796.68 212.18
Mining and Quarrying 62.76 26.27 45.44 24.94 117.64 40.3 3.49 62.01 77585.1 403.14
Raw Materials Industry 22.23 6.68 9.37 7.25 129.8 55.56 2.37 0.57 54914.03 115.15
Manufacturing Industry 21.58 1.82 4.19 3.22 139.58 60.7 0.82 -0.15 31428.2 76.53
Grouped by Size of Enterprises  
Large 41.92 20.74 29.21 19.16 113.03 42.19 3.27 26.55 109648.46 275.18
Medium 29.65 2.58 6.16 4.7 176.49 66.36 1.06 -2.94 30746.85 73.91
Small 24.3 1.01 2.26 1.68 86.4 65.9 0.97 -2.53 19342.75 49.59