10-12  Main Indicators on Economic Benefit of All State-owned and Non-state-owned above Designated Size Industrial Enterprises by Prefecture, Autonomous Prefecture, City and County
(2003)       (%)
Region Ratio of Value Added to Gross Industrial Output Value  Ratio of profits and Taxes to Capital Ratio of profits And Taxes to Industrial Output Value Ratio of Total Assets toIndustrial Output Value Ratio of Capital Hold And Rise Assets Liability Ratio Number of Times of Annual Turnover Circulating Funds (times/year) Ratio of Profits to Industrial Cost Overall Labor Productivity(yuan/person-year) Comprehensive Index of Industry and Economic Results
Total 35.87 12.78 20.71 12.48 120.26 53.61 1.82 14.92 55712.72 172.72
Urumqi City 25.44 8.06 12.5 8.31 118.19 54.6 1.72 5.75 44616.71 122.39
Urumqi County 19.98 1.49 5.75 2.13 209.44 59.35 0.59 2.63 8869.89 78.93
Karamay City 40.48 19.4 27.06 18.61 126.01 36.09 3.34 24.25 145309.1 289.57
Shihezi City 25.78 3.9 8.22 4.75 99.56 64.46 0.9 4.97 41217.1 98.62
Alar City 22.83 8.5 12.94 6.37 100 65.27 1 11.76 27341.47 120.23
Tumxuk City 29.63 2.45 13.52 2.49 100 76.83 0.65 5.51 17046.52 75.17
Wujiaqu City 23.8 5.25 9.48 6.31 101.43 0.95 2.84 14715.78 66.75
Turpan Administrative Offices 58.41 30.62 43.03 29.77 117.43 47.04 4.59 50.28 82396.72 381.71
Turpan City 31.77 1.88 4.96 3.25 144.3 54.07 1.46 -2.5 22972.97 69.72
Shanshan [Piqan] County 62.38 38.41 49 36.42 113.83 43.71 7.59 67.87 152169.94 531.93
Toksun County 31.94 2 2.27 2.54 86.94 83.77 1.5 -3.94 22758.74 48.31
Hami [Kumul] Administrative Offices 35.87 3.3 6.8 4.56 105.37 64.48 0.95 -1.15 24331.32 65.79
Hami [Kumul] City 35.82 2.78 5.99 4.1 104.54 64.34 0.91 -1.89 23808.04 61.42
Barkol Kazak Autonomous County 35.02 8.98 10.36 9.11 98.57 77.14 1.38 1.59 27813.21 85.7
Yiwu [Araturuk] County 39.82 101.16 29.41 80.45 576.57 32.34 14.99 25.81 70115.05 539.19
Changji Hui Autonomous Prefecture 26.48 5.03 8.89 6.26 134.25 66.29 1.15 3.96 54997.38 112.17
Changji City 25.81 5.24 9.61 5.94 113.57 69.75 1.04 4.99 77501.3 124.06
Fukang City 29.36 7.44 14.58 9.55 165.31 68.2 1.73 5.85 34108.34 123.22
Miquan City 26.07 8.73 8.51 9.04 148.58 59.27 1.79 5.82 61705.18 138.75
Hutubi County 23.05 3.21 4.71 3.41 106.12 56.84 1.23 0.56 28790.32 75.89
Manas County 28.96 3.47 9.75 6.04 209.06 60.27 0.77 1.96 46828.72 107.59
Qitai County 23.55 3 5.08 5.9 107.83 80.97 1.8 -0.82 25956.83 75.2
Jimsar County 30.4 -6.51 -9.62 -2.61 57.56 85.82 0.99 -15.86 27101.1 -14.82
Mori Kazak Autonomous County 23.69 -2.87 -6.48 -2.82 240.14 78.1 0.54 -12.9 11289.47 2.52
Ili Kazak Autonomous Prefecture 33.28 7.2 14.39 7.44 110.14 67.41 1.19 3.42 29024.57 93.67
Counties (Cities) Direct Under Ili Prefecture 35.6 10.36 20 9.7 108.48 60.53 1.26 6.76 37305.35 118.42
Yining [Gulja] City 38.74 2.61 7.81 5.22 125.85 69.3 1.08 -1.55 19011.32 64.8
Kuytun City 32.99 15.54 28.6 14.66 126.27 59.96 1.23 4.03 52743.92 129.38
Yining [Gulja] County 32.05 5.13 8.12 8.87 284.31 66.79 1.68 3.96 34227.04 130.27
Qapqal Xibe Autonomous County 29.31 6.25 11.75 6.97 203.56 61.67 1.39 -0.22 13481.36 88.57
Huocheng [Korgas] County 23.34 12.39 17.06 10.8 222.96 64.25 1.76 10.23 33969.1 152.56
Gongliu [Tokkuztara] County 55.02 40.1 51.05 32.96 99.43 31.11 1.65 50.4 43071.29 332.33
Xinyuan [Kunes] County 43.84 17.45 28.03 8.24 65.48 42.35 1.02 18.44 72669.65 172.31
Zhaosu [Mongolkure] County 48.16 8.3 12.19 2.03 86.62 39.21 1.68 -0.3 13660.18 63.63
Tekes County 58.29 -2.2 -28.76 -1.23 105.47 1.65 -27.53 7604.28 -72.71
Nilka County 36.01 7.02 11.35 5.38 69.77 46.9 1.21 5.54 21150.7 88.76
Tacheng [Tarbagatai] Administrative Offices 28.7 4.05 8.07 5.58 127.72 74.87 1.07 0.52 19760.62 71.76
Tacheng [Qoqek] City 27.04 -2.72 -12.32 0.28 106.18 86.16 0.4 -20.6 9774.03 -34.97
Usu City 36.02 7.38 12.04 7.51 94.27 73.02 1.67 2.76 22425.48 89.45
Emin [Dorbiljin] County 26.28 2.08 4.86 3.94 49.11 92.27 1.06 -2.93 38246.91 51.58
Shawan County 18.91 4.52 6.83 6.96 228.61 70.7 1.23 3.7 17368.95 99.16
Toli County 42.88 9.59 21.82 5.74 186.24 33.63 0.76 9.96 11182.6 112.12
Yumin [Qagantokay] County 92.9 3.94 4.1 1.47 42.72 42.69 4.63 0.22 10208.8 86.69
Hoboksar Mongol Autonomous County 45.65 13.32 20.62 13.26 141.29 50.94 1.26 11.55 17204.59 134.24
Altay Administrative Offices 32.52 1.05 2.47 2.33 91.72 79.29 1.19 -4.59 23858.68 44.61
Altay City 24.22 -2.5 -8.68 0.1 86.25 88.13 1.09 -12.43 14178.75 0.23
Burqin County 17.67 2.56 10.45 4.16 74.86 60.16 0.99 0.62 8728.92 60.05
Fuyun [Koktokay] County 42.95 9.56 13.19 8.22 101.81 66.61 1.28 5.87 40066.42 110.89
Fuhai [Burultokay] County 23.77 -6.45 -9.3 -4.11 86.22 59.59 1.39 -11.55 28067.69 17.76
Habahe [Kaba] County 35.02 16.84 13.01 2.8 120 77.44 2.6 8.75 25546.25 115.73
Qinghe [Qinggil] County 50.61 -1.94 -5.5 -0.19 29 73.71 1.02 -11.66 8439.92 -3.91
Jeminay County 37.02 -6.04 -14.85 -5.99 107.31 0.8 -18.08 11876.05 -50.7
Bortala Mongol Autonomous Prefecture 22.53 3.36 6.24 4.48 96.01 76.29 1.21 0.77 17126.08 65.85
Bole [Bortala] City 22.77 3.52 6.94 4.67 89.37 77.55 1.14 1.65 17753.2 68.05
Jinghe [Jing] County 20.36 1.95 2.64 2.85 166.82 63.71 1.83 -4.78 11646.12 57.67
Wenquan [Araxang] County 26.08 0.68 0.32 3.07 102.33 92.4 1.97 0.16 97459.15 111.13
Bayangol Mongol Autonomous Prefecture 54.31 22.83 38.05 21.46 119.73 50.64 2.25 40.79 79821.02 305.96
Korla City 57.26 24.88 41.56 23.37 122.83 47.34 2.52 45.74 82689.21 333.15
Luntai [Bugur] County 38.76 24.26 14.98 25.52 161.64 42.78 2.69 20.73 127392.72 273.18
Yuli [Lopnur] County 28.92 13.05 24.34 7.81 77.55 64.56 0.57 28.82 10439.32 168.36
Ruoqiang [Qarkilik] County 24.76 3.34 9.01 4.13 101.13 63.1 0.49 3.08 15702.04 72.4
Qiemo [Qarqan] County 42.48 -2.13 -9.56 0.36 63.79 93.89 0.5 -15.46 5510.14 -27.19
Yanji Hui Autonomous County 25.23 4.76 9.14 7.85 125.84 84.65 1.62 2.85 45620.71 105.16
Hejing County 24.31 3.26 6.79 3.86 28.66 91 1.05 2.98 32990.58 67.47
Hoxud County 31.29 1.74 2.61 3.19 65.12 78.97 0.94 -5.18 48784.06 52.09
Bohu [Bagrax] County 14.01 1.11 2.21 4.61 79.29 91.17 0.92 -0.05 51232.48 73.02
Aksu Administrative Offices 23.32 8.78 12.24 9.05 157.74 56.54 1.53 6.54 21425.68 116.08
Aksu City 26.78 6.42 11.59 7.11 155.11 49.89 1.19 7.69 20763.92 112.59
Wensu [Onsu] County 44.57 7.27 13.29 8.65 179.34 67.01 1.56 5.22 18420.22 109.99
Kuqa County 13.58 17.32 10.74 15.9 137.22 84.43 2.47 4.59 34375.17 128.72
Xayar County 26.75 0.62 1.46 1.5 243.75 42.02 0.73 -2.97 30759.48 75.19
Xinhe [Toksu] County 43.89 -6.5 -38.4 -1.59 64.77 19.47 1.01 -47.02 12711.84 -128.52
Baicheng [Bay] County 37.81 11.97 27.1 11.84 163.03 41.29 1.38 18.81 20847.84 166.23
Wushi [Uxturpan] County  
Awat County 29.37 -2.04 -3.54 0.39 134.67 56.5 1.18 -9.64 29134.61 37.26
Kalpin County 27.41 3.61 4.97 3.6 80.59 44.08 1.64 1.13 1026.3 64.1
Kizilsu Kirgiz Autonomous Prefecture 33.45 1.94 4.63 3.07 72.84 79.46 1.26 -1.63 8339.72 47.04
Artux City 27.4 3.29 5.01 4.05 100.55 72.77 1.54 0.28 15832.82 67.93
Akto County 31.86 -1.98 -12.73 0.57 70.07 84.99 0.76 -15.2 2925.95 -19.58
Akqi County 38.59 -0.24 -0.92 -0.23 107.2 41.77 0.52 -10.7 2485.03 4.75
Wuqia [Ulugqat] County 42.69 4.03 9.43 4.08 54.12 82.12 1.27 0.82 8070.23 56.66
Kashgar [Kaxgar] Administrative Offices 31.26 -1.24 -4.99 0.69 90.58 79.69 0.69 -11.62 11256.59 2.07
Kashgar [Kaxgar] City 34.43 -1.44 -7.05 0.8 98.33 81.26 0.58 -15.38 11374.07 -12.48
Shufu County 24.88 -7.91 -22.48 -2.76 98.2 87.62 1.36 -26.07 4925.05 -55.46
Shule County 25.75 7.04 10.23 8.22 199.26 68.81 1.15 7.89 21952.74 119.37
Yengisar County 37.84 -4.98 -15.25 -1.99 73.56 73.58 1.07 -16.16 12111.34 -16
Zepu [Poskam] County 25.33 0.31 1.61 1.58 102.75 57.92 0.73 -3.09 6510.57 39.32
Shache [Yarkant] County 27.85 0.13 0.51 1.08 63.73 77.33 0.48 -3.54 7459.28 24.16
Yecheng [Kagilik] County 24.76 -2.2 -8.96 -1.76 100.12 83.91 1.02 -13.55 5222.74 -9.87
Makit County 27.41 -4.96 -14.18 -3.49 66.77 72.62 1.41 -14.82 10223.12 -13.01
Yopurga County 24.06 3.1 2.91 5.55 25.75 71.64 1.59 1.57 23913.85 71.3
Jiashi [Payzawat] County 16.15 -5.82 -45.37 -2.92 34.44 96.63 0.94 -31.14 1172.3 -93.86
Bachu [Maralbexi] County 62.05 0.49 2.81 0.23 5.35 78.26 0.22 -3.96 8242.23 13.47
Taxkorgan Tajik Autonomous County 28.47 -0.68 -2.93 -1.23 235.73 77.13 0.47 -9.31 1223.4 19.77
Hotan Administrative Offices 35 -0.39 -2.04 0.65 97.78 76.49 0.53 -10.46 10813.95 6.53
Hotan City 34.24 1.84 9.5 1.5 117 79.06 0.4 -1.41 10937.7 42.4
Hotan County 57.36 -0.32 -2.71 -0.18 98.63 35.98 0.58 -11.72 25413.05 14.79
Moyu [Karakax] County 26.8 -13.57 -51.95 -1.02 18.95 98.68 0.58 -32.17 3587.25 -98.94
Pishan [Guma] County 21.98 -8.24 -36.61 -6.94 18.71 96.66 0.69 -33.62 4395.33 -114.18
Lop County 28.4 6.09 12.05 8.31 104.8 1.16 6.71 13030.87 73.51
Qira County 23.64 -10.23 -91.27 -5.15 48.52 93.02 1.08 -43.49 2100 -139.7
Yutian [Keriya] County 24.02 -1.94 -21.21 1.3 11.11 98.81 0.69 -12.79 1700.39 -23.32
Minfeng [Niya] County 29.65 -10.61 -177.4 -6.01 3.85 99.66 1.26 -55.7 2283.9 -193.41