10-4    Number of Industrial Enterprises and Gross Industrial Output Value at and above Township Level
(10 000 yuan)
Item 2002 2003
  Gross Industrial Output Value   Gross Industrial Output Value
Number of Number of 
Enterprises At 1990 At Current Enterprises At 1990 At Current
(unit) Constant Prices Prices (unit) Constant Prices Prices
Total 5867 5732919.6 10502265.3 5281 6554994.8 12747516.9
Grouped by Registry Types  
Domestic Enterprises 5780 5599813.7 10327502.7 5192 6384056.6 12486047
State-owned 1612 1020616.1 1597266.2 1244 1194927.5 1745640.2
Collective-owned 1652 328319.4 450440.2 1129 219815 312707.5
Share Cooperative 120 43614.3 61748.6 95 33202.8 44524.1
Joint-owned 69 18485.5 25181.3 63 17266.3 24307.8
State Ownership Joint Enterprises 27 9686.2 13709 24 11074.7 15664.5
Collective Ownership Joint Enterprises 11 2172.2 2538.9 7 241.5 253.8
State-collective Joint Enterprises 22 5885.1 8000 24 4810.7 7122.9
Limited Liability Corporations 1005 1671472.7 2403235.6 1069 1786097.8 2686285.6
State-funded Corporations 105 390977.5 666362.8 107 427901.8 826035
Share-holding Corporations Ltd. 25 2126165 5305020.3 34 2497102.8 6856370.2
Private Enterprises 1288 390584.2 483906.9 1537 631225.9 806349.3
Other Enterprises 9 556.5 703.6 21 4418.5 9862.3
Enterprises With Investment from 37 49649.5 77438.4 30 52700 98691.3
Hong Kong, Macau and Taiwan  
Enterprises With Foreign Investment 50 83456.4 97324.2 59 118238.2 162778.6
Of the Total: State-Owned Holding Enterprise 2224 4068002.5 8383663 1801 4540506.2 10103161.6
Grouped by Light & Heavy Industry  
Light Industry 2863 1779655.5 2369475.7 2120 1632714.1 2294894.1
Using Farm Produces as Raw Materials 2231 1603749.9 2155719.3 1798 1535534.5 2153149.1
Using Non-Farm Produces as Raw Materials 632 175905.6 213756.4 322 97179.6 141745
Heavy Industry 3004 3953264.1 8132789.6 3161 4922280.7 10452622.8
Mining and Quarrying 610 880131.9 2956114.9 588 1450057.2 4334373.2
Raw Materials Industry 746 2167463.9 4145742.9 745 2345585.4 4844558.3
Manufacturing Industry 1648 905668.3 1030931.8 1828 1126638.1 1273691.3
Grouped by Size of Enterprises  
Large 50 2332415.3 5523890.4 21 2274631.2 6683027.9
Medium 121 853825.5 1275551.9 170 1621436.1 2430151.2
Small 5696 2546678.8 3702823 5090 2658927.5 3634337.8