9-20  Main Indicators on Economic Benefit of Large-scale and Medium-scale Industrial Enterprises by Industry Branch
(2002)                   (%)
Sector Ratio of Value-Added to Ratio of profits and Ratio of profits and Taxes to Ratio of Total Assets to Ratio of Assets Liability Number of Times of Annual Turnover Ratio of Profits to Overall Labor Productivity Comprehensive Index of
Gross Industrial Output Value Taxes to Capital Industrial Output Value Industrial Output Value Capital-Hold and Rise Ratio Circulating Funds (times/year) Industrial Cost (yuan/person-year) Industry Economic Results
Grouped by Sector
Coal Mining and Processing 62.70 5.48 16.10 5.18 105.83 48.80 0.83 5.32 17806.54 87.74
Petroleum and Natural Gas Extraction 60.17 17.13 35.90 16.82 107.00 45.32 2.71 39.12 133809.05 326.69
Petroleum Extraction 60.17 17.13 35.90 16.82 107.00 45.32 2.71 39.12 133809.05 326.69
Ferrous Metals Mining and Dressing 37.42 5.31 15.41 5.72 125.85 50.38 0.57 1.50 18235.18 75.27
Nonferrous Metals Mining and Dressing  28.79 5.18 14.44 5.70 126.79 68.50 0.72 4.79 17918.86 86.87
Nonmetal Minerals Mining and Dressing  29.01 13.69 18.10 13.55 108.25 62.49 0.92 10.99 24010.68 128.20
Salt Extraction 24.30 50.33 23.09 43.55 101.38 64.31 3.10 11.12 27892.39 208.46
Logging and Transport of Timber and Bamboo
Food Processing 24.60 4.34 7.61
Grain and Feed Processing 30.49 -3.91 -11.49 6.25 56.05 90.63 1.26 1.46 47433.14 81.69
Forage Processing -16.58 -7.31 -211.39 -2.89 31.52 89.75 0.52 -16.58 24603.69 -27.04
Sugar Manufacturing 26.61 5.03 9.56 -6.68 73.52 76.28 0.11 -63.91 -3820.61 -222.53
Food Manufacturing 23.35 1.41 2.83 6.88 60.01 87.73 1.18 1.94 53563.00 88.82
Beverage Production 39.40 9.99 26.17 5.10 160.54 79.30 1.19 0.92 59236.92 104.93
Alcohol and Wine Manufacturing 39.40 9.99 26.17 11.36 173.03 56.45 0.58 10.88 27670.76 132.87
Tobacco Processing 39.78 34.54 48.94 11.36 173.03 56.45 0.58 10.88 27670.76 132.87
Textile Industry 23.94 -1.85 -4.33 36.31 101.10 54.95 1.08 -1.49 219824.15 244.97
Raw Fiber Initial Processing 36.61 36.50 30.64 -0.37 81.24 74.34 0.80 -7.91 13136.22 17.65
Cotton Textile 23.17 -2.28 -4.35 33.27 330.14 57.70 2.19 34.27 20566.41 295.24
Wool Textile 19.94 -3.17 -30.81 -0.68 72.26 77.99 1.10 -8.46 12934.10 15.38
Garments and Other Fiber Products -2.25 1196.32 86.96 0.13 -30.41 9102.89 63.90
Leather, Furs, Down and Related Products -12.29 -10.73 -119.73
Leather Manufactunring -3.23 117.45 0.17 -66.14 -4329.58 -241.87
Leather and Related Products
Timber Processing, Bamboo, Cane, Palm Fiber and Straw Products
Furniture Manufacturing 
Papermaking and Paper Products 28.23 3.97 10.48 4.18 107.93 54.38 0.69 4.88 32993.75 92.44
Printing and Record Medium Reproduction 37.21 7.00 16.78 7.65 106.69 47.73 1.47 10.52 26960.12 124.55
Cultural, Educational and Sports Goods
Petroleum Refining and Coking 18.32 8.00 9.43 8.61 95.14 61.60 2.75 -1.56 130101.33 154.03
Coking
Raw Chemical Materials and Chemical Products 30.27 7.05 11.86 7.27 90.50 50.83 1.69 4.65 38032.54 108.56
Chemical Fertilizers 29.48 2.91 6.58 4.16 76.83 50.05 1.85 1.96 28009.17 85.94
Organic Chemical Products 18.96 1.17 2.52 3.18 75.67 59.59 0.76 -2.11 22279.84 54.76
Medical and Pharmaceutical Products 31.98 7.00 12.00 6.28 96.67 53.04 1.02 3.08 51935.76 102.57
Chemical Fiber 8.46 -9.65 -106.41 -2.51 181.80 25.58 0.81 -51.96 13745.24 -136.07
Rubber Products 31.80 3.89 5.85 5.36 116.57 67.86 1.06 0.72 84004.86 112.81
Plastic Products 26.02 0.20 0.88 1.49 150.92 52.19 0.89 -1.98 27808.72 64.75
Nonmetal Mineral Products 34.68 10.75 23.51 9.92 101.13 56.71 0.96 20.14 25089.18 158.26
Cement Manufacturing 32.83 19.93 24.95 0.95 120.00 47.71 1.18 15.70 9659.38 129.16
Smelting and Pressing of Ferrous Metals 27.36 0.15 0.47 1.26 120.00 82.31 0.79 -6.79 15372.90 29.11
Smelting and Pressing of Nonferrous Metals 23.04 -0.19 -0.76 0.73 120.00 85.26 0.72 -7.41 10420.23 21.54
Metal Products 35.40 1.95 10.73 2.19 120.00 49.95 0.66 3.33 11915.93 77.96
Ordinary Machinery 29.59 4.78 11.81 4.90 120.00 71.38 0.85 2.89 22373.93 80.33
Special Purposes Equipment 20.65 -5.72 -19.27 -0.02 120.00 86.27 0.62 -18.11 5724.65 -25.14
Transport Equipment 25.11 -55.82 -99.14 -1.39 120.00 106.63 1.79 -49.98 11875.49 -152.95
Electric Equipment and Machinery 42.11 -1.94 -10.89 -0.02 120.00 69.63 0.52 -14.10 5752.84 -5.97
Electronic and Telecommunications 34.46 -11.56 -95.19 -6.16 120.00 147.16 0.36 -61.12 3976.42 -222.67
Instruments, Meters, Cultural and Clerical Machinery 23.55 3.19 5.45 5.22 120.00 73.70 1.20 0.46 20298.81 72.27
Other Manufacturing 23.57 3.41 5.95 5.30 120.00 73.19 1.17 1.27 20553.73 75.51
Production and Supply of Power, Steam and Hot Water 23.38 -0.19 -0.25 0.06 120.00 83.05 1.73 -7.17 16946.88 33.54
Production of Electric Power 120.00
Production and Supply of Gas 53.15 14.15 27.71 26.19 120.00 54.14 2.10 24.94 63850.96 242.80
Production and Supply of Tap Water 55.12 15.44 29.68 27.85 120.00 52.09 2.29 27.61 70621.57 261.87