9-18 Main Indicators on Economic Benefit of State-Owened and Holding Enterprises with Independent Accounting System by Prefecture, Autonomous Prefecture, City and County
(2002)                   (%)
Region Ratio of Value-Added to Ratio of profits and Ratio of profits and Taxes to Ratio of Total Assets to Ratio of Assets Liability Number of Times of Annual Turnover Ratio of Profits to Overall Labor Productivity Comprehensive Index of
Gross Industrial Output Value Taxes to Capital Industrial Output Value Industrial Output Value Capital-Hold and Rise Ratio Circulating Funds (times/year) Industrial Cost (yuan/person-year) Industry Economic Results
Total 37.05 9.09 17.47 9.37 110.00 57.87 1.63 9.73 48231.77 139.75
Urumqi city 28.91 6.73 10.82 7.41 111.57 57.00 1.73 4.72 46255.06 117.29
Urumqi County 35.73 0.51 1.83 0.49 94.69 60.14 0.75 -12.23 2817.51 -0.65
Karamay city 38.10 11.32 20.99 11.57 104.92 51.71 2.10 12.38 132682.68 209.09
Shihezi city 28.20 3.27 8.72 4.01 129.77 58.27 0.94 2.63 28161.85 85.50
Turpan Administrative Offices 57.68 24.04 39.12 24.46 92.17 50.45 4.62 39.84 92848.25 335.63
Turpan city 29.54 -3.12 -8.56 -1.70 120.01 59.53 1.63 -10.50 15610.17 23.89
Shanshan [Piqan] County 59.49 27.20 42.26 27.31 90.35 49.45 5.69 48.79 149071.41 419.22
Toksun County 23.85 -12.96 -28.83 -12.59 59.14 75.15 1.01 -27.20 1770.41 -86.63
Hami [Kumul] Administrative Offices 41.22 3.87 8.72 4.38 110.82 58.45 0.98 -0.47 20735.79 69.34
Hami [Kumul] city 41.44 3.80 8.81 4.31 112.05 58.18 0.97 -0.58 20461.73 68.69
Barkol Kazak Autonomous County 36.29 5.80 8.72 5.64 74.37 68.34 1.05 1.38 23060.22 71.96
Yiwu [Araturuk] County 39.47 8.43 4.20 16.96 53.25 70.74 2.94 2.38 38418.82 122.37
Changji Hui Autonomous Prefecture 27.34 1.25 3.21 2.72 139.59 77.07 0.92 -4.55 24833.74 50.87
Changji city 20.36 -1.94 -4.81 0.10 130.68 80.14 0.91 -9.88 16965.31 18.92
Fukang city 26.21 7.56 11.81 7.52 91.10 47.13 1.96 3.30 23806.08 98.59
Miquan city 7.87 -8.39 -27.78 -5.00   116.05 0.51 -33.56 5532.79 -114.75
Hutubi county 21.41 2.87 4.18 3.85 159.10 53.82 1.03 -0.65 8620.23 65.37
Manas County 41.39 5.40 16.55 6.56 307.50 74.15 0.77 5.94 73688.06 149.15
Qitai County 27.89 6.53 17.43 5.93 75.99 92.50 0.80 -5.45 13825.41 30.60
Jimsar County
Mori Kazak Autonomous County 46.12 -2.12 -13.00 -1.47 98.86 14.44 0.66 -14.06 1913.11 -9.39
Ili Kazak Autonomous Prefecture 35.82 5.14 15.42 5.80 132.20 72.30 0.76 0.68 24636.44 75.17
Counties (Cities) Direct Under Ili Prefecture 39.05 6.78 20.64 7.64 135.84 67.67 0.74 2.52 33225.34 92.50
Yining [Gulja] city 49.06 2.92 13.72 3.48 49.84 71.24 0.53 2.96 21145.02 64.18
Kuytun city 35.41 11.57 25.75 12.50 120.05 72.46 1.06 -2.14 34274.84 84.28
Yining [Gulja] County 29.07 3.29 5.71 3.63 40.69 69.35 1.41 0.73 33535.82 72.09
Qapqal Xibe Autonomous County 26.56 5.53 5.62 2.87 80.58 69.49 1.61 -0.14 23079.21 67.83
Huocheng [Korgas] County 30.86 2.34 7.55 2.81 569.20 86.09 0.96 -2.76 30931.15 117.03
Gongliu [Tokkuztara] County 37.75 -2.11 -7.02 1.68 104.59 53.99 0.56 -12.20 16965.30 12.03
Xinyuan [Kunes] County 44.10 8.31 29.09 12.97 4301.25 56.24 0.54 11.82 45919.14 700.72
Zhaosu [Mongolkure] County 43.94 -4.24 -16.51 -2.14 83.27 88.72 2.81 -22.48 11434.28 -26.09
Tekes County 54.89 -2.41 -27.86 0.23 31.22 95.62 1.15 -22.69 4665.62 -52.55
Nilka County 28.66 3.79 6.80 4.07 86.43 54.22 0.93 -0.30 11375.49 57.65
Tacheng [Tarbagatai] Administrative Officess 29.84 2.55 6.87 2.90 143.16 79.32 0.77 0.12 13395.86 60.14
Tacheng [Qoqek] city 24.53 0.75 3.44 1.57 99.43 84.68 0.45 -4.74 8520.35 26.61
Usu city 29.11 -0.51 -1.61 0.35 60.50 96.74 0.81 -6.46 42333.80 32.16
Emin [Dorbiljin] County 19.33 2.62 3.15 2.51 136.88 54.23 1.48 0.47 13138.79 73.10
Shawan County 35.52 4.49 9.78 5.01 181.54 73.39 1.09 3.41 12850.37 85.87
Toli County 38.44 1.51 6.64 1.47 212.58 77.62 0.33 0.91 6716.20 60.31
Yumin [Qagantokay] County 19.07 0.19 0.71 0.05 56.73 22.95 0.84 1.00 1027.54 45.86
Hoboksar Mongol Autonomous County 32.83 19.93 24.95 20.64 189.31 47.71 1.18 15.70 9659.38 165.96
Altay Administrative Offices 27.36 0.15 0.47 1.90 103.09 82.31 0.79 -6.79 15372.90 28.04
Altay city 23.04 -0.19 -0.76 1.12 103.98 85.26 0.72 -7.41 10420.23 20.13
Burqin County 35.40 1.95 10.73 2.48 162.96 49.95 0.66 3.33 11915.93 78.51
Fuyun [Koktokay] County 29.59 4.78 11.81 5.46 119.66 71.38 0.85 2.89 22373.93 81.32
Fuhai [Burultokay] County 20.65 -5.72 -19.27 -0.48 67.43 86.27 0.62 -18.11 5724.65 -33.01
Habahe [Kaba] County 25.11 -55.82 -99.14 -4.02 0.00 106.63 1.79 -49.98 11875.49 -157.85
Qinghe [Qinggil] County 42.11 -1.94 -10.89 -0.89 106.87 69.63 0.52 -14.10 5752.84 -9.35
Jeminay County 34.46 -11.56 -95.19 -6.16 0.00 147.16 0.36 -61.12 3976.42 -222.67
Bortala Mongol Autonomous Prefecture 23.55 3.19 5.45 5.22 195.94 73.70 1.20 0.46 20298.81 82.40
Bole [Bortala] city 23.57 3.41 5.95 5.30 231.61 73.19 1.17 1.27 20553.73 90.39
Jinghe [Jing] County 23.38 -0.19 -0.25 4.46 39.48 83.05 1.73 -7.17 16946.88 31.03
Wenquan [Araxang] County
Bayangol Mongol Autonomous Prefecture 53.15 14.15 27.71 13.69 111.67 54.14 2.10 24.94 63850.96 219.42
Korla city 55.12 15.44 29.68 14.69 110.68 52.09 2.29 27.61 70621.57 237.27
Luntai [Bugur] County 27.28 -1.85 -13.54 -1.63 103.74 47.30 0.54 -14.73 2766.84 -12.71
Yuli [Lopnur] County 15.75 0.21 0.66 1.18 209.67 58.69 0.81 -4.11 5153.52 51.72
Ruoqiang [Qarkilik] County 36.10 3.81 10.10 4.59 97.46 64.02 0.46 2.31 20056.73 69.52
Qiemo [Qarqan] County 26.05 -4.06 -14.61 -1.40 50.46 90.25 0.63 -22.11 4091.96 -56.50
Yanji Hui Autonomous County 14.73 -2.04 -6.38 -0.70 120.00 77.48 0.81 -9.68 4761.08 8.99
Hejing County 24.83 -1.10 -2.62 1.43 141.90 78.57 1.05 -9.30 26437.81 30.46
Hoxud County 30.61 8.01 16.52 5.30 142.17 58.85 1.04 9.42 20992.93 111.96
Bohu [Bagrax] County 26.57 7.30 13.50 10.45 423.42 94.46 1.78 5.50 64272.77 168.44
Aksu Administrative Offices 30.52 6.77 11.32 6.18 76.87 64.88 1.64 4.42 20067.63 91.93
Aksu city 37.98 5.09 10.59 3.92 53.56 60.50 1.45 5.36 18444.61 88.52
Wensu [Onsu] County 37.86 1.07 2.36 0.61 27.87 59.82 2.22 -2.75 8025.43 45.26
Kuqa County 17.84 7.97 6.63 10.32 89.64 88.46 2.04 1.07 60413.26 108.98
Xayar County 30.05 -0.74 -1.30 -0.55 115.77 54.62 0.83 -9.67 25298.37 24.93
Xinhe [Toksu] County 41.31 -0.93 -10.29 -0.97 125.72 53.32 0.44 -14.73 6034.46 -7.04
Baicheng [Bay] County 41.36 12.26 28.68 18.98 511.35 58.86 1.75 13.67 21044.04 210.58
Wushi [Uxturpan] County
Awat County 33.61 -0.77 -1.88 0.54 211.15 56.66 0.91 -2.21 31617.18 74.81
Kalpin County 39.12 -11.59 -18.63 -7.87 63.91 33.40 1.89 -23.69 2879.16 -49.61
Kizilsu Kirgiz Autonomous Prefecture 28.54 3.01 8.07 2.85 48.36 68.53 0.97 -0.50 6056.27 46.07
Artux city 26.04 1.94 3.76 2.37 85.68 73.74 0.86 -7.45 8477.41 22.01
Akto County 29.68 1.07 6.18 2.75 117.17 75.96 0.73 -0.92 3967.11 48.05
Akqi County 30.39 3.69 10.58 0.47 4.61 48.56 0.59 10.78 3238.24 75.59
Wuqia [Ulugqat] County 29.62 5.28 11.09 3.86 45.18 59.24 1.17 3.24 5856.06 66.48
Kashgar [Kaxgar] Administrative Offices 33.72 -0.97 -4.58 0.40 106.21 77.50 0.57 -12.13 8786.27 0.80
Kashgar [Kaxgar] city 37.58 -1.43 -8.15 0.07 155.48 78.62 0.39 -18.17 7810.55 -18.55
Shufu County 31.86 -2.55 -8.15 0.88 63.97 86.49 1.96 -9.36 12373.32 19.05
Shule County 23.04 3.74 4.38 4.19 78.15 72.13 1.51 -2.20 18631.46 58.38
Yengisar County 34.36 -2.57 -9.17 -0.59 143.96 62.22 0.86 -13.00 7155.05 5.67
Zepu [Poskam] County 26.29 -0.45 -3.32 0.64 96.04 70.24 0.68 -6.13 5278.75 24.10
Shache [Yarkant] County 51.57 1.69 5.80 1.02 14.37 67.80 0.67 -1.68 9594.72 35.15
Yecheng [Kagilik] County 36.52 -1.77 -8.47 -0.77 126.78 83.19 0.78 -13.22 4323.85 -5.49
Makit County 29.30 -2.22 -7.59 -2.14 91.05 68.86 1.04 -12.71 6588.20 -3.87
Yopurga County 19.54 -1.69 -6.64 -0.57 102.90 22.83 0.51 -11.27 6293.56 4.51
Jiashi [Payzawat] County 16.50 -4.78 -28.01 -2.32 83.43 86.11 0.91 -22.94 1057.28 -52.54
Bachu [Maralbexi] County 26.55 2.68 12.25 3.35 104.99 79.44 0.79 5.46 17665.85 80.51
Taxkorgan Tajik Autonomous County 19.78 -0.81 -0.50 -0.16 13.28 17.32 3.18 -8.74 785.55 25.91
Hotan Administrative Offices 28.91 -2.10 -9.75 -0.72 217.86 66.83 0.54 -16.95 7226.93 -4.63
Hotan city 28.43 -0.20 -0.99 0.68 136.20 78.12 0.30 -12.14 7492.21 -1.01
Hotan County 27.88 -0.89 -8.14 -1.16 120.00 36.46 0.67 -17.93 11428.76 -1168.79
Moyu [Karakax] County 28.38 -4.14 -9.47 0.30 66.26 66.02 1.60 -12.31 3936.24 4.30
Pishan [Guma] County 31.24 -18.96 -48.69 -14.16 56.38 73.95 0.89 -39.70 5332.73 -139.24
Lop County 29.06 1.86 2.80 5.63 13.80 97.74 1.66 -3.73 10595.57 35.52
Qira County 28.06 -3.46 -16.43 -2.38 72.30 63.50 2.41 -19.97 1915.43 -20.78
Yutian [Keriya] County 30.51 -0.22 -1.21 -0.07 80.24 62.48 0.43 -8.02 1655.07 10.31
Minfeng [Niya] County 31.27 -4.16 -11.92 -3.31 96.02 64.24 0.64 -12.23 3746.48 -6.72