9-16  Main Indicators on Economic Benefit of State-Owened and Holding Enterprises with Independent Accounting System
(2002)                   (%)
Item Ratio of Value-Added to Ratio of profits and Ratio of profits and Taxes to Ratio of Total Assets to Ratio of Assets Liability Number of Times of Annual Turnover Ratio of Profits to Overall Labor Productivity Comprehensive Index of
Gross Industrial Output Value Taxes to Capital Industrial Output Value Industrial Output Value Capital-Hold and Rise Ratio Circulating Funds (times/year) Industrial Cost (yuan/person-year) Industry Economic Results
Total 37.05 9.09 17.47 9.37 110.00 57.87 1.63 9.73 48231.77 139.75
Grouped by Registry Type
Domestic Investment 37.10 9.11 17.52 9.37 109.85 57.88 1.64 9.75 48028.37 139.75
State-owned 31.14 1.67 4.46 2.54 116.63 67.23 0.98 -3.96 17728.11 48.98
Central 32.00 2.11 5.48 3.08 126.19 63.22 1.02 -1.30 21257.19 65.01
Iocal Enterprises 30.10 1.17 3.24 2.01 105.09 71.70 0.95 -7.07 14502.02 31.06
Autonomous 28.66 3.86 8.92 4.26 113.04 77.00 0.98 -5.20 16422.04 43.56
Prefecture or City 32.05 -2.07 -6.98 -0.31 100.12 63.22 0.94 -13.36 15850.37 5.46
County or City 31.75 0.20 0.65 1.39 93.18 72.98 0.96 -5.47 11356.26 31.65
Collective-owned 29.89 5.75 9.15 2.06 59.87 66.36 1.45 3.04 13891.04 69.72
County or City 32.57 15.62 21.43 24.08 60.26 0.98 13.79 6937.57 136.84
Joint Owned 22.46 12.15 13.27 10.64 116.81 51.17 1.55 9.13 39629.94 134.10
State Ownership Joint Enterprises 25.37 12.86 16.30 14.74 137.58 52.13 1.25 13.55 44471.56 160.31
State-collective Joint Enterprises 15.46 8.54 5.51 10.25 102.21 46.47 3.01 0.92 27708.28 110.07
Other Ownership Joint Enterprises
Limited Liability Corporations 29.11 3.29 7.15 4.54 99.15 68.90 1.09 0.22 26859.50 72.31
State-funded Corporations 31.98 6.16 11.74 5.66 78.02 58.53 1.19 6.15 28255.74 98.29
Other Limited Liability Corporations 26.77 1.45 3.46 3.63 139.80 75.47 1.04 -3.45 25452.85 58.93
Share-holding Corporations Ltd. 40.45 13.48 23.02 13.65 111.39 50.50 2.19 16.02 129386.03 226.45
Private Enterprises
Private Limited Liability Corporations
Enterprises with Funds from Hong Kong, Macao and Taiwan 21.44 5.23 9.57 6.98 104.25 58.01 0.83 4.19 46837.08 105.01
Foreign Funded Enterprises 26.61 4.72 6.40 7.00 210.98 54.20 1.14 4.68 102115.78 156.43
Of the Total : State-Owned Holding Enterprise 37.05 9.09 17.47 9.37 110.00 57.87 1.63 9.73 48231.77 139.75
Of the Total : Rural Industry 39.68 13.85 7.49 1.21 3.49 57.84 2.97 0.60 15266.88 69.12
Grouped by Light & Heavy Industry
Light Industry 26.58 2.16 5.04 2.99 112.24 66.91 0.85 -2.64 20354.16 54.46
Using Farm Produces as Raw Materials 25.90 2.65 5.74 3.53 108.54 70.48 0.84 -1.90 21497.98 57.35
Using Non-Farm Produces as Raw Materials 34.38 -0.69 -3.02 -0.11 125.37 47.28 0.88 -10.38 12969.84 19.01
Heavy Industry 38.65 10.47 19.42 10.69 109.66 56.01 1.90 11.91 62141.95 161.52
Mining and Quarrying 59.05 16.00 33.98 15.71 107.35 46.64 2.29 35.12 66718.58 264.64
Raw Materials Industry 24.59 6.02 9.68 6.86 111.99 63.70 1.92 0.67 51603.19 105.15
Manufacturing Industry 22.96 1.92 4.05 2.98 118.32 66.41 0.96 -0.30 30173.67 70.84
Grouped by Size of Enterprises
Large 39.40 12.01 20.99 11.95 109.14 50.11 2.02 13.55 71948.69 177.24
Medium 38.11 5.27 13.34 6.22 109.99 71.56 1.09 4.41 33208.10 95.59
Small 24.30 1.85 4.11 3.12 115.50 71.05 1.09 -1.39 20204.34 60.86