9-12  Main Indicators on Economic Benefit of All State-owned and Non-state-owned above Designated Size Industrial Enterprises by Prefecture, Autonomous Prefecture, City and County
 (2002)                   (%)
Region Ratio of Value-Added to Ratio of profits and Ratio of profits and Taxes to Ratio of Total Assets to Ratio of Assets Liability Number of Times of Annual Turnover Ratio of Profits to Overall Labor Productivity Comprehensive Index of
Gross Industrial Output Value Taxes to Capital Industrial Output Value Industrial Output Value Capital-Hold and Rise Ratio Circulating Funds (times/year) Industrial Cost (yuan/person-year) Industry Economic Results
Total 35.23 9.00 16.57 9.29 110.85 58.30 1.54 9.44 47509.29 137.16
Urumqi city 28.29 7.27 11.71 7.75 113.66 55.72 1.58 6.02 44935.67 120.75
Urumqi County 35.73 0.51 1.83 0.49 94.69 60.14 0.75 -12.23 2817.51 -0.65
Karamay city 37.39 11.36 20.64 11.53 104.75 51.76 2.05 12.09 113317.12 195.68
Shihezi city 26.68 3.00 7.60 3.82 129.22 59.40 0.96 2.13 27367.13 82.89
Turpan Administrative Offices 54.61 21.57 35.53 21.62 91.33 52.28 3.35 34.41 73048.17 285.09
Turpan city 28.78 0.63 1.51 1.78 113.97 55.60 1.53 -5.41 18679.61 50.17
Shanshan [Piqan] County 58.28 25.95 40.65 25.73 88.64 50.47 4.53 46.24 132496.92 384.73
Toksun County 32.39 1.19 1.77 1.97 90.89 80.70 0.99 -4.47 21206.85 39.55
Hami [Kumul] Administrative Offices 40.57 3.85 8.80 4.41 109.33 59.35 0.87 0.15 23023.36 71.68
Hami [Kumul] city 40.79 3.78 8.97 4.34 110.19 58.99 0.85 0.07 22771.55 71.12
Barkol Kazak Autonomous County 36.69 5.60 7.12 6.02 82.78 72.02 1.14 1.04 24514.52 72.86
Yiwu [Araturuk] County 39.47 8.43 4.20 16.96 53.25 70.74 2.94 2.38 38418.82 122.37
Changji Hui Autonomous Prefecture 27.08 4.80 8.32 5.81 127.05 68.09 1.13 3.67 46458.83 103.77
Changji city 25.25 3.57 6.43 4.50 114.56 67.54 1.10 2.60 56844.45 102.12
Fukang city 29.57 10.12 16.96 9.69 89.45 65.54 1.76 8.75 25405.12 119.90
Miquan city 27.83 7.33 8.81 8.22 113.19 67.34 1.27 5.68 48209.97 116.38
Hutubi county 25.29 3.65 5.61 4.96 123.56 52.02 1.49 0.96 28217.32 85.78
Manas County 31.95 4.57 10.54 6.04 248.80 74.12 0.94 3.59 49712.05 118.11
Qitai County 25.22 10.53 17.38 10.77 120.00 81.23 1.20 10.68 35674.37 127.84
Jimsar County 30.03 3.47 6.65 6.87 77.08 0.64 0.03 29501.66
Mori Kazak Autonomous County 27.76 2.75 5.20 2.47 43.41 36.44 0.64 -1.19 7461.37 41.40
Ili Kazak Autonomous Prefecture 32.45 5.71 13.34 6.53 128.49 72.87 0.89 1.86 25063.00 81.39
Counties (Cities) Direct Under Ili Prefecture 34.90 7.20 17.40 7.98 133.72 67.36 0.86 3.05 30911.55 94.43
Yining [Gulja] city 42.77 3.17 11.43 3.64 54.25 70.21 0.65 0.97 23220.22 60.27
Kuytun city 32.11 11.03 20.99 11.94 123.69 70.08 1.08 -0.27 34365.04 91.30
Yining [Gulja] County 25.48 4.73 6.44 4.54 41.20 75.57 1.72 1.41 25690.08 72.98
Qapqal Xibe Autonomous County 32.24 4.70 4.06 4.78 135.14 72.41 1.49 -3.49 13953.49 56.06
Huocheng [Korgas] County 30.38 2.52 7.49 3.07 381.31 84.90 1.02 -2.14 29388.48 94.44
Gongliu [Tokkuztara] County 36.67 10.19 17.66 10.70 218.20 38.74 0.93 17.66 11721.21 154.81
Xinyuan [Kunes] County 38.01 9.09 23.82 13.47 1109.01 57.99 0.67 9.83 40680.13 266.56
Zhaosu [Mongolkure] County 43.94 -4.24 -16.51 -1.83 47.60 88.72 2.81 -22.48 11434.28 -30.26
Tekes County 54.89 -2.41 -27.86 0.23 31.22 95.62 1.15 -22.69 4665.62 -52.55
Nilka County 28.66 3.79 6.80 4.07 86.43 54.22 0.93 -0.30 11375.49 57.65
Tacheng [Tarbagatai] Administrative Officess 29.43 4.68 9.55 5.75 126.29 80.79 0.99 2.81 19324.37 77.49
Tacheng [Qoqek] city 21.28 0.77 3.26 1.57 96.74 84.56 0.47 -4.37 7512.36 26.81
Usu city 30.30 1.15 2.94 3.06 105.26 85.08 0.86 -2.55 40772.20 60.77
Emin [Dorbiljin] County 29.86 8.77 14.41 10.37 114.76 73.73 1.43 4.29 22018.79 98.33
Shawan County 28.48 5.61 8.73 7.29 174.59 86.18 1.31 5.17 20380.63 96.90
Toli County 38.46 1.96 7.97 1.75 208.44 77.89 0.36 2.20 8059.11 65.85
Yumin [Qagantokay] County 19.07 0.19 0.71 0.05 56.73 22.95 0.84 1.00 1027.54 45.86
Hoboksar Mongol Autonomous County 32.09 14.84 18.53 13.48 138.73 66.85 1.26 11.97 10965.77 129.87
Altay Administrative Offices 27.33 0.80 2.13 2.34 106.42 79.90 0.87 -5.22 17381.17 37.55
Altay city 23.17 -1.17 -3.62 0.39 90.12 85.28 0.84 -9.19 12645.73 12.34
Burqin County 31.81 5.59 21.50 7.54 135.21 53.62 0.85 11.41 15126.34 118.18
Fuyun [Koktokay] County 30.03 6.11 13.89 6.94 131.69 69.74 0.89 4.98 23546.77 95.13
Fuhai [Burultokay] County 26.46 -3.52 -6.89 -3.42 290.55 58.22 0.76 -10.61 27905.47 39.74
Habahe [Kaba] County 27.29 -42.28 -66.15 -2.74 105.45 1.78 -41.63 12731.40 -123.45
Qinghe [Qinggil] County 42.11 -1.94 -10.89 -0.89 106.87 69.63 0.52 -14.10 5752.84 -9.35
Jeminay County 31.51 -3.09 -9.11 -0.29 3.57 97.36 0.70 -13.76 7622.55 -26.24
Bortala Mongol Autonomous Prefecture 22.72 3.60 5.60 4.94 119.40 73.93 1.30 0.52 21556.08 73.77
Bole [Bortala] city 23.34 3.99 6.71 5.03 130.37 73.03 1.23 1.73 20979.61 79.14
Jinghe [Jing] County 19.34 -0.17 -0.20 3.24 74.57 79.89 1.58 -4.09 22904.56 49.24
Wenquan [Araxang] County 27.41 24.49 13.26 13.84 7.20 93.67 2.16 1.41 71040.37 110.73
Bayangol Mongol Autonomous Prefecture 51.30 13.67 26.53 13.55 112.32 55.31 1.96 23.10 63306.99 210.71
Korla city 54.33 15.35 29.32 14.67 111.23 52.34 2.22 27.31 69669.67 234.87
Luntai [Bugur] County 42.05 2.72 13.12 4.28 395.42 38.79 0.49 -1.10 11139.82 91.93
Yuli [Lopnur] County 20.29 3.03 4.21 5.01 153.05 75.58 0.86 3.10 25689.38 83.98
Ruoqiang [Qarkilik] County 36.10 3.81 10.10 4.59 97.46 64.02 0.46 2.31 20056.73 69.52
Qiemo [Qarqan] County 26.05 -4.06 -14.61 -1.40 50.46 90.25 0.63 -22.11 4091.96 -56.50
Yanji Hui Autonomous County 33.67 5.97 12.00 9.02 49.29 85.47 0.94 4.78 44334.37 94.71
Hejing County 25.10 -0.79 -1.79 1.68 141.94 78.60 1.08 -8.25 23686.36 33.58
Hoxud County 30.47 14.79 20.32 15.99 135.18 65.52 1.98 10.59 52055.56 167.79
Bohu [Bagrax] County 31.74 3.44 9.08 7.89 117.16 88.31 1.45 3.48 97864.23 144.45
Aksu Administrative Offices 29.76 7.79 12.06 7.58 86.04 65.43 1.56 5.82 24771.30 102.38
Aksu city 33.93 6.39 11.49 5.43 64.64 60.65 1.37 6.93 23659.16 99.54
Wensu [Onsu] County 31.94 5.31 11.91 5.69 74.95 77.28 1.38 4.21 17369.03 80.17
Kuqa County 20.17 12.64 10.18 15.20 112.00 83.11 2.04 4.15 41272.69 122.46
Xayar County 27.66 0.31 0.45 0.94 113.50 53.96 1.23 -4.57 35610.31 57.43
Xinhe [Toksu] County 27.00 0.17 0.50 0.57 153.32 68.45 0.72 -0.31 34851.36 70.35
Baicheng [Bay] County 41.36 12.26 28.68 17.19 496.43 58.86 1.75 13.67 21044.04 205.23
Wushi [Uxturpan] County
Awat County 35.25 0.12 0.22 2.00 103.69 65.96 1.23 -3.53 31579.13 59.42
Kalpin County 39.12 -11.59 -18.63 -7.87 63.91 33.40 1.89 -23.69 2879.16 -49.61
Kizilsu Kirgiz Autonomous Prefecture 28.48 2.49 6.21 2.56 51.26 68.33 0.98 -1.54 6418.85 42.43
Artux city 26.69 0.26 0.45 1.49 104.92 72.43 0.94 -8.49 9797.45 21.18
Akto County 29.68 1.07 6.18 2.75 117.17 75.96 0.73 -0.92 3967.11 48.05
Akqi County 30.39 3.69 10.58 0.47 4.61 48.56 0.59 10.78 3238.24 75.59
Wuqia [Ulugqat] County 29.62 5.28 11.09 3.86 45.18 59.24 1.17 3.24 5856.06 66.48
Kashgar [Kaxgar] Administrative Offices 30.49 -0.33 -1.35 0.99 106.84 77.28 0.66 -8.55 9785.56 17.16
Kashgar [Kaxgar] city 33.45 -1.02 -4.69 0.53 154.46 79.08 0.48 -14.36 8507.65 -2.46
Shufu County 30.21 -2.17 -5.55 0.80 61.86 88.96 1.19 -9.93 12757.51 8.47
Shule County 21.83 8.77 12.21 8.14 59.05 78.11 1.52 5.49 21041.11 91.89
Yengisar County 34.36 -2.57 -9.17 -0.58 136.18 62.22 0.86 -13.00 7155.05 4.64
Zepu [Poskam] County 19.89 -0.20 -1.27 0.73 97.58 71.78 0.71 -4.05 5468.52 34.28
Shache [Yarkant] County 51.15 0.66 3.08 0.62 37.18 43.92 0.77 -3.86 8827.84 31.72
Yecheng [Kagilik] County 36.52 -1.77 -8.47 -0.77 126.78 83.19 0.78 -13.22 4323.85 -5.49
Makit County 25.37 -0.12 -0.51 0.43 97.13 69.97 1.20 -3.64 5909.96 37.43
Yopurga County 18.41 -10.22 -15.25 -4.74 139.31 23.00 0.90 -17.66 12212.87 -15.12
Jiashi [Payzawat] County 16.50 -4.78 -28.01 -2.02 61.43 86.11 0.91 -22.94 1057.28 -54.90
Bachu [Maralbexi] County 26.55 2.68 12.25 3.35 104.99 79.44 0.79 5.46 17665.85 80.51
Taxkorgan Tajik Autonomous County 19.78 -0.81 -0.50 -0.16 13.28 17.32 3.18 -8.74 785.55 25.91
Hotan Administrative Offices 29.08 -2.03 -9.01 -0.63 223.94 68.04 0.56 -16.45 7834.23 -1.71
Hotan city 28.26 -0.19 -0.88 0.68 135.82 78.15 0.30 -11.71 8028.17 0.68
Hotan County 27.88 -0.89 -8.14 -1.16 120.00 36.46 0.67 -17.93 11428.76
Moyu [Karakax] County 28.38 -4.14 -9.47 0.30 66.26 66.02 1.60 -12.31 3936.24 4.30
Pishan [Guma] County 31.24 -18.96 -48.69 -14.16 56.38 73.95 0.89 -39.70 5332.73 -139.24
Lop County 30.33 2.05 3.10 5.74 113.18 1.70 -4.39 12194.12 31.90
Qira County 28.06 -3.46 -16.43 -2.38 72.30 63.50 2.41 -19.97 1915.43 -20.78
Yutian [Keriya] County 30.51 -0.22 -1.21 -0.07 80.24 62.48 0.43 -8.02 1655.07 10.31
Minfeng [Niya] County 31.27 -4.16 -11.92 -3.31 96.02 64.24 0.64 -12.23 3746.48 -6.72