9-4  Number of Industrial Enterprises and Gross Industrial Output Value at and above Township Level
            (10 000 yuan)
Item 2001 2002
Number of Gross Industrial Output Value Number of Gross Industrial Output Value
Enterprises At 1990 At Current Enterprises At 1990 At Current
(unit) Constant Prices Prices (unit) Constant Prices Prices
Total 6287 5264591.1 10038215.3 5867 5732919.6 10502265.3
Grouped by Registry Types
Domestic Enterprises 6184 5157643.9 9889665.8 5780 5599813.7 10327502.7
State-owned 1776 1036239.8 1559199.3 1612 1020616.1 1597266.2
Collective-owned 2016 340176.4 459330.9 1652 328319.4 450440.2
Share Cooperative 148 42181.4 58514.0 120 43614.3 61748.6
Joint-owned 82 21992.6 30107.4 69 18485.5 25181.3
State Ownership Joint Enterprises 29 9185.8 12480.4 27 9686.2 13709.0
Collective Ownership Joint Enterprises 14 3077.7 3544.9 11 2172.2 2538.9
State-collective Joint Enterprises 25 4588.8 6734.9 22 5885.1 8000.0
Limited Liability Corporations 935 1615508.3 2344884.6 1005 1671472.7 2403235.6
State-funded Corporations 108 573380.6 895644.5 105 390977.5 666362.8
Share-holding Corporations Ltd. 24 1796510.0 5067276.8 25 2126165.0 5305020.3
Private Enterprises 1195 304238.0 369519.3 1288 390584.2 483906.9
Other Enterprises 8 797.4 833.5 9 556.5 703.6
Enterprises With Investment from Hong Kong, Macau and Taiwan 40 40192.7 63832.5 37 49649.5 77438.4
Enterprises With Foreign Investment 63 66754.5 84717.0 50 83456.4 97324.2
Of the Total: State-Owned Holding Enterprise 2378 3748183.3 8079656.2 2224 4068002.5 8383663.0
Grouped by Light & Heavy Industry
Light Industry 3066 1624128.5 2170894.2 2863 1779655.5 2369475.7
Using Farm Produces as Raw Materials 2367 1382916.4 1900559.9 2231 1603749.9 2155719.3
Using Non-Farm Produces as Raw Materials 699 241212.1 270334.3 632 175905.6 213756.4
Heavy Industry 3221 3640462.6 7867321.1 3004 3953264.1 8132789.6
Mining and Quarrying 681 829407.7 2961126.5 610 880131.9 2956114.9
Raw Materials Industry 850 1965368.0 3927868.0 746 2167463.9 4145742.9
Manufacturing Industry 1690 845686.9 978326.6 1648 905668.3 1030931.8
Grouped by Size of Enterprises
Large 54 2196600.6 5564107.0 50 2332415.3 5523890.4
Medium 129 786755.7 1199773.7 121 853825.5 1275551.9
Small 6104 2281234.8 3274334.6 5696 2546678.8 3702823.0