8-36  Investment in Fixed Assets of Non-Peasant Households in Rural Areas
 (2002Sampled Survey) (10 000 yuan, 10 000 sq.m)
Item Total Township and Town Governments Village
Amount Composition% Amount Composition % Amount Composition %
Investment in Fixed Assets 252886.7 165689.06 87197.64
Completed Investment in Fixed Assets 252891.19 100 165693.55 100 87197.64 100
By Source of Fund
Domestic Loans 18577.11 7.35 14252.46 8.6 4324.65 4.96
State Appropriation 93494.19 36.96 85503 51.6 7991.19 9.16
Application of Foreign Capital 541.63 0.23 541.63 0.33
Self-raising Capital 129141.05 51.06 57590.85 34.76 71550.21 82.06
Other Capital 11137.21 4.4 7805.61 4.71 3331.6 3.82
By Use of Fund
Construction Works 170828.29 67.55 100041.21 60.38 70787.08 81.19
Water Conservancy 28309.94 11.2 14356.64 8.67 13953.29 16
Building 113548.43 44.9 61676.63 37.22 51871.8 59.5
Residential Building 26147.22 10.34 25978.36 15.68 168.85 0.2
Installation Works 3424.08 1.35 3147.72 1.9 276.36 0.31
Purchase of Equipment and Instruments 46230.23 18.28 41160.48 24.84 5069.75 5.81
Production Equipment 7549.34 2.98 5455.73 3.29 2093.6 2.4
Others 32408.6 12.82 21344.14 12.88 11064.46 12.69
By Sector of Investment
Agriculture 41202.98 16.29 15913.28 9.6 25289.69 29
Mining and Quarrying 1297.11 0.51 1297.11 0.78
Manufacturing 2229.7 0.88 1628.36 0.98 601.34 0.69
Production and Supply of Power, Gas and Water 35125.9 13.89 34687.5 20.93 438.4 0.5
Construction 18702.77 7.39 17244.75 10.41 1458.02 1.67
Geological Prospecting and Water Conservancy 1514.26 0.6 289.54 0.18 1224.72 1.4
Transport Storage, Post and Communication Services 15396.37 6.09 12076.35 7.29 3320.02 3.8
Wholesale, Retail Trade and Catering Services 3396.97 1.34 3200.42 1.93 196.54 0.23
Banking and Insurance 826.33 0.33 826.33 0.5
Real Estate Development 25183.41 9.96 25183.41 15.2
Social Services 4543.16 1.8 4142.12 2.5 401.04 0.46
Health Care, Sports and Social Welfare 4556.14 1.8 4314.53 2.6 241.61 0.28
Education, Culture and Art Broadcasting, Film and TV 20041.14 7.93 18954.65 11.44 1086.49 1.25
Scientific Research andComprehensive Technical Services 142.68 0.06 128.06 0.08 14.62 0.02
Government Agencies, Political Party Institutions and Social Organizations 57130.35 22.59 9348.88 5.64 47781.46 54.8
Others 21601.94 8.54 16458.26 9.93 5143.68 5.9
By Project of Investment
Building 113548.43 44.9 61676.63 37.22 51871.8 59.5
Residential Building 26147.22 10.34 25978.36 15.68 168.85 0.2
Ways 30055.86 11.88 25871.99 15.61 4183.87 4.79
Bridges 880.57 0.35 18.36 0.01 862.2 0.99
Equipment 46230.23 18.28 41160.48 24.84 5069.75 5.81
Water Conservancy 28309.94 11.2 14356.64 8.67 13953.29 16
Others 33866.17 13.39 22609.45 13.64 11256.72 12.9
Floor Space of Buildings Under Construction 151.44 0.06 90.22 0.06 61.21 0.07
Residential Building 46.65 0.02 37.3 0.02 9.35 0.01
Newly-opened in this Year 122.52 0.05 72.08 0.05 50.45 0.05
Floor Space of Buildings Completed 131.62 0.05 70.41 0.04 61.21 0.07
Residential Building 23.89 0.01 17.9 0.01 5.99 0.01
Investment of Buildings Completed 90502.41 35.79 38861.79 23.45 51640.62 59.23
Residential Building 13947.29 5.52 12978.89 7.83 968.4 1.11
Number of Townships, Town and Village Surveyed (unit) 80 110
Population in Townships, Town and Rural Areas (person)     1275002   129210