8-26  Number of Livestock
(2002) (10 000 heads)
Year Large Animals (year-end)           Draught Animals Hogs Sheep and Goats     Number of Animals for Sale within a  Year      
  Cattle and Buffaloes Horses Donkeys Mules Camels       Goats Sheep   Pork Pig Beef Cattle Mutton Sheep
1978 446.19 222.39 112.39 96.61 1.61 13.19 148.34 103.25 1927.34 349.63 1577.91 460.41 50.75 18.75 382.76
1980 482.55 250.65 106.89 108.88 1.72 14.41 154.86 84.62 2105.43 388.89 1716.54 584.09 67.32 24.22 477.81
1983 509.98 280.9 102.23 109.08 1.88 15.89 183.11 69.53 2444.3 436.91 2007.39 736.17 54.95 40.91 619.46
1984 512.16 285.82 101.25 107.2 1.95 15.94 194.05 65.67 2447.75 424.11 2023.64 835.37 53.58 43.44 715.47
1985 517.55 293.26 99.54 106.57 2.17 16.05 197.29 66.58 2431.91 394.79 2037.12 836.39 49.07 42.33 723.51
1986 537.81 309.5 102.27 107.8 2.33 15.91 205.53 73.32 2508.85 389.54 2119.31 885.88 55.18 48.39 761.53
1987 554.28 322.32 103.98 109.39 2.55 16.04 208.42 73.51 2590.29 394.02 2196.27 958.45 61.29 54.05 820.17
1988 565.36 331.99 103.33 111.02 2.54 16.48 204.15 78.85 2689.11 410.89 2278.22 994.43 60.04 59.98 852.11
1989 573.36 336.94 104.91 111.92 2.59 17 206.2 90.54 2783.13 429.44 2353.69 1105.63 67.58 63.1 952.99
1990 575.88 338.22 104.58 112.96 2.69 17.43 209.95 89.71 2830.81 449.43 2381.38 1242.89 78.93 70.1 1070.43
1991 572.18 336.32 102.78 112.85 2.68 17.55 211.95 91.17 2830.65 460.05 2370.6 1312.91 77.88 77.31 1130.97
1992 565.81 332.94 100.45 112.4 2.68 17.34 209.62 99.24 2830.36 458.69 2371.67 1396.03 84.31 81.93 1199.85
1993 563.76 331.62 99.68 112.75 2.65 17.06 214.02 108.13 2842.83 448.11 2394.72 1397.04 88.74 82.7 1194.8
1994 572.01 337.31 100.31 114.96 2.75 16.68 214.53 121.2 2905.8 458.64 2447.16 1534.34 101.34 90.25 1309.97
1995 580.04 343.54 100.47 117.04 2.77 16.22 213.61 135.26 3009.02 471.38 2537.64 1709.93 122.32 101.2 1448.72
1996 589.41 349.78 101.16 119.36 2.76 16.34 215.05 138.18 3136.21 498.1 2638.11 1859.28 153.75 116.25 1550.65
1997 600.12 359.81 100.32 120.74 2.87 16.38 207.15 145.73 3261.81 514.6 2747.21 2096.67 173.06 125.72 1753.88
1998 606.79 364.29 100.26 123.45 2.8 15.99 205.31 169.82 3447.38 528.05 2919.33 2222.27 197.39 140.82 1837.57
1999 615.91 370.52 101.47 124.99 2.78 16.15 189.86 188.34 3592.29 555.21 3037.08 2223.89 203.87 145.95 1820.71
2000 632.93 384.98 102.57 125.94 2.74 16.7 173.37 201.53 3690.21 586.7 3103.51 2455.99 224.46 154.53 2017.36
2001 630.67 386.4 99.38 126.06 2.84 15.99 172.08 208.23 3764.88 601.14 3163.74 2633.83 246 179.32 2147.31
2002 654.46 414.13 99.71 122.22 2.59 15.81 169.51 219.08 3908.23 626.42 3281.81 2878.39 259.05 188.65 2363.02
Note: The calculating range of cattles in stock in the year 1999 is different from that prior to 1998.