8-14  Consumption of Chemical Fertilizers by Prefecture, Autonomous Prefecture, City, County and XPCG
(2002) (ton)
Region Comput-ation Based on Material Objects       Compu-tation Based on Purity Deduction      
  Nitro-genous Fertilizer Phosphate Fertilizer Potash Fertilizer   Nitro-genous Fertilizer Phosphate Fertilizer Potash Fertilizer
Total 1938200 941436 537786 61626 843009 431176 204407 25340
Local Regions 1271962 626340 386489 38881 545381 284613 147426 15549
Urumqi city 11143 5169 3304 278 3052 1948 663 121
Urumqi County 7159 3521 2256 199 1885 1239 442 82
Direct Under the Municipality 3984 1648 1048 79 1167 709 221 39
Karamay city 1331 712 512 22 719 373 253 8
Turpan Administrative Offices 32452 13496 5042 1322 10890 5718 991 207
Turpan city 11944 4407 505 303 5272 2027 106 44
Shanshan County 17396 7021 3493 1019 4796 3230 524 163
Toksun County 3112 2068 1044 822 461 361
Hami Administrative Offices 14299 6790 2710 803 5211 2585 734 208
Hami city 9821 4411 2225 727 3527 2029 579 182
Barkol KazakAutonomous County 3319 1883 1316 397
Yiwu County 1159 496 485 76 368 159 155 26
Changji Hui Autonomous Prefecture 178852 87475 53155 2425 76601 42797 18850 1957
Changji city 36991 16348 12676 4 13826 7459 2067 2
Fukang city 11549 7926 1454 5182 3645 540
Miquan city 8673 5618 1489 3042 2584 223
Hutubi county 33849 13149 13072 288 18067 9325 6937 924
Manas County 33775 16710 11056 489 14527 7687 4422 210
Qitai County 34057 18954 7389 12308 6046 3022
Jimsar County 13884 5513 3913 1626 7390 4686 900 813
Mori Kazak Autonomous County 6074 3257 2106 18 2259 1365 739 8
Ili Kazak Autonomous Prefecture 253229 118252 55441 7231 114832 54781 19933 2323
Counties (Cities) Direct Under Ili Prefecture 95847 39565 12220 2602 47094 17742 5909 896
Yining city 3690 1907 1710 820
Kuytun city 42 30 25 19
Yining County 23697 10451 3272 30 12154 4702 1472 14
Qapqal Xibe Autonomous County 9679 4555 2167 4455 2004 975
Huocheng County 22462 7455 3475 1953 10395 3359 1599 645
Gongliu County 7630 4290 3910 1973
Xinyuan County 12048 4040 1531 501 6215 1769 1140 199
Zhaosu County 7923 3398 60 3966 1567 28
Tekes County 3693 1403 390 1869 631 98
Nilka County 4983 2036 1325 118 2395 898 597 38
Tacheng [Tarbagatai] Administrative Offices 130922 62276 34098 4615 55259 28549 10468 1419
Tacheng [Qoqek] city 23963 11764 9950 234 10378 5162 4100 108
Usu city 35947 17335 5791 2013 15226 8667 1126 479
Emin [Dorbiljin] County  15208 8353 4765 577 5092 3341 953 87
Shawan County 40096 18331 11797 1727 16670 8224 3541 707
Toli County 1289 662 502 420 264 100
Yumin [Qagantokay] County 8341 4313 997 4246 1980 470
Hoboksar Mongol Autonomous County 6078 1518 296 64 3227 911 178 38
Altay Administrative Offices 26460 16411 9123 14 12479 8490 3556 8
Altay city 7710 4804 2902 4 3483 2181 1300 2
Burqin County 5770 3239 2531 3242 2075 1167
Fuyun [Koktokay] County 1286 736 548 592 339 252
Fuhai [Burultokay] County 4330 2967 1176 8 1697 1394 211 4
Habahe [Kaba] County 3207 1991 1216 1065 919 146
Qinghe [Qinggil] County 2195 1464 1361 1025
Jeminay County 1962 1210 750 2 1039 557 480 2
Bortala Mongol Autonomous Prefecture 39195 20041 10142 767 17364 8619 4586 354
Bole [Bortala] city 15181 6137 5946 272 6618 2323 2574 117
Jinghe [Jing] County 12454 7344 1511 405 5426 3276 669 206
Wenquan [Araxang] County 11560 6560 2685 90 5320 3020 1343 31
Bayangol Mongol Autonomous Prefecture 110768 59398 30789 4303 47537 26537 12581 1705
Korla city 22018 10527 8333 432 8990 4870 3578 90
Luntai [Bugur] County 15451 8121 7685 3654
Yuli [Lopnur] County 21642 9913 6812 2725 10741 4571 4046 1254
Ruoqiang [Qarkilik] County 1788 1002 683 38 595 461 82 19
Qiemo [Qarqan] County 6948 3055 1593 207 2784 1518 510 65
Yanji Hui Autonomous County 16233 10120 5117 415 5827 4453 1025 113
Hejing County 12187 8456 2921 62 4897 3254 1349
Hoxud County 8827 5081 3606 140 4017 2331 1622 64
Bohu [Bagrax] County 5674 3123 1724 284 2001 1425 369 100
Aksu Administrative Offices 226051 107612 77568 12010 100489 48536 35061 4780
Aksu city 37297 19021 11268 1288 16508 7798 5747 618
Wensu [Onsu] County 35527 17081 13087 2609 16593 7855 6347 1219
Kuqa County 36385 17438 14923 473 16986 8021 7611 147
Xayar County 31805 13180 13180 3420 15052 6498 6200 1422
Xinhe [Toksu] County 12565 6200 3250 570 4193 2666 650 114
Baicheng [Bay] County 20127 8748 6054 1687 9403 3762 2845 759
Wushi [Uxturpan] County 12481 8332 728 48 5742 3833 335 22
Awat County 38769 16953 14642 1915 15506 7798 5125 479
Kalpin County 1095 659 436 506 305 201
Kizilsu Kirgiz Autonomous Prefecture 20125 10475 9615 35 8418 4770 3636 12
Artux city 10398 5460 4903 35 4312 2503 1797 12
Akto County 9003 4603 4400 3852 2131 1721
Akqi County 343 157 186 138 72 66
Wuqia [Ulugqat] County 381 255 126 116 64 52
Kashgar [Kaxgar] Administrative Offices 290211 147479 107125 6480 118832 63229 39779 2806
Kashgar [Kaxgar] city 5329 3060 2269 1753 937 816
Shufu County 29969 16713 12621 576 14394 8356 5806 207
Shule County 36400 18399 18001 13103 6301 6802
Yengisar County 13320 7075 5619 3537
Zepu [Poskam] County 22372 11867 7169 577 11580 6748 3298 265
Shache [Yarkant] County 51548 26637 8717 1831 21479 10654 3486 732
Yecheng [Kagilik] County 26058 14155 9677 950 11986 6511 4451 437
Makit County 23647 12320 10388 658 7940 5667 1870 263
Yopurga County 12270 6306 5594 200 5761 2712 2853 106
Jiashi [Payzawat] County 36952 16628 17848 480 11411 6651 3570 192
Bachu [Maralbexi] County 32210 14319 14841 1208 13746 5155 6827 604
Taxkorgan Tajik Autonomous County 136 60
Hotan Administrative Offices 94306 49441 31086 3205 41436 24720 10359 1068
Hotan city 3485 1878 1366 230 1478 939 456 77
Hotan County 19388 9966 8732 610 8137 4983 2911 203
Moyu [Karakax] County 24014 8161 4056 2238 10959 4081 1352 746
Pishan [Guma] County 14817 8924 5225 50 6529 4460 1742 17
Lop County 15749 8674 7075 6695 4337 2358
Qira County 5789 3480 2250 48 2511 1740 750 16
Yutian [Keriya] County 8819 6924 1594 6 4143 3462 531 2
Minfeng [Niya] County 2245 1434 788 23 984 718 259 7
Xinjiang Production &Construction Group 666238 315096 151297 22745 297628 146563 56981 9791