7-21  Per-Capital Annual Gross and Net Income by Region
(2002) (Sampled Survey) (yuan)
Item Autonomous Region Changji Hui Autonomous Prefecture Counties (Cities) Direct Under Ili Prefecture Tacheng [Tarbagatai] Administra-tive Office Altay  Adminis trative Office Bayangol Mongol Autonomous Prefecture Aksu Adminis-trative Office Kashgar [Kaxgar] Adminis-trative Office Hotan Adminis-trative Office
Number of County and City Surveyed 30 4 5 4 4 6 5 6 4
Number of Households Surveyed 1550 155 260 145 130 250 255 330 225
Number of Permanent ResidentsIn the Households Surveyed (person) 7959 670 1288 746 701 1282 1331 1754 1117
Annual Gross Income 3239.57 5727.41 3507.21 4762.82 3458.26 5075.58 3570.16 2132.95 1473.47
Wages Income 142.1 354.93 169.33 197.13 258.61 275.85 67.64 63.54 46.83
From Non-enterprise Organization 59.77 66.06 65.82 147.71 207.29 224.54 22.66 37.22 16.25
From Local Enterprise 7.07 152.78 3.64 18.73 0.83 1.89 0.02
Out of Migrant Workers 17.96 44.99 29.35 10.72 16.69 16.35 15.64 2.19 10.38
Others  57.3 86.1 70.52 38.69 15.91 34.13 27.45 24.11 20.21
Income From Household opertation 3010.18 5197.79 3245.37 4424.24 3116.17 4691.09 3422.55 2036.58 1388.54
Agriculture 2082.76 4091.23 2036.02 2877.15 1369.82 3560.7 2511.14 1350.35 707.39
 Farming 2024.98 3911.66 1951.42 2843.8 1286.24 3444.39 2452.59 1330.06 697.8
Forestry 39.1 30.31 2.72 38.31 51.18 37.61 70.23
Animal Husbandry  604.69 688.83 758.36 1309.46 1428.64 764.21 581.78 526.44 315.81
Fishery 55.63
Industry 28.04 8.66 114.76 13.98 22.58 15.66 8.2 0.21
Construction 12.9 54.99 10.56 6.27 0.25 7.86 10.66
Transportation, Postal and Telecommunications Services 58.77 157.21 71.39 51.32 35.45 125.64 48.34 12.42 8.31
Wholesale, Retail Sail and Catering Trades 37.54 92.51 88.26 60.28 38.94 68.98 58.81 9.52 7.93
Social Sservices  23.98 17.91 21.39 6.96 34.52 4.29 26.64 16.44 22.25
Cultural, Education, Medicines and Medical Services 1.41 3.67 6.81
Others 120.99 137.77 63.09 116.35 184.25 44.47 128.76 67.75 245.76
Property Income 31.73 11.7 33.95 46.43 26.38 36.23 28.6 13.81 13.32
  Interest 1.17 2.68 1.56 6.07 8.39 13.55 1.51 0.19 0.08
  Rent 10.55 9.11 5.9 7.44 5.03 0.45
Transfer Income 55.56 162.99 58.56 95.03 57.1 72.41 51.37 19.02 24.78
Disposable Income 1825.79 3055.95 2236.46 2181.94 2274.78 2718.05 2003.99 1215.3 833.59
Annual Net Income 1863.26 3123.48 2274.82 2278.68 2287.07 2776.88 2029.18 1231.41 864.61