7-14  Per-Capital Annual Gross and Net Income of Rural Households
(Sampled Survey) (Yuan)
  Item 1985 1990 1995 2000 2002
Gross Income  588.07 1112.01 2414.59 3129.35 3239.57
Basic Income  569.74 1091.22 2303.18 3031.33 3152.28
WagesIncome 39.63 56.53 64.47 104.58 142.1
Income From collective organization 35.49 55.73
Income From Household Business Operation 530.11 1034.69 2238.71 2926.75 3010.18
Transfer Income and Property Income 18.33 20.79 111.41 98.02 87.29
Net Income 394.3 683.47 1136.45 1618.08 1863.26
By source
Basic Income  382.7 669.23 1032.06 1555.91 1807.16
WagesIncome 39.63 56.53 64.47 104.58 142.1
Income From Household Business Operation 343.07 612.7 967.59 1451.33 1665.06
Agriculture 279.81 541.84 724.06 1109.39 1151.19
    Forestry 4.79 8.8 27.69 22.51 32.93
    Animal Husbandry 34.75 25.39 113.88 171.18 312.78
    Fishery -0.2 3.49
    Industry 1.23 1.05 0.73 6.35 18.71
    Construction 3.86 2.51 4.33 4.31 6.6
    Transportation 8.35 12.29 12.09 26.48 27.91
Wholesale &Retail Trade and Catering Services 6.15 14.13 15.93 23.8 25.14
    Services Trade 2.53 4.17 23.8 15.01 17.28
    Others 1.8 2.52 41.59 72.3 72.52
Transfer Income and Property Income 11.6 14.24 104.39 62.17 56.1
Grouped by Type of Income
Productive Income 382.7 669.23 1032.06 1555.91 1807.16
Primary Industry 319.15 576.03 869.12 1303.08 1496.9
Secondary Industry 5.09 3.56 5.06 10.66 25.31
Tertiary Industry 58.46 89.64 157.88 242.17 284.95
Nonproductive Incom 11.6 14.24 104.39 62.17 56.1