7-4  Basic Conditions of Urban Households
(Sampled Survey)
Item 1985 1990 1995 2000 2001 2002
Number of Households Surveyed (household) 390 540 540 740 810 860
Average Household Size (person) 4.67 4.07 3.44 3.18 3.09 3
Average Number of Employed Persons per Household (person)    2.15 2.06 1.84 1.51 1.58 1.57
Percentage of Employment per Household   (%) 46.04 50.61 53.49 47.48 51.13 52.33
Number of Persons Supported by Each Employee (including the employee  himself or herself) (Person) 2.17 1.98 1.87 2.11 1.96 1.91
Per Capital Annual Income (yuan) 818.99 1476.24 4169.5 5846.76 6637.26 7503.73
Disposable Income  757.35 1355.88 4151.41 5817.28 6590.28 7454.8
Salaried Income 709.11 1281.84 3451.83 4126.92 5057.52 5722.5
  Salary & subsidy 703.31 1266.96 3413.26 4082.18 4987.14 5584.75
  Part-time Income  5.8 14.88 38.57 44.74 70.38 137.75
Net Income of Management 53.89 16.68 108.62 227.33 241.26 238.45
Property Income  9.96 51.28 46.67 54.65 57.41
Transfer Income  55.99 167.76 557.77 1445.84 1283.83 1485.37
Per Capita Annual Living Expenditures for Consumption (yuan) 663.23 1109.04 3225.26 4665.46 5059.67 5638.96
Food                                      310.61 543.72 1485.34 1701.58 1794.19 1923.57
Clothing                                  117.75 190.2 576.85 616.26 714.83 781.57
Household Facilities, Articles and Service 71.87 118.56 236.94 456.65 473.75 364.36
Medicine and Medical Service  6.75 24.36 133.61 354.92 331.78 352
Transport, Post and Communication Services 8.9 19.56 184.87 358.74 417.82 644.03
Recreation, Education and Cultural Services  88.69 87.84 287.1 608.64 642.07 882.57
Residence                                 20.3 39 153.33 328.82 383.16 492.85
Miscellaneous Commodities and Service    38.36 85.8 167.23 239.85 302.06 198
Composition of Per Capita Annual Living Expenditures for Consumption (%)  100 100 100 100 100 100
Food                                      46.83 49.03 46.05 36.47 35.46 34.11
Clothing                                  17.75 17.15 17.89 13.21 14.13 13.86
Household Facilities, Articles and Service 10.84 10.69 7.35 9.78 9.36 6.46
Medicine and Medical Service  1.02 2.19 4.14 7.61 6.56 6.25
Transport, Post and Communication Services 1.34 1.76 5.73 7.69 8.26 11.42
Recreation, Education and Cultural Services  13.37 7.92 8.9 13.05 12.69 15.65
Residence                                 3.06 3.52 4.75 7.05 7.57 8.74
Miscellaneous Commodities and Services    5.79 7.74 5.19 5.14 5.97 3.51
Note: In the table# Disposable Incomeis based on the old specifications,the new is 6939.68.