6-3  Consumer Price Indices by Category 
(2002) (Preceding year=100)
Item      
Province Urban Areas Rural Areas
General Consumer Price Index 99.4 98.9 100.9
Food 97.3 96.6 99
Grain 97.8 97 99.9
Rice 97.8 96.6 101.4
Flour 97.7 96.5 100.3
Grain Products 98.2 99 95.8
The Others 101.7 105.2 97.9
Starches and Tubers 98.4 97.4 101.6
Bean and Its Products 95.4 94.9 97.6
Oil or Fat 97 95.2 99
Meat, Poultry and Their Products 99.4 99 100.8
Eggs 92.3 91.6 95.6
Aquatic Products 92.8 91.2 99.7
Vegetables 83.3 82.2 86.5
Fresh Vegetables 82.8 80.8 90.2
Dried Vegetables and Vegetable Products 106.1 106.8 99
Flavoring 103.4 105.2 99.6
Carbohydrate Products 100.8 101.3 99.1
Sugar 96.4 95.1 99.2
Candy 100.6 100.9 99.6
Chocolate Goods 108.3 111 100
Carbohydrate 97.6 98.7 94.3
Tea and Beverages 99 98.5 100.7
Dried and Fresh Melons and Fruits 100.6 100.1 100.6
Fresh Fruits 100.3 100.1 97.1
DriednutFruits and Melon and Fruits Products 101.9 100.5 106.5
Cake, Cookie, Bread 99.7 99.3 101.2
Milk and Its Products 99.4 100.3 99.3
Catering Trade 98.6 98.2 100.2
Staple Food 99.2 99.5 97.7
Fried Dishes 98.1 97 102.9
Local Snack 99.5 100 98.5
Other Food and Food Processing 100.5 101 99.4
Tobacco, Liquor and Articles 99.2 99 99.7
Tobacco 98.9 98.7 99.2
Liquor 99.7 99.7 99.9
Articles 98.7 98.2 100.9
Clothing 99.5 99.5 99.8
Garments 99.5 99.4 100
Clothing Material 98.3 97.8 99.6
Cotton Cloth 97.6 97.7 98.2
Blend Cloth 100.4 100.6 100.3
Chemical Fiber Cloth 98.1 96 101
Woolen Fabric 96.6 96.3 97.8
Silk 99.4 98.9 100.4
Wool 99.4 99.5 99
The Others 99.1 98.9 99.8
Footwear and Hats 100.3 100.6 99.6
Shoes 100.5 100.6 100.1
Socks and Stockings 100 99.9 99.7
Hats 96.4 100.2 93.3
Clothing Processing 98.9 98 102.7
Household Facilities and Articles 98.4 98.4 98
Durable Consumer Goods 97.9 97.8 97.3
Furniture 98.8 98.3 99.5
Household Facilities 97.3 97.5 95.1
Interior Decorations 99 99.1 98.6
Bed Articles 98.3 98.4 97.7
Daily Use Household Articles 97.8 98.1 97.1
Household Service 101.3 101 103.5
Medicine and Personal Articles 101.4 100.1 105.4
Medicine 102.5 100.6 108.7
Medical Appliances and Articles 98.7 97.8 100.8
Traditional Chinese Medicine 100.4 99.2 105
Western Medicine 100.8 102 97.2
Constitutional Appliances and Articles 96.7 95.5 99.9
Medical and Health Service 109.2 101 127.6
Personal Articles and Services 98.8 98.6 99.2
Transportation and Communication 101.7 102.7 97.1
Transportation 103 104.2 98.4
Communication 99.3 100.1 94.7
Recreation, Education, Culture Articles and Services 99.2 98.9 100
Durable Consumer Goods for Recreationl Use 92.3 91.9 93.5
Education 101.8 102.3 100.6
Cultural and Recreational Articles 101.5 101.4 102.1
Culture and Recreation 99.9 99.7 101.3
Newspapers and Magazines 101.7 101.5 103.3
Recreation 103 103.1 102.3
Touristry and Outside 88.5 85.7 99.2
Residence 102.9 101.3 105.5
Builing and handling Materials 99.2 98 100.9
Tenancy 100.2 99.9 101.9
Housing 98.2 97.1 103.6
Water, Electricity and Fuels 109.6 106.5 114.9
Services 101.8 101.2 103.7