5-15  Main Economic and Technological Indicators of Insurance Company
(2002)
Item Amount Insured(100 million yuan) Premium(10 000 yuan) Claim and Payment(10 000 yuan)
Property Insurance Corporation 2282.84 164764 78359
Insurance of Enterprise Property 718.37 23543 6916
Insurance of Family Property 231.66 4030 1323
Insurance of Mobile Vehicles 643.2 91100 47770
Insurance of Cargo Transportation 241.93 6263 1510
Insurance of Construction, Installation Works and Liabilities 47.64 1073 383
Insurance of Liability 173.74 5457 1785
Insurance of Guaranty 37.61 2149 969
Insurance of Agriculture 63.91 25695 17324
Other Insurance 124.78 5454 379
Life Insurance Corporation 3523.7 352540 50246
Life Insurance 225.52 308921 31235
Health-care Insurance 221.18 22221 12243
Insurance of People’s Accidental Harm 3077 21355 6769
Pansion Subsidy and Medical-care Insurance   43