4-29  Main Indicators of Investment in Innovation by Sector
  (2002)        
Sector Investment   Number of Projects Number of  Projects Newly Increased
Local under Construction Completed Fixed Assets
(10 000 yuan) (unit) (unit) (10 000 yuan)
Province Total 1153469 450660 1297 1049 928669
Farming, Forestry, Animal Husbandry and Fishery 47978 2167 241 229 37608
Farming 44619 1492 218 208 34903
Forestry 775 575 1 200
Animal Husbandry 1851 17 16 1851
Services of Farming, Forestry, Animal Husbandry and Fishery 733 100 5 5 654
Mining and Quarrying 73589 30621 64 31 66495
Coal Mining and Dressing 26889 24020 46 22 12223
Petroleum and Natural Gas Extraction 37170 1 1 37170
Ferrous Metal Dressing 2685 2685 6 2 788
Nonferrous Matals Mining and Dressing 5901 3450 5 1 15400
Nonmetal Minerals Mining and Dressing 944 466 6 5 914
Mmanufacturing 419142 299506 362 261 302503
Food Processing 14694 8985 32 25 13231
Food Production 58231 28135 24 20 52013
Beverage Production 44070 28299 24 14 39676
Tobacco Processing Industry 1851 1851 1 1 1851
Textile Industry 64882 51596 66 45 44239
Leather, Furs, Down and Related Products 6387 6387 2 1 6387
Leather, Furs, Down and Related Products 3064 2806 6 4 1064
Furniture Manufacturing 9320 9320 3 2360
Papermaking and Paper Products 18627 13944 20 16 7903
Pressing 887 842 2 2 887
Education, Culture, Sports Goods Manufacturing 350 350 1 1 1000
Petroleum Processing and Coking 26868 9655 36 34 27718
Raw Chemical Materials and Chemical Products 22793 12365 21 16 13279
Medical and Pharmaceutical Products 16188 15805 8 2 2815
Chemical Fiber Manufacturing 8050 8050 1 1 8050
Rubber Products  295 295 1 1 295
Plastic Products 29011 14533 11 5 11783
Nonmetal Mineral Products 56331 50359 53 41 33478
Smelting and Pressing of Ferrous Metals 11836 11836 25 19 29740
Non-ferrous Metal Smelting and Rolling Processing Industry 8270 8270 4 1 900
Metal Products 1002 1002 3 1 500
Ordinary Machinery 620 620 2 1 10
Euqipment for Special Purposes 1072 1 1 1072
Traffic, Transport and Equipment Manufacturing 1278 1036 8 7 1231
Electric Machinery and Apparatus Manufacturing 13044 13044 5 2 920
Manufacture of Electronic and Telecommunication Equipemnt 101 101 1 101
Other Manufacturing 20 20 1
Electric Power, Gas and Water Production and Supply 86770 35863 171 126 99979
Electric power, Steam and Hot Water Production and Supply 78528 28441 158 118 95449
Tap Water Production and Supply 8242 7422 13 8 4530
Construction 105352 15521 8 6 96283
Civil Engineering Construction 102689 14937 6 5 93620
Circuit, Pipelines and Equipment Installation 2599 520 2 1 2599
Decoration of Buildings 64 64 64
Geological Prospecting and Water Conservancy 28689 10562 89 84 25346
Geolgical Prospecting 708 173 708
Water Conservancy 27981 10389 89 84 24638
Transportation, Storage, Postal and Telecommunications Services 316558 17912 265 230 234743
Railway Transport 80539 139 117 61806
Highway Transport 31150 9100 18 15 31858
Air Transportation 5265 6 2 4974
Transport Subsidiary Services 2735 2574 1 1 2735
Other Transport 201 1 1 201
Storage 475 221 4 3 524
Postal and Telecommunication Services 196193 6017 96 91 132645
Wholesal&Retail Trade and Catering Services 16170 8533 37 34 14843
Wholesale Trade of Food, beverage, tobacco and Household Articles 2606 384 3 2 1962
Wholesale Trade of Energy, Materials and Electronic Equipment 757 127 4 4 757
Other Wholesale Trade 2631 3 3 2801
Retail Trade 6920 4986 15 13 6067
Catering Trade 3256 3036 12 12 3256
Finance and insurance 6490 1125 2 1 6490
Finance 6266 1125 2 1 6266
Insurance 224 224
Real Estate management 579 459 1 1 579
Real Estate Development and Operation 459 459 459
Real Estate Management 120 1 1 120
Social Services 30911 23024 17 11 23157
Public Services 29115 21844 13 7 21361
Hotels 1158 542 4 4 1158
Leasing Services 113 113 113
Tourism 525 525 525
Heslth Care, Sports and Social Welfare 4693 2361 1 1 4693
Heslth Care 4693 2361 1 1 4693
Education, Culture and Arts, Radio, Film and Television 5443 2387 22 20 5243
Education 2426 914 17 16 2226
Culture and Arts 853 173 2 2 853
Radio, Film and Television 2164 1300 3 2 2164
Scientific Research and Polytechnical Services 1424 138 5 4 1424
Scientific Research 485 2 2 485
Polytechnical Services 939 138 3 2 939
Government Agencies, Party Agencies and Social Groups 6016 481 10 8 5623
Government Agencies 5845 481 10 8 5452
Party 171 171
Other sectors 3665   2 2 3660