4-15  Main Indicators of Capital Construction by Sector
  (2002)        
Sector Investment   Number of  Number of Newly
in Capital Local Projects under  Projects Increased
Construction Construction Completed Fixed Assets 
(10 000 yuan) (unit) (unit) (10 000 yuan)
Province Total 5036907 2619259 3238 2181 3676834
Farming, Forestry, Animal Husbandry and Fishery 261568 114789 546 439 224864
Farming 164462 44357 315 261 150232
Forestry 55250 37830 138 113 40740
Animal Husbandry 31587 22913 58 41 26987
Agricultural Services 10269 9689 35 24 6905
Mining and Quarrying 1316328 30248 30 13 850124
Coal Mining and Dressing 15228 15105 12 7 12429
Petroleum and Natural Gas Extraction 1287535 1578 9 3 835625
Black Ferrous Metal Mining and Dressing 2312 2312 3 1 656
Nonferrous Matals Mining and Dressing 5183 5183 2 436
Nonmetal Minerals mining and Dressing 4290 4290 3 2 250
Logging and Transport of Wood and Bamboo 1780 1780 1 728
Manufacturing 273223 132256 143 91 131348
Food Processing 5923 5631 22 13 3966
Food Production 13438 13438 9 3 1901
Beverage Production 4860 3530 5 3 1765
Tobacco 170 170 1 1 170
Textile Industry 40386 7272 21 15 18730
Leather, Furs, Down and Related Products 100 100 1
Timber Processing,Bamboo,Cane,Palm Fiber And Straw Products 1200 1200 6 5 1200
Furniture Manufacturing 2788 2788 4 2 208
Papermaking and Paper Products 1569 1569 5 4 1130
Printing and Record Medium Reproduction 3131 3131 3 1 270
Petroleum Processing and Coking 154970 54697 9 5 62150
Raw chemical Materials and Chemical Products 2983 2349 11 9 3203
Medical and Pharmaceutical Products 863 153 3 1 710
Plastic Products 2195 2098 5 4 770
Nonmetal Mineral Products 18365 15058 18 13 16684
Smelting and Pressing of Ferrous Metals 15696 15696 4 3 14366
Non-ferrous Metal Smeltering and rolling process 40 40 1
Metal Products 601 301 3 2 848
Ordinary Machinery 913 913 2 1 913
Euqipment for Special Purposes 95 80 2 1 167
Traffic, Transport and Equipment Manufacturing 1677 782 5 3 1287
Electric Machinery and Apparatus Manufacturing 1000 1000 1
Manufacture of Electronic and Telecommunication Equipment 10 10 1 1 660
Instruments,Meters,Cultural and Office Machinery 250 250 1 1 250
Electric Power, Gas and Water Production and Supply 603582 436089 142 68 387819
Electric power, Steam and Hot Water Production and Supply 515603 349494 91 44 293717
Gas Production and Supply 38678 38678 6 2 7858
Tap Water Production and Supply 49301 47917 45 22 86244
Construction 78112 20705 70 49 69821
Civil Engineering Construction 62254 15157 57 43 64410
Circuit, Pipelines and Equipment Installation 15528 5218 12 5 5081
Fitting and Decoration 330 330 1 1 330
Geological Prospecting and water Conservancy 399641 299334 309 195 220100
Geolgical Prospecting 3944 3944 10 6 3457
Water Conservancy 395697 295390 299 189 216643
Transportation, Storage, Postal and Telecommunications Services 903261 525581 307 208 869168
Railway Transport 59013 7 4 33354
Highway Transport 580755 469587 172 120 401311
Air Transportation 21988 12000 4 1 77332
Transport Subsidiary Services 26262 25804 48 33 19437
Storage 20393 12635 16 13 19603
Postal and Telecommunication Services 194850 5555 60 37 318131
Wholesal&Retail Trade and Catering Services 194235 183439 155 107 124584
Wholesale Trade of Food, beverage, tobacco and Household Articles 27114 23349 32 22 28945
Wholesale Trade of Energy, Materials and Electronic Equipment 62718 60341 15 11 15741
Other Wholesale Trade 2523 2207 8 6 5080
Retail Trade 97556 93218 89 59 70762
Commercial Brokerage and Agencies 2094 2094 5 5 2528
Catering Trade 2230 2230 6 4 1528
Finance and insurance 30373 5755 43 29 28582
Finance 29580 5755 39 27 27981
Insurance 793 4 2 601
Real Estate management 39414 39089 33 19 26728
Real Estate Development and Operation 13011 12836 17 8 6609
Real Estate Mamagement 24589 24439 15 10 18305
Real Estate Brokerage and Agencies 1814 1814 1 1 1814
Social Services 379699 341194 279 177 306766
Public Services 293321 279327 185 120 225528
Resident Services 4042 4042 6 4 5462
Hotels 46575 30732 51 35 44928
Tourism 22436 21114 25 8 8797
Recreational Services 1200 1200 2 2 10930
Information and Consultative Services 315 315 1 1 510
Other Social Serices 11810 4464 9 7 10611
Heslth Care, Sports and Social Welfare 100998 94619 131 83 60823
Heslth Care 76042 69713 110 73 57935
Sports 22088 22088 4 2 289
Social Welfare and Social Security 2868 2818 17 8 2599
Education, Culture and Arts, Radio,Film and Television 208398 182256 475 321 160017
Education 182078 157938 414 286 136005
Culture and Arts 11569 10775 35 19 10235
Radio, Film and Television 14751 13543 26 16 13777
Scientific Research and Polytechnical Services 11110 4562 24 18 7426
Scientific Research 3257 1600 4 3 1273
Polytechnical Services 7853 2962 20 15 6153
Government Agencies, Party Agencies and Social Groups 225975 199104 544 361 206315
Government Agencies 214498 187627 513 343 199204
Party Agencies 10325 10325 24 13 5425
Social Organizations 912 912 6 4 1446
Autonomous Organization of the Masses at Grass-roots 240 240 1 1 240
Other sectors 10990 10239 7 3 2349