4-9  Total Investment Newly Increased Fixed Assets by Sector
          (10 000 yuan)
Item 1990 1995 2000 2001 2002
Total 766178 2664392 6585973 6122085 6408842
First Industry 26223 106422 569679 574837 579393
Farming, Forestry, Animal Husbandary and fishery 26223 106442 569679 574837 579393
Second Industry 487586 1529728 2618968 2099486 2114802
Total of Industry 482719 1490803 2416089 1944605 1893074
Oil Industry 278564 603612 1460405 1125076 963923
Electric Power Industry 23874 84734 378629 267349 379261
Textile Industry 39774 92687 70327 94482 73599
Sector of Construction 4867 38925 202879 154881 221728
Tertiary Industry 136122 879132 2856156 3447762 3714647
Geological Survey and Management of Water Conservancy 8470 34441 98440 222854 257443
Management of Water Conservancy 6877 21570 94902 216086 253278
Traffic, Trasnportation, Storage, Postal Telecommunication 36495 266609 1539447 1419318 1153476
Traffic and Transportation 29940 113406 1243634 992372 675681
Postal Telecommunication 5612 143320 283748 404351 450934
Wholesale and Retail Trade, Catering Service 20250 95685 117094 123208 170982
Finance and Insurance 3842 29024 74706 40401 39223
Real Estate Industry 8362 138440 387657 806658 997818
Scoial Service 8147 93260 208255 267343 362726
Hygiene, Sports and Scoial Welfare 8375 19885 55306 57585 74536
Education, Cultural Art, Radio, Film and TV Industry 21527 67163 157127 165476 198280
Education 19949 50034 138935 130361 147257
Scientific Research and Comprehensive Technical Service 2613 7709 8068 20319 9628
Scientific Research 1822 2512 1378 1325 1758
State and Party Organs and Social Groups 17281 124849 203874 175974 280478
Other Sectors 760 2067 6182 148626 170057
Note: The table excludes town and township individuals, rural non-rural households (prior to 2001) as well as odd fixed asset investment.