4-7  Total Investment in Fixed Assets by Sector
          (10 000 yuan)
Item 1990 1995 2000 2001 2002
Total 887775 3333404 6103843 7059970 8130223
First Industry 34755 133446 367552 593264 631659
Farming, Forestry, Animal Husbandary and fishery 34755 133446 367552 593264 631659
Second Industry 565835 1878871 2540949 2764979 3118318
Total of Industry 560706 1837958 2290658 2551911 2879122
Oil Industry 341798 908554 1345295 1510573 1507923
Electric Power Industry 38688 115467 342492 382542 740095
Textile Industry 47238 184327 65523 103174 115775
Sector of Construction 5129 40913 250291 213068 239196
Tertiary Industry 180267 1062857 2743353 3701727 4380246
Geological Survey and Management of Water Conservancy 16616 49178 215220 343672 441273
Management of Water Conservancy 15120 35136 211862 325091 432969
Traffic, Trasnportation, Storage, Postal Telecommunication 57230 318857 933909 1094154 1298737
Traffic and Transportation 48004 164677 582547 491708 894998
Postal Telecommunication 5492 141945 336545 550125 391201
Wholesale and Retail Trade, Catering Service 18757 132154 139546 178924 273653
Finance and Insurance 3893 49031 27779 39689 41023
Real Estate Industry 10392 174238 621777 1146972 1065103
Scoial Service 9730 102656 291627 386651 449118
Hygiene, Sports and Scoial Welfare 7745 22345 54651 60717 113443
Education, Cultural Art, Radio, Film and TV Industry 23084 66516 174192 164385 240541
Education 20149 51065 153877 125313 206831
Scientific Research and Comprehensive Technical Service 2829 11570 11839 14947 13243
Scientific Research 1615 3986 3284 2626 3742
State and Party Organs and Social Groups 19711 133196 208500 197949 300927
Other Sectors 10280 3116 64313 73667 143185
Note: a) The investment sum in each sector excludes private investment sum for house construction in cities and towns prior to 2001. b) The investment by sector for the years 1990, 1995 and 2000 excludes individual’s investment and odd investment sum.