3-35  Indices of Total Wages of Staff and Workers
                 
Year Index (1978=100) Index (Preceding year=100)
Total State- Urban Units of Total State- Urban Units of
owned Collective- Other Types of owned Collective- Other Types of
Units owned Units Ownership Units owned Units Ownership
1978 100.0 100.0 100.0 114.2 114.5 109.6
1980 133.3 132.7 141.4 120.5 120.1 125.2
1981 141.4 140.2 157.8 106.1 105.6 111.6
1982 151.0 148.8 180.9 106.2 106.8 114.7
1983 158.8 155.7 199.7 105.1 104.6 110.4
1984 181.2 175.0 261.8 114.1 112.4 131.1
1985 212.7 205.7 303.6 100.0 117.4 117.5 116.0 167.5
1986 252.8 245.3 347.8 162.8 118.8 119.2 114.6 162.8
1987 283.7 273.3 414.1 262.9 112.2 111.4 119.0 161.5
1988 326.3 315.3 463.6 336.0 115.0 115.4 112.0 127.8
1989 359.8 348.7 466.2 387.1 110.3 110.6 100.6 115.2
1990 419.6 405.5 591.7 513.4 116.6 116.3 126.9 132.6
1991 468.5 449.8 701.0 595.0 111.7 110.9 118.5 115.9
1992 537.0 514.8 803.2 1015.7 114.6 114.4 114.6 170.7
1993 644.8 610.5 1038.9 2180.1 120.1 118.6 129.3 214.6
1994 832.8 809.4 1024.3 4158.8 129.1 132.6 98.6 190.8
1995 1052.2 1026.2 1221.7 6097.7 126.3 126.8 119.3 146.6
1996 1190.4 1159.6 1330.2 9333.5 113.1 113.0 108.8 153.1
1997 1316.4 1280.4 1471.1 11244.0 110.6 110.4 110.6 120.5
1998 1314.8 1249.2 1323.6 29962.3 99.9 97.6 90.0 266.5
1999 1329.0 1252.9 1233.1 38464.9 101.1 100.3 93.2 128.4
2000 1470.9 1354.1 1127.6 65762.7 110.7 108.1 91.4 171.0
2001 1679.6 1411.0 951.0 149164.7 114.2 104.2 84.3 226.8
2002 1828.9 1491.4 840.9 189913.4 108.9 105.7 88.4 127.3
Note: The indice of total sum of wages for the staff workers in the year 2000 are calculated on the basis of on-the-job staff.