3-14  Employment
         
Item 1995 2000 2001 2002
Total Number of Employed Persons (10 000 persons) 676.00 693.85 685.38 701.49
Primary Industry 388.16 388.11 388.19 391.84
Secondary Industry 124.21 97.63 92.19 95.82
Tertiary Industry 163.63 208.11 205.00 213.83
Composition of Employed Persons (total=100)
Primary Industry 57.42 55.94 56.64 55.86
Secondary Industry 18.37 14.07 13.45 13.66
Tertiary Industry 24.21 29.99 29.91 30.48
Number of Employed Persons by Urban and Rural Areas(10 000 persons) 693.85 685.38 701.49
Urban Employed Persons 296.44 320.01 328.08
State-Owned Units 150.69 201.10 193.57
Urban Collective-owned Units 71.42 12.03 9.68
Cooperative Units 1.35 0.93 0.77
Joint Ownership Units 0.27 0.41 0.43
Limited Liability Corporations 10.76 26.54 33.35
Share-holding Corporations Ltd 5.66 9.01 7.81
Private Enterprises 14.08 23.16 34.44
Units With Funds From Hong Kong, Macao&Taiwan  0.80 0.96 1.06
Foreign Funded Units 0.48 0.55 0.65
Self-employed Individuals 40.93 45.23 45.61
Rural Employed Persons 397.41 365.37 373.41
Township And Village Enterprises 80.64 82.44 86.67
Private Enterprises 5.24 4.93 4.26
Self-employed Individuals 19.82 19.10 20.01
Number of Staff and Workers (10 000 persons) 311.93 255.75 246.95 242.26
State-owned Units 278.49 219.41 197.47 189.25
Urban Collective-owned Units 29.95 15.28 11.65 9.31
Units of Other Types of Ownership 3.49 21.06 37.83 43.70
Number of Female Employment in Urban Units (10 000 persons) 107.89 103.75 102.93
Number of Reggistered Unemployed Persons in Urban Areas (10 000 persons) 10.24 11.00 12.07 12.68
Registered Unemployment Rate in Urban Areas(%) 3.90 3.80 3.70 3.60