3-11  Composition of Gender for Population at
 Different Age Groups
  2002 (%)
Age Group Total Male Female Sex Ratio
Total 100.00 50.57 49.43 102.25
0--4 6.46 3.31 3.15 105.02
5--9 7.92 4.01 3.91 102.45
10--14 10.40 5.26 5.14 102.33
15--19 9.21 4.58 4.63 98.71
20--24 7.30 3.72 3.58 103.68
25--29 8.91 4.40 4.51 97.56
30--34 10.61 5.24 5.37 97.59
35--39 9.05 4.60 4.45 103.39
40--44 6.12 3.13 2.99 104.90
45--49 5.58 2.97 2.61 113.87
50--54 4.46 2.01 2.45 81.93
55--59 3.79 1.73 2.06 84.58
60--64 4.07 2.18 1.89 115.08
65--69 2.69 1.41 1.28 110.11
70--74 1.70 0.99 0.71 140.82
75--79 0.93 0.58 0.35 162.16
80--84 0.51 0.29 0.22 130.11
85--89 0.17 0.10 0.07 136.67
90 and over 0.12 0.06 0.06 85.19
Note: In table 3-10,data are calculated on the family planning statistic annals of Family Planning Commission in Xinjiang Uygur Autonomous Region.In table 3-11,statistics are based on population variation for the year 2002.