3-4  Birth Rate, Death Rate and Natural Growth Rate of Population
                  (‰)
   Autonomous Region City  County
Year Birth Death Natural Birth Death Natural Birth Death Natural
  Rate Rate Growth Rate Rate Rate Growth Rate Rate Rate Growth Rate
1957 31.48 14.00 17.48 32.73 6.13 26.60 31.37 14.68 16.69
1962 32.02 9.71 22.31 44.44 6.61 37.83 30.42 10.10 20.32
1965 41.65 11.08 30.57 42.31 5.85 36.46 41.58 11.70 29.88
1966 38.08 9.39 28.69 38.26 5.42 32.84 38.06 9.85 28.21
1967 37.16 9.19 27.97 36.65 4.93 31.72 37.22 9.67 27.55
1968 40.73 9.23 31.50 39.60 5.39 34.21 40.86 9.67 31.19
1969 38.81 8.66 30.15 45.12 4.78 40.34 38.08 9.12 28.96
1970 36.63 8.17 28.46 38.23 5.16 33.07 36.45 8.51 27.94
1971 35.02 7.71 27.31 35.73 3.99 31.74 34.94 8.12 26.82
1972 38.36 7.92 30.44 36.37 3.98 32.39 38.59 8.36 30.23
1973 38.01 7.84 30.17 33.49 4.03 29.46 38.53 8.28 30.25
1974 35.87 8.66 27.21 27.64 3.99 23.65 36.82 9.20 27.62
1975 33.10 8.74 24.36 26.60 5.19 21.41 34.08 9.28 24.80
1976 28.96 7.58 21.38 20.18 4.17 16.01 30.36 8.13 22.23
1977 26.06 8.24 17.82 15.78 4.78 11.00 27.79 8.83 18.96
1978 22.55 7.69 14.86 12.04 3.89 8.15 24.77 8.49 16.28
1979 22.54 8.33 14.21 14.16 3.63 10.53 24.60 9.48 15.12
1980 21.28 7.62 13.66 12.98 3.77 9.21 23.33 8.57 14.96
1981 21.09 7.46 13.63 13.23 4.12 9.11 23.04 8.29 14.75
1982 21.16 6.65 14.51 13.81 3.56 10.25 22.95 7.40 15.55
1983 19.31 6.97 12.34 11.63 3.69 7.94 21.90 8.08 13.82
1984 19.76 6.45 13.31 12.22 3.83 8.39 22.73 7.48 15.25
1985 19.80 6.39 13.41 12.81 3.71 9.10 22.89 7.58 15.31
1986 20.54 6.13 14.41 15.18 3.89 11.29 23.05 7.18 15.87
1987 21.03 5.96 15.07 16.44 3.98 12.46 23.19 6.89 16.30
1988 19.72 5.99 13.73 15.76 4.16 11.60 21.85 5.53 16.32
1989 21.15 5.77 15.38 16.83 4.00 12.83 23.18 6.60 16.58
1990 26.41 7.81 18.60 15.20 4.13 11.07 29.71 8.81 20.90
1991 24.45 7.86 16.59 13.20 3.75 9.45 27.11 8.95 18.16
1992 22.80 7.84 14.96 18.25 5.65 12.60 24.96 8.88 16.08
1993 21.53 7.68 13.85 17.37 5.26 12.10 23.55 8.85 14.70
1994 20.82 7.43 13.39 16.72 5.59 11.13 22.85 8.34 14.51
1995 18.90 6.45 12.45 11.60 3.55 8.05 22.46 7.87 14.60
1996 19.45 6.60 12.85 11.36 4.27 7.09 23.68 7.76 15.92
1997 19.66 6.55 13.11 14.08 4.55 9.54 22.78 7.67 15.10
1998 19.74 6.93 12.81 16.09 5.27 10.82 21.99 7.94 14.05
1999 18.76 6.96 11.80 15.15 5.49 9.66 21.06 7.89 13.17
2000 17.57 5.40 12.17 14.38 5.16 9.22 19.45 5.54 13.91
2001 16.82 5.69 11.13 14.38 4.42 9.96 18.27 6.44 11.83
2002 16.30 5.43 10.87 13.48 4.29 9.19 18.05 6.14 11.91
Note: In table 3-4,3-5 the statistics are based on data of population variation for the year 2002.