3-2  Population in Main Years
              (10 000 persons)
Year Total By Sex By Residence By Agiculture and Non-Agiculture
Population Male Female Urban Rural Agricultural  Non-agricultural 
(year-end) Population Population
1978 1233.01 630.18 602.83 321.40 911.61 900.11 332.90
1980 1283.24 654.90 628.34 372.74 910.50 910.20 373.04
1985 1361.14 696.81 664.33 582.24 778.90 922.47 438.67
1986 1383.64 708.46 675.18 613.34 770.30 933.89 449.75
1987 1406.33 719.77 686.56 630.38 775.95 944.13 462.20
1988 1426.42 730.57 695.85 642.60 783.82 950.61 475.81
1989 1454.16 745.01 709.15 657.08 797.08 962.93 491.23
1990 1529.16 785.06 744.10 685.96 843.20 1020.91 508.25
1991 1554.57 798.14 756.43 698.79 855.78 1036.08 518.49
1992 1580.63 811.45 769.18 715.64 864.99 1050.50 530.13
1993 1605.26 824.48 780.78 743.04 862.22 1062.43 542.83
1994 1632.70 838.46 794.24 785.43 847.27 1074.30 558.40
1995 1661.35 848.12 813.23 822.53 838.82 1087.19 574.16
1996 1689.29 869.59 819.70 846.17 843.12 1096.18 593.11
1997 1718.08 883.03 835.05 860.76 857.32 1113.35 604.73
1998 1747.35 897.90 849.45 875.42 871.93 1130.88 616.47
1999 1775.00 910.98 864.02 929.00 846.00 1149.67 625.33
2000 1849.41 957.07 892.34 624.18 1225.23 1198.17 651.24
2001 1876.19 954.23 921.96 633.21 1242.98 1209.79 666.40
2002 1905.19 975.46 929.73 644.72 1260.47 1221.12 684.07
Note: a) In the table 3-2,3-3, urban and rural population are calculated on the annals of public security before 1999. Since 2000, are calculated on the 5th national population census. b) In the table 3-2, 3-3 , agricultural population and Non-agricultural population are calculated on the annals of public security.