Ranking of Main Economic Indicators by Region
(2002)
Region Gross Domestic Product (100 million yuan) Rank Gross Domestic Product Indices (penceding year=100) Rank Primary Industry Product (100 million yuan) Rank Secondary Industry Product (100 million yuan) Rank Tertiary Industry Product (100 million yuan) Rank Composition of Primary Industry Product to GDP Rank Composition of Secondary Industry Product to GDP Rank Composition of Industry Product to GDP Rank Composition of Constuction Product to GDP Rank Composition of Tertiary Industrial Product to GDP Rank Total Population (10 000 persons) Rank Local Government Revenue (100 million yuan) Rank Local Government Expenditures (100 million yuan) Rank Consumer Price Index Rank Average Wage of total Staff (yuan) Rank Average Wage of Staff in State-owned Units (yuan) Rank Per-Capitall Annual Disposable Income of Urban households (yuan) Rank Per-Capitall Annual living Expenditures for Consumption (yuan) Rank Per-Capitall Annual Net Income of Rural Households (yuan) Rank Per-Capital Living Expenditure of Rural Households (yuan) Rank Per-Capital Cash Income of Rural Households (yuan) Rank Gross Output Value of Farming, Forestry, Animal Husbandry and Fishery (100 million yuan) Rank Output Value Increase Rate of Farming,Forestry, Animal Husbandry and Fishery (Preceding year=100) Rank Grain (10 000 ton) Rank Cotton (10 000 ton) Rank Oilbearing Crops (10 000 ton) Rank Industrial Added Value (100 million yuan) Rank Raw Coal (10 000 tons) Rank Crude Oil (10 000 tons) Rank Total Retail Sales of Consumer Goods (100 million yuan) Rank Increase Rate of Total Retail Sales of Consumer Goods (Preceding year=100) Rank Total Imports and Exports (USD 100 million) Rank Total Exports (USD 100 million) Rank Foreign Direct Investments (USD 10 000) Rank Total Number of Inbound International Tourists 10 000 persons Rank Earnings from International Tourism (USD 100 million) Rank
China 102397.9   8   14883.3   52981.9   34532.8   14.6   51.7   44.9   6.9   33.7   128453   8515   15280.4   99.2   12422   12869   7702.8   6029.9   2475.6   1834.3   2713   27390.8   4.9   45705.8   491.62   2897.2   31482   138000   16700   40910.5   8.8   6207.7   3255.7   5274286   9790.8   203.9  
Beijing 3130 15 10.2 17 95.5 26 1114.4 15 1920.1 9 3.1 29 35.6 28 27.8 29 7.8 14 61.3 1 1423 26 534 6 628.3 9 98.2 31 21852 3 23754 3 12463.9 2 10284.6 2 5398.5 2 3731.7 2 6225.8 2 230.4 27 11.1 3 82.3 31 0.35 16 4.6 29 823.3 13 881 21   1744.8 11 9.5 22 525.1 4 126.1 7 172464 8 310.4 2 31.1 2
Tianjin 2022.6 21 12.5 1 83.9 28 978.8 17 960 18 4.1 28 48.4 9 43.8 8 4.6 30 47.5 3 1007 27 171.8 18 265.2 27 99.6 10 16258 6 17059 6 9337.6 5 7192 5 4278.7 4 2163.6 7 5024.1 4 181.1 28 6 12 137.8 27 6.24 12 3.4 31 822.8 14 1215.9 6 941.4 18 13 1 227.5 8 115.7 9 158195 9 50.6 16 3.4 11
Hebei 6076.6 6 9.6 20 950.2 6 3033.9 5 2092.6 7 15.7 16 49.9 7 44.1 6 5.8 24 34.4 28 6735 6 302.3 8 576.6 10 99 24 10032 21 10578 21 6679.7 17 5069 21 2685.2 10 1476.4 21 3041.3 11 1729.2 5 5 17 2435.8 8 40.19 4 151.3 7 1406.7 7 6083.7 6 503.3 9 1968.3 9 10.7 14 66.7 10 45.9 10 78271 13 47.4 17 1.7 18
Shanxi 2001.8 22 10.8 9 195 25 1050.8 16 756 23 9.7 25 52.5 2 44.4 5 8.1 11 37.8 18 3294 19 150.8 19 334.3 23 98.4 30 9357 28 9931 27 6234.4 24 4711 27 2149.8 18 1354.6 28 2169.7 22 351.6 25 16.4 1 925.5 21 7.47 9 38.4 21 608.7 19 24361.3 1 20 755.4 21 11.1 9 23.1 21 16.6 18 21164 22 24.8 25 0.7 26
Inner Mongolia 1724.8 24 11.6 4 372 18 729.9 24 623 24 21.6 6 42.3 21 33.1 21 9.2 7 36.1 23 2379 23 112.9 25 393.6 19 100.2 4 9683 25 10287 24 6051 29 4859.9 25 2086 22 1647 16 2517.1 14 587 18 4.9 18 1406.1 16 0.26 18 108.9 9 368.1 23 8880.3 4 3.7 18 606 24 12.8 2 24.4 19 8.1 26 17701 24 43.9 20 1.5 19
Liaoning 5458.2 7 10.2 18 588 13 2611.8 7 2258.4 6 10.8 23 47.8 11 42.7 11 5.1 28 41.4 7 4203 14 399.7 7 690.9 7 98.9 28 11659 11 12239 14 6524.5 19 5342.6 19 2751.3 9 1781.3 11 3484.4 9 1132.5 11 8.3 4 1510.4 12 0.3 17 56.5 13 1376.2 8 5180.8 9 1351.2 4 2258.4 5 11 11 217.4 9 123.7 8 341168 6 92.9 11 5.5 7
Jilin 2243 18 9.5 21 456.1 16 964.6 18 822.3 20 20.3 10 43 19 35 15 8 12 36.7 20 2699 21 131.5 23 362.6 21 99.5 15 9990 22 10369 23 6260.2 22 4973.9 24 2301 16 1680.2 14 2494.2 16 678.5 17 13.7 2 2214.8 9 0.04 22 46.1 17 644.4 17 1685.3 17 477 10 1008.1 17 10.9 13 37.1 15 17.7 17 24468 21 29.4 23 0.9 24
Heilongjiang 3901.5 13 10.3 15 447 17 2188.5 10 1266 14 11.5 22 56.1 1 49.6 1 6.5 21 32.4 29 3813 16 231.9 13 531.9 12 99.3 20 9926 23 9921 28 6100.6 27 4462 31 2405.2 13 1674.2 15 3124.5 10 776.7 15 8.1 5 2941.2 4 26 52.8 15 1280.6 9 5882.6 7 5029.4 1 1320 14 10.1 17 43.5 12 19.9 15 35511 20 71.7 13 2.9 14
Shanghai 5408.8 8 10.9 7 88.2 27 2564.7 8 2755.8 5 1.6 30 47.4 12 42.8 10 4.7 29 51 2 1625 25 709 2 862.4 2 100.5 2 23959 2 24719 2 13249.8 1 10464 1 6223.6 1 5301.8 1 6666.7 1 233.6 26 3 26 130.5 28 0.09 19 9.9 28 2196.2 5 47.3 15 2035.2 8 9.3 24 726.4 2 320.5 3 427229 4 272.5 3 22.7 3
Jiangsu 10636.3 2 11.6 5 1122.6 3 5546.6 2 3967.2 2 10.6 24 52.1 3 45.3 3 6.8 17 37.3 19 7381 5 643.7 3 860.3 4 99.2 21 13509 8 15030 8 8177.6 7 6042.6 9 3979.8 5 2620.3 5 4288 5 2011.5 3 3.8 23 2907.1 5 36.28 5 217 5 3536.3 2 2593.6 13 163 12 3215.8 2 12.1 5 703 3 384.7 2 1018960 2 222.6 4 10.5 5
Zhejiang 7670 4 12.3 3 680 10 3925 4 3065 4 8.9 26 51.1 4 45.9 2 5.2 27 40 11 4647 11 566.9 5 749.9 5 99.1 22 18785 4 22808 4 11715.6 3 8713.1 4 4940.4 3 3692.9 3 5704.7 3 1136.3 10 0.7 31 942.3 20 2.24 15 47 16 2356.5 4 73.5 27 2877.5 4 12.6 3 419.6 5 294.2 4 307610 7 204.1 5 9.3 6
Anhui 3569 14 8.9 28 773.1 8 1552.2 14 1243.7 15 21.7 5 43.5 18 36.2 14 7.3 15 34.8 27 6338 8 200.2 16 456.9 15 99 25 9296 29 9961 26 6032.4 30 4736.5 26 2117.6 19 1475.8 22 2218.3 21 1305.6 8 4.4 21 2765 6 33.7 6 282.3 3 656.1 16 6137.8 5 1228.7 15 7.5 31 41.8 13 24.5 12 38375 18 45.9 19 1.2 21
Fujian 4682 11 10.5 11 663 11 2159.9 11 1859 11 14.2 19 46.1 13 40.2 13 5.9 23 39.7 13 3466 18 272.9 11 397.4 18 99.5 16 13306 9 15026 9 9189.4 6 6631.7 7 3538.8 7 2583.2 6 4055.8 7 1088.7 12 3.5 24 763.2 24 0.01 25 25.9 24 1047.1 11 644.5 22 1663.3 13 10.9 12 284 7 173.7 6 383837 5 184.8 6 11 4
Jiangxi 2450 16 10.5 12 536 14 938.2 20 975.8 17 21.9 4 38.3 27 28.3 27 10 6 39.8 12 4222 13 140.5 21 341.4 22 100.1 6 9262 30 9607 30 6335.6 20 4549.3 29 2306.5 15 1784.9 10 2306.3 19 824.5 14 4 22 1549.5 11 6.69 11 82.4 10 360.3 25 1375 18 832.7 19 9.1 25 16.9 26 10.5 24 108197 11 24.1 26 0.7 27
Shandong 10550 3 11.6 6 1390 1 5309 3 3851 3 13.2 20 50.3 5 43.9 7 6.4 22 36.5 22 9082 2 610.2 4 860.6 3 99.3 19 11374 14 12778 10 7614.4 9 5596.4 13 2947.7 8 1997.8 9 3691 8 2526 1 1.1 30 3292.7 2 72.2 3 340.4 2 3502.5 3 13066 2 2671.5 2 3181.9 3 12.2 4 339.4 6 211.1 5 473404 3 97.7 10 4.7 8
Henan 6163.2 5 9.5 22 1282 2 2953.3 6 1927.8 8 20.8 9 47.9 10 41.1 12 6.8 18 31.3 30 9613 1 296.7 9 629.2 8 100.1 5 9174 31 9864 29 6245.4 23 4504.7 30 2215.7 17 1451.5 23 2119.7 24 2194.8 2 4.6 19 4210 1 76.48 2 420.7 1 1430.8 6 9921.2 3 568.1 8 2189.8 7 10.6 15 32 16 21.2 13 40463 17 41 21 1.5 20
Hubei 4975.6 9 9.1 26 707 9 2446.1 9 1822.6 12 14.2 18 49.2 8 43.6 9 5.6 25 36.6 21 5988 9 243.4 12 511.4 14 99.6 11 9611 26 10403 22 6788.5 16 5608.9 12 2444.1 11 1745.6 12 2317.3 18 1203.3 9 2 29 2047 10 32.26 7 245.3 4 1199 10 372.6 24 78.3 13 2198.4 6 11.3 7 39.5 14 21 14 142665 10 102.4 9 2.8 15
Hunan 4340.9 12 9 27 847.3 7 1737.2 13 1756.5 13 19.5 11 40 26 33.2 20 6.8 19 40.5 10 6629 7 231.1 14 533 11 99.5 14 10967 17 11378 18 6958.6 14 5574.7 14 2397.9 14 2068.7 8 2731.7 12 1319.9 7 2.7 27 2501.3 7 15.3 8 119.3 8 709.2 15 1845.4 15 1678.9 12 11.1 8 28.8 17 18 16 90022 12 56.6 15 3.1 13
Guangdong 11674.4 1 10.8 8 1023.9 5 5856.9 1 4793.6 1 8.8 27 50.2 6 44.8 4 5.4 26 41 8 7859 4 1201.6 1 1521.1 1 98.6 29 17814 5 19696 5 11137.2 4 8988.1 3 3911.9 6 2825 4 4146.6 6 1764.8 4 7.5 8 1478.9 14 27 76.4 11 4224.6 1 168.7 26 1264.5 5 5013.6 1 11 10 2211.1 1 1184.7 1 1133400 1 1525.9 1 50.9 1
Guangxi 2437.2 17 10.3 14 591.4 12 850.1 22 995.7 16 24.2 2 34.9 29 28.2 28 6.7 20 40.9 9 4822 10 186.7 17 419.6 16 99.1 23 10774 19 11086 19 7315.3 11 5413.4 16 2012.6 23 1686.1 13 2232.4 20 916.5 13 7.8 6 1486.8 13 0.08 20 56 14 367 24 463.5 23 3.5 19 1025.5 16 9.6 20 24.3 20 15.1 19 41726 16 136.3 7 3.2 12
Hainan 602.7 28 9.2 24 229.2 23 122.8 30 250.7 28 38 1 20.4 30 13.5 30 6.9 16 41.6 6 803 28 46.2 28 92.3 31 99.5 13 9480 27 9368 31 6822.7 15 5459.6 15 2423.2 12 1602.9 17 2640.9 13 360.2 23 5.4 15 188.6 26 29 10 27 68.5 30 1.3 29 4.6 17 204.4 28 9 28 18.7 24 8.2 25 51196 15 38.9 22 0.9 23
Chongqing 1971.1 23 10.3 13 315.8 19 826.5 23 828.9 19 16.1 14 41.9 23 33 22 8.9 8 42.1 5 3107 20 126.1 24 305.9 25 99.6 12 10960 18 11745 16 7238 13 6360.2 8 2097.6 21 1497.7 19 1858.5 25 461 21 5.5 14 1082.4 17 0.03 24 35 22 397.4 22 1211.7 20 27 763.1 20 9.1 26 17.9 25 10.9 23 19576 23 46.2 18 2.2 16
Sichuan 4875.1 10 10.6 10 1027.6 4 1982.4 12 1865.1 10 21.1 8 40.7 24 31.8 23 8.8 9 38.3 16 8673 3 291.9 10 701.6 6 99.7 9 11183 15 12388 12 6610.8 18 5413.1 17 2107.6 20 1592 18 2125.2 23 1600.6 6 7.4 9 3132.4 3 2.36 14 201.5 6 915.3 12 2753.9 12 14.1 16 1850.1 10 10.1 16 44.7 11 27.1 11 55583 14 66.7 14 2 17
Guizhou 1180 26 9.1 25 280.5 22 474.5 27 425 26 23.8 3 40.2 25 31.4 24 8.8 10 36 25 3837 15 108.3 26 315.6 24 99 26 9810 24 10150 25 5944.1 31 4598.3 28 1489.9 30 1137.6 30 1371.6 30 431.4 22 2.5 28 1034.2 18 0.07 21 72.5 12 270.4 27 5001.1 10 416.2 27 10.1 18 6.9 28 4.4 28 3821 29 22.8 28 0.8 25
Yunnan 2231.9 19 8.1 30 469.9 15 956 19 806 22 21.1 7 42.8 20 34.9 16 8 13 36.1 24 4333 12 206.8 15 526.9 13 99.8 8 11987 10 12429 11 7240.6 12 5827.9 10 1608.6 27 1381.5 27 1593.6 28 737.5 16 4.6 20 1424.7 15 0.04 23 27.5 23 632.1 18 1219.3 19 711.3 23 8.5 29 22.3 22 14.3 20 11169 25 130.4 8 4.2 9
Tibet 267 31 7.3 31 137.8 28 100.4 3 24766 1 25675 1 8079.1 8 6952.4 6 1462.3 31 1000.3 31 1242.8 31 55.9 31 7.4 10 98.3 29 30 4.5 30 10.3 31 1.6 28 53.2 31 8.5 30 1.3 31 0.8 31   14.2 29 0.5 29
Shaanxi 2036 20 9.7 19 303.8 21 925.8 21 806.4 21 14.9 17 45.5 16 33.9 18 11.5 4 39.6 14 3674 17 150.3 20 404.9 17 98.9 27 10351 20 10700 20 6330.8 21 5378 18 1596.3 28 1490.8 20 1796.1 26 509.1 20 6.2 11 1005.6 19 4.3 13 41.1 20 530.6 20 5859.3 8 1063.8 7 728.2 22 9.5 23 22.3 23 13.8 21 36005 19 85 12 3.5 10
Gansu 1161 27 9.4 23 214 24 530.2 26 416.9 27 18.4 13 45.7 14 33.6 19 12 3 35.9 26 2593 22 76.2 27 274.5 26 100 7 11147 16 11791 15 6151.4 26 5064.2 22 1590.3 29 1153.3 29 1498.7 29 359.4 24 5.8 13 782.7 23 6.96 10 41.9 19 340.6 26 2089.2 14 63.2 14 433.5 26 9.6 21 8.8 27 5.5 27 6121 26 23.7 27 0.5 28
Qinghai 341 29 12.4 2 44.9 30 152.6 28 143.6 29 13.2 21 44.7 17 29.3 26 15.4 1 42.1 4 529 30 21.1 30 118.7 29 102.3 1 14472 7 15816 7 6170.5 25 5042.5 23 1668.9 26 1386.1 26 1653.8 27 65.5 30 3.5 25 91.3 30 31 23.4 25 80.1 29 249.8 25 214 11 101 30 11.7 6 2 30 1.5 30 4726 27 4.4 30 0.1 30
Ningxia 329.7 30 10.2 16 52.9 29 150.8 29 126 30 16.1 15 45.7 15 34.8 17 10.9 5 38.2 17 572 29 26.5 29 114.6 30 99.4 18 11640 12 12366 13 6067.4 28 5104.9 20 1917.4 24 1418.1 24 2456.8 17 92.5 29 7.8 7 301.9 25 28 10.9 26 92.2 28 1707.3 16 108.8 29 10 19 4.4 29 3.3 29 2200 30 0.6 31 31
Xinjiang 1598.3 25 8.1 29 305 20 672.1 25 621.2 25 19.1 12 42 22 29.6 25 12.5 2 38.9 15 1905 24 140.2 22 384.7 20 99.4 17 11605 13 11435 17 7454.8 10 5639 11 1863.3 25 1411.7 25 2501 15 525 19 5.2 16 875.9 22 150 1 44.4 18 473 21 3098.7 11 2036.2 3 442.9 25 9 27 26.9 18 13.1 22 4334 28 27.5 24 1 22
Note: a) The scope of data in Xinjiang covers the urban citizens’ disposable income and expenditure and thus the rank is placed higher, which can’t be compared to that in rest of the provinces and cities. b) The cash income and expenditure refer to the one abscent of deposit loan.