2-23  Per-Capital Main National Economic Indicators and Its Indices
           
Year          
Total Gross Domestic Gross Output Gross Output Gross Output
Output Product Value of Industry Value of Value of
    and Agriculture Agriculture Industry
 Value (yuan /person)    
1978 656 313 449 172 277
1980 815 410 564 243 321
1985 1568 820 1060 418 642
1990 3943 1799 2444 970 1474
1995 10995 4764 6533 2465 4068
1996 12375 5167 6644 2572 4072
1997 13716 5904 7323 2797 4526
1998 14650 6229 7849 2881 4969
1999 15261 6470 7792 2618 5174
2000 17784 7470 9447 2691 6756
2001 18819 7913 9429 2670 6759
2002 19820 8382 9711 2777 6934
1978=100
1978 100.0 100.0 100.0 100.0 100.0
1980 110.7 115.7 112.4 111.4 113.1
1985 186.0 197.5 186.6 170.0 199.0
1990 284.2 281.3 284.5 249.3 310.7
1995 448.5 426.4 421.4 317.5 502.4
1996 478.3 445.2 439.5 325.1 529.6
1997 516.6 490.6 477.7 350.5 578.3
1998 560.7 522.3 502.1 381.7 595.5
1999 603.9 555.2 523.7 393.5 625.3
2000 645.0 594.1 579.6 402.9 660.3
2001 694.7 632.6 603.0 411.4 692.0
2002 740.3 673.0 643.0 426.1 746.2
Note: Amount in value terms are calculated at current price. The indices are calculated at comparable prices. Per-Capital total output and Per-Capital GDP are calculated at annual average number of resident population.per gross output value of industry and agriculture are calculated at average number of population.