2-13  Structure of Value-added by Industry
(2002)          
Item Added- Compensa-tion Deprecia- Net Taxes Operating
value  of Laborers tion of Fixed Assets on Production Surplus
Gross Domestic Product (100 million yuan) 1598.28 821.40 300.97 238.45 237.46
Primary Industry 305.00 230.67 9.57 5.14 59.62
Agriculture 205.81 138.40 6.68 4.26 56.47
Secondary Industry 672.10 223.29 147.41 183.91 117.49
Industry 473.00 89.87 116.79 148.06 118.28
Construction 199.10 133.42 30.62 35.85 -0.79
Tertiary Industry 621.18 367.44 143.99 49.40 60.35
Farming, forestry, animal husbandry and fishery services 7.99 5.59 0.66 0.35 1.39
Geological Prospecting and Water Conservancy 15.87 9.98 5.09 0.18 0.62
Transportaion, Storage, Postal and Telecommunications services 131.43 64.88 64.33 6.69 -4.47
Transportation and Storage 98.49 55.58 39.49 4.29 -0.87
Postal and Telecommunications  32.94 9.30 24.84 2.40 -3.60
Wholesale, Retail Trade and Catering Services 135.21 63.14 17.87 22.43 31.77
Wholesale and Retail Trade 108.40 50.68 15.90 19.71 22.11
Catering Services 26.81 12.46 1.97 2.72 9.66
Banking and Insurance 52.57 25.16 6.11 7.54 13.76
Banking 44.42 18.93 5.57 6.46 13.46
Insurance 8.15 6.23 0.54 1.08 0.30
Real Estate Trade 22.79 2.76 13.62 4.43 1.98
Real Estate Management 0.71 0.66 0.03 0.03 -0.01
Real Estate Development 9.32 2.10 0.83 4.40 1.99
Urban Residents Owner-occupier 1.73 1.73
Rural Residents Owner-occupier 11.03 11.03
Social Services 55.42 23.97 17.22 6.64 7.59
Health Care, Sports and Social Welfare 23.44 20.11 2.40 0.17 0.76
Education, Culture, Arts, Radio, Film and Television 65.39 52.59 5.85 0.49 6.46
Scientific Research and Polytechnical Services 5.74 4.09 0.89 0.27 0.49
Governments, Parties and Social Organizations 98.26 89.61 8.45 0.20
Others 7.07 5.56 1.50 0.01  
Note: Data in value terms in this table are calculated at current prices.