2-2  Selected Indicators on Average Daily Social and Economic Activities
           
Item 1985 1990 1995 2000 2002
Daily Production  
Gross Domestic Product (10 000 yuan) 3068.49 7506.85 22602.74 37369.86 43788.49
Primary Industry 1178.08 2602.74 6602.74 7890.41 8356.16
Secondary Industry 1095.89 2301.37 8301.37 16082.19 18410.96
Industry 786.71 1863.01 6000 11561.64 12958.9
Construction 219.18 438.36 2301.37 4520.55 5454.79
Tertiary Industry 794.52 2602.74 7726.03 13397.26 17018.63
Transport, Storage, Post & Telecommunication Services 136.99 547.95 1506.85 3342.47 3589.04
Wholesale and Retail Trade & Catering Services 246.58 767.12 2082.19 3232.88 3698.63
Government Revenue (10 000 yuan) 231.95 591.32 1048.82 2165.55 3191.02
Government Expenditures (10 000 yuan) 783.65 1304.68 2641.15 5231.59 9895.15
Grain ( ton) 13606.85 18544.93 20004.38 22153.42 23996.44
Cotton ( ton) 514.52 1284.38 2561.64 4109.59 4109.59
Oil-bearing Crops ( ton) 938.36 1067.4 1353.7 1647.67 1215.62
Meat (ton) 503.29 834.52 1435.07 2465.75 2888.77
Aquatic Products (ton) 24.54 63.61 121.73 164.56 175.07
Cloth (10 000 m) 57.95 82.24 83.45 76.88 56.71
Coal ( ton) 43841.64 57534.25 74540.8 76682.06 84895.07
Electricity (10 000 kwh) 1044.11 1912.05 3299.45 5013.23 5814.79
Crude Oil (ton) 13671.23 19041.1 34735.07 50641.88 55786.03
Steel (ton) 542.19 999.73 1933.97 3005.36 4806.85
Steel Products (ton) 458.36 780.27 1823.29 3596.09 4741.64
Cement (ton) 5508.22 7808.22 13421.37 24538.9 28211.23
Daily National Consumption
Final Consumption Expenditure (10 000 yuan) 2405.45 5155.33 11950.85 20768.59 25997.73
Resident Consumption 1870.13 3904.61 8555.61 13429.32 16456.72
Peasants Consumption 703.55 1450.37 3065.78 4382.78 5228.81
Non-agricultural Residents' Consumption 1166.85 2454.24 5489.83 9046.54 11227.91
Government Consumption Expenditure 353.04 1250.72 3395.24 7339.26 9541.01
Energy Consumption (10 000 tons of SCE) 3.87 5.27 7.49 9.09 9.92
Total Retail Sales of Consumer Goods (10 000 yuan) 1572.17 2857.65 6949.25 10260.27 12134.25
Other Daily Economic Activities
Gross Capital Formation (10 000 yuan) 1600.79 3867.58 12978.3 16934.87 23678.69
Fixed Capital Formation 1281.66 2506.73 10353.61 17756.79 23471.25
Increase in Stock 319.13 1360.85 2624.68 -821.92 207.44
Residential Buildings Completed in Urban Areas (10 000 sq.m) 0.97 1.05 1.55 3.64 3.44
Private Residential Buildings Completed in Rural Areas (10 000 sq.m) 1.17 1.6 1.35 1.43 1.4
Freight Volume (10 000 tons) 29.26 38.14 69.61 90.66 95.8
Passenger Volume (10 000 persons) 10.21 26.31 48.04 63.54 71.28
Business Volume of Postal and Telecommunications (10 000 yuan) 12.9 47.59 247.19 1295.89 2594.52
Total Value of Imports and Exports (USD 10 000) 79.99 112.4 391.23 620.27 737.5
Total Exports 49.4 91.86 210.63 329.88 358.49
Total Imports 30.62 20.53 180.6 290.39 379.01
Foreign Capital Actually Used (USD 10 000) 1.42 20.9 149.86 5.27 11.87
Number of Tourists from Abroad (person) 63.65 218.72 557.75 701.59 757.53
Outstanding Amount of Savings Deposit (10 000 yuan) 151.34 977.36 3547.12 2297.55 3941.1
Daily Population Changes and Marriages
Births (person) 765.1 839.42 852.84 782 844.33
Deaths (person) 232.37 229.72 291.05 238 281.27
Marriages (couple) 436.13 433.79 499.48 445.28 398.36
Divorces (couple) 104.31 151.59 146.62 323.56