18-6  Enterprises Business Climate Index by Sector
  (2002)     (%)
Sector 1st. Quarter 2nd. Quarter 3rd. Quarter 4th. Quarter
Coal Mining and Pressing 105.3 82.74 160 134.02
Petroleum and Natural Gas Extraction 186.38 186.38 164.57 186.38
Nonmetal Minerals Mining and Pressing 116.93 116.93 141.8 91.53
Food Processing 103.23 108.94 102.49 97.51
Food Production 129.72 124.45 127.78 116.67
Beverage Production 105.36 123.01 128.89 105.36
Textile Industry 43.89 80.19 82.17 82.67
Papermaking and Paper Products 84.34 132.53 149.2 149.2
Printing and Record Medium Reproduction  60 100 100 140
Petroleum Processing and Coking 100 162.58 159.49 75
Raw Chemical Materials and Chemical Products 80 120 114.29 100
Medical and Pharmaceutical Products 118.05 100 100 116.67
Plastic Products 71.43 85.71 85.71 128.57
Nonmetal Mineral Products 129.11 137.56 110.02 102.44
Smelting and Pressing of Ferrous Metals 133.33 166.67 150 125
Smelting and Pressing of Nonferrous Metals 100 140 120 180
Ordinary Machinery Manufacturing 50 100 100 125
Special-Purposes Equipment Manufacturing 65.57 51.09 50 40
Transport Equipment Manufacturing 71.43 142.86 100 100
Electric Equipment and Machinery 112.5 104.22 116.72 120.94
Electric Power, Steam and Hot Water Production and Supply 122.17 103.12 123.81 119.2
Civil Engineering Construction 72.66 117.48 124.46 111.69
Installation of Lines, Pipelines and Equipment  86.33 115.92 101.63 101.01
Railway Transport 93.16 93.16 142.8 108
Highway Transport 98.25 93.42 96.81 100.42
Air Transport 100 100 200 100
Storage 128.57 157.14 142.86 142.86
Postal and Telecommunications Services 123.95 100.14 120.68 135.19
Wholesale Trade of Food, Beverage, Tobacco and Household Article 99.4 105.7 115.54 115.13
Wholesale Trade of Energy, Materials and Electronic Equipment 89.58 101.46 89.58 91.3
Other Wholesale Trade 104.26 88.89 87 98.65
Retail Trade 111.94 117.43 109.63 122.55
Catering Trade 133.33 122.22 166.67 111.11
Real Estate Development and Operation 102.32 107.69 112.58 108.11
Public Facilities Services 81.58 109.09 109.09 118.18
Hotels  53.57 103.57 121.43 64.29
Tourism 116.67 116.67 100 100