16-27  Basic Statistics on Social Welfare Institutions
  (2002)      
Item Number of Homes  (unit) Number of Persons Engaged (person) Number  of Beds  (unit) Number of Persons  Housed (person)  
Female  
Total 503 2519 12307 9810 3466
Social Welfare Homes 22 376 1630 1359 309
Children Welfare Institute 35 463 2704 2565 1018
Homes for Disabled Veterans 6 38 152 112 52
Psychopath Welfare Homes  7 462 1428 1136 475
Welfare Homes by Social Elderly 432 1137 6323 4627 1612
Recuperative Hospital for Soldiers with Honour 1 43 70 11
Other Non-adopting Units