6-25  Figures of Total Social Insurance and Welfare Fund of Retirees
             
Year Total    Pensions for Termination   Retirement Pensions   Resignation Allowances For Living Expenses Medical Care Expenses  Others   
Absolute Figure (10 000 yuan)
1990 118559.52 16565.78 76101.69 1636.63 9665.17 14590.25
1991 136817.09 17110.17 87179.33 1664.27 11491.77 19371.55
1992 168999.66 19281.65 102760.16 2425.06 14512.37 30020.42
1993 202405.5 26812.9 119391 2884.8 16490.2 36826.6
1994 310255.9 34366.6 218522.3 4057.7 30574.8 22734.5
1995 394514.4 40535.1 286032.3 4954.9 39422.8 23569.3
1996 450345.2 42148.4 330166.4 5466.7 46042.5 26521.2
1997 545914.2 55033.4 394642.2 6920.7 49565.7 39752.2
1998 680073.99 65655 509711.3 10242.77 69430.99 25033.93
1999 789707.4 71871.48 597635.77 12177.28 81602.16 26420.71
2000 867924.73 77968.35 667698.42 14213.61 79834.44 28209.91
2001 950372.68 87573.97 736006.76 13501.73 77711.4 35578.82
2002 1055177.4 90009.7 847885.8 14267.5 64261.5 38752.9
Increase over Preceding Year (%)
1991 15.4 3.3 14.6 1.7 18.9 32.8
1992 23.5 12.7 17.9 45.7 26.3 55
1993 19.8 39.1 16.2 19 13.6 22.7
1994 53.3 28.2 83 40.7 85.4 -38.3
1995 27.2 17.9 30.9 22.1 28.9 3.7
1996 14.2 4 15.4 10.3 16.8 12.5
1997 21.2 30.6 19.5 26.6 7.7 49.9
1998 24.6 19.3 29.2 48 40.1 -37
1999 16.1 9.5 17.2 18.9 17.5 5.5
2000 9.9 8.5 11.7 16.7 -2.2 6.8
2001 9.5 12.3 10.2 -5 -2.7 26.1
2002 11 2.8 15.2 5.7 -17.3 8.9
Composition  (Total=100)
1990 100 14 64.2 1.4 8.2 12.3
1991 100 12.5 63.7 1.2 8.4 14.2
1992 100 11.4 60.8 1.4 8.6 17.8
1993 100 13.2 59 1.4 8.1 18.2
1994 100 11.1 70.4 1.3 9.9 7.3
1995 100 10.3 72.5 1.3 10 6
1996 100 9.4 73.3 1.2 10.2 5.9
1997 100 10.1 72.3 1.3 9.1 7.3
1998 100 9.7 74.9 1.5 10.2 3.7
1999 100 9.1 75.7 1.5 10.3 3.3
2000 100 9 76.9 1.6 9.2 3.3
2001 100 9.2 77.4 1.4 8.2 3.7
2002 100 8.5 80.3 1.4 6.1 3.7
Note: The Table excludes retired and resigned staff and workers Paid by the civil administration organs.