16-24  Pensions for Retired and Resigned Persons
             
Year Total Pensions (10 000 yuan)       Per Capita Funds (yuan)   
Funds of State-Owned Units Funds of Urban Collective Owned Units Funds of Other Ownership Units State- Owned Units
Absolute Figure
1986 44926.17 42780.39 2129.71 16.07
1987 55549.83 52914.07 2602.58 33.18 1344 1348
1988 65884.38 63074.2 2717.38 92.8 1679 1651
1989 76763.96 73049.48 3614.23 100.25 1852 1762
1990 94304.1 90341.2 3907.6 55.3 1871 1837
1991 105953.8 101213.5 4671.3 69 1947 1950
1992 124466.9 118915.1 5371.2 180.55 2140 2142
1993 149088.7 141980.4 6685.4 422.9 2237 2226
1994 256946.6 248619.7 7718.8 608.1 3635 3674
1995 331522.3 321199.1 9881.6 441.6 4615 4667
1996 377781.5 363217.4 13631.4 932.7 5014 5059
1997 456596.3 443124.3 12970.3 501.7 5802 5904
1998 585609.1 568726.5 13461.79 3420.79 6860 6949
1999 681552.6 661271.3 14970.82 5310.51 7383 7478
2000 759880.4 740781.9 14005.06 5093.47 7774 7878
2001 837082.5 816688.5 13988.71 6405.21 8374 8464
2002 952163 928136.7 15187.2 8839.1 9495 9582
Increase over Preceding Year (%)
1987 23.6 23.7 22.2 106.5
1988 18.6 19.2 4.4 179.7 24.9 22.5
1989 16.5 15.8 33 8 10.3 6.7
1990 22.8 23.7 8.1 -44.8 1 4.2
1991 12.4 12 19.5 24.8 4.1 6.2
1992 17.5 17.5 15 161.7 9.9 9.9
1993 19.8 19.4 24.5 134.2 4.5 3.9
1994 72.3 75.1 15.5 43.8 62.5 65
1995 29 29.2 28 -27.4 26.9 27
1996 14 13.1 37.9 111.2 8.6 8.4
1997 20.9 22 -4.8 -46.2 15.7 16.7
1998 28.3 28.3 3.8 581.8 18.2 17.7
1999 16.4 16.3 11.2 55.2 7.6 7.6
2000 11.5 12 -6.5 -4.1 5.3 5.3
2001 10.2 10.2 -0.1 25.8 7.7 7.4
2002 13.7 13.6 8.6 38 13.4 13.2
Note: Figures in this table exclude medical expenditures of retired and resigned workers and staff.