14-16  Development of Tourism
               
Item 1995 1997 1998 1999 2000 2001 2002
Total Number of Travel Agencies (unit) 79 88 83 83 130 208 233
International Travel Agencies 9 26 36 37 38 38 39
Domestic Travel Agencies 18 62 47 46 92 170 194
Number of Staff and Workers of Travel Agencies (person) 1007 1675 1234 1658 1219 965 1221
International Travel Agencies 446 1270 1032 1111 1219 965 1221
Domestic Travel Agencies 307 405 202 547
Total Number of Tourist Hotel (unit) 79 103 173 176 208 250 257
Total Number of International Tourists Inbound (person) 203579 172506 206623 223829 256082 272982 275350
Foreigners  185514 157067 185420 169210 208374 218576 233747
Overseas Chinese 3522 332 483 65
Compatriots, from Hong Kong and Macao 5727 5147 5866 8424
Compatriots from Hong Kong 12710 18625 16548
Compatriots from Macao 1387 1317 948
Compatriots from Taiwan 8816 9960 14854 25189 33611 34464 24107
Total Number of Domestic Tourist (10 000 persons) 514.14 582.19 616.8 694.6 757.81 839.3 967.94
Total Number of Domestic Resident Outbound (person) 591 2133 4702 5468 4535 4187 7873
Income of Tourism                  
Earnings from lnternational Tourism (USD 10 000) 5268 7111 8246 8582 9494 9856 9942.41
Earnings from Domestic Tourism (100 million yuan) 7.1 7.82 55.63 58.29 62.67 71.8 83.95