14-2  Main Imports and Exports in Volume and Value
(USD 10 000)        
Item 2002 Increase Rate in 2002 over2001 (%)
  Volume Value Volume Value
Main Export Commodities  
CottonRaw Cotton (ton) 139600 15714 366.1 254.1
Cotton Yarn (ton)  21479 4290 16.4 -13
Cotton Clothing (thousand m) 16580 667 -55.7 -59.7
Casings (ton)  341 675 5.9 -4.4
Sugar (ton)  230 6 130 0.5
Tomato jam (ton) 321226 16344 31.2 65.9
TV stes (100 set) 5826 1420 26.5 22
Carpets (100 sp.m) 1507 62 67.5 307.5
Medical Materials (ton) 1375 164 55 31.8
Leather Shoes (1000 pairs) 6318 2950 62.5 87.2
Main Import Commodities
Wool and Wool Tops (ton) 3766 455 -33.2 -40
Rolled Steel (100tons) 7323 17604 24.9 33.9
Paper and Paperboard in Rolls (ton) 58 9 -89.1 -72.5
Logs (cu.m) 95107 640 77 77.3
Motor Vehicles and`Chassis (unit) 70 230 -10.3 -58.3
Pestilizers (ton) 122 60 916.7 -10.1
Fertilizers (ton) 1881 2313 109.6 95.7
Food Processing Machinery  922 309.8
Textile Machinery  2398 -2.4
Medical Instruments and Appliances   1324   26.6