13-7  Elasticity Ratio of Energy Production
           
Year Growth Rate of Growth Rate of Growth Rate of Elasticity Ratio Elasticity Ratio
  Energy Production Electricity Gross Domestic Of Energy Of Electricity
  Over Preceding Year Production over Product (GDP) over Production Production
    Preceding Year Preceding Year    
1980 7.8 3.6 7.2 1.08 0.5
1985 11.6 11.5 16.9 0.69 0.68
1990 5.8 10.8 11.7 0.5 0.92
1991 4.6 11.8 14.4 0.32 0.82
1992 8.6 11.2 13.1 0.66 0.85
1993 13.9 10.3 10.3 1.35 1
1994 9.2 10.8 10.9 0.84 0.99
1995 7.8 13.4 9 0.87 1.49
1996 11.5 12.9 6.4 1.8 2.02
1997 7.9 10.7 11 0.72 0.97
1998 -0.7 4.8 7.3 0.66
1999 3 7.3 7.1 0.42 1.03
2000 3.3 8.1 8.2 0.4 0.99
2001 5.5 8 8.1 0.68 0.99
2002 7.6 7.4 8.1 0.94 0.91
Note:  The growth rates of GDP are calculated at comparable prices and the same is as in the following tables.