12-22  Main Financial Indicators of Enterprises above Designated Size in Wholesale and Retail Trade by Sector
10 000 yuan) (2002)        
Item          
  Sales Cost of Management Sales Tax and Total
  Revenue Sales Cost Extra Changes Profits
Total 5074879.1 4624837 213094 5593 231355.5
Wholesale Trade  4233627.4 3884684 161538.8 3234.9 184169.8
Wholesale of Food, Beverages and Tobaccos 434415.5 388476.4 14544.3 702 30692.8
   Wholesale of Grains and and Edible Oil 108077.1 106180.1 6158.1 8.6 -4269.7
   Wholesale of Tobaccos  277856.3 238574.8 6918.7 641.4 31721.4
Wholesale of Cotton, Flax and Animal Products 1518629.7 1386841 45871.9 632.8 85284
Wholesale of Textiles, Gaments, Shoes and Hats 30862.8 28494.6 824 10.3 1533.9
Wholesale of Daily Consumer Goods, Shoes and Hats  37851.6 37549.3 3175.7 17.4 -2890.8
Wholesale of Hardware, Transport, Electric and Chemical Products 71169.9 64123.3 4095.7 120.2 2830.7
Wholesale of Medicines and MedicalAppliances   69006.8 62113.1 2742.9 118.6 4032.2
Wholesale of Energy Products  364890 335133.7 22734.7 471.8 6549.8
  Wholesale of Petroleum and Related Products 359366.6 329908.4 22408.8 435.2 6614.2
Wholesale of Chemical Materials 200958.3 189611.1 7693.4 113.3 3540.5
Wholesale of Building Materials  32609.3 31267.6 750.5 39.2 552
Wholesale of Mineral Products 3176.8 1601.4 1042.2 14.8 518.4
Wholesale of Metal Materials  364987.1 341410.9 11308.8 252 12015.4
Wholesale of Machinery and Electronic Equipment 244247.7 234054.1 5674 135.2 4384.4
Wholesale of Motor Vehicles, Motorcycles and Parts  168797.8 157130.5 3133.3 177.2 8356.8
Wholesale of Motor Vehicles  155294.9 144430.1 2658.6 165.2 8041
Wholesale of Recycled Magazines 86868.5 89238.9 6429.6 63.9 -8863.9
Wholesale of Books, Newspapers and Magazines 33175.3 29157.9 1002 90.9 2924.5
Wholesale of Means of Agricultural Production 412083.6 368999.3 27748.7 51.7 15283.9
Other Wholesale not Classified Elsewhere 159896.7 139480.8 2767.1 223.6 17425.2
Retail  841251.7 740152.7 51555.2 2358.1 47185.7
Retail of Food, Beverages and Tobaccos 19027.3 20023.1 3270 6.4 -4272.2
  Retail of Grains and Edible Oil  17007.7 18281.3 3063.2 -4336.8
  Retail of Non-staple Food  2019.6 1741.8 206.8 6.4 64.6
Retail of Daily Consumer Goods  190166.9 159189.6 12435.1 875.1 17667.1
  Retail of Consumer Goods  187457.4 156948.4 12189.5 866.5 17453
  Retail of Cultural and Sports Goods  1583.1 1251.5 239.8 6.7 85.1
Retail of Texiles, Gaments, shoes and Hats 25861.5 21561.2 2080.4 72.8 2147.1
Retail of Hardware, Transport, Electric and Chemical Producs 31526.7 29088.7 1661.5 36.3 740.2
Retail of Medicines amd Medical Appliances 87912.9 77068.5 4315.5 246.7 6282.2
Retail of Books, Newspapers and Magazines 25508.5 18975.9 2843.1 101.6 3587.9
Other Retail Trade  461247.9 414245.7 24949.6 1019.2 21033.4
Retail of Motor Vehicles, Motorcycles and Parts  191249.4 183880.8 2758.6 86.1 4523.9
  Retail of Computers, Software andOffice Appliances  55020.9 41724.8 3968.7 632.2 8695.2